Posted: 11/23/2024 7:48:31 AM
11/26/2014 7:00:00 PM | TV:
Advantage Louisville | Advantage Cleveland State | |
---|---|---|
FG % | ||
FT % | ||
3 PT % | ||
2 PT % | ||
3/FG | ||
Four Factors | ||
eFG% | ||
TO% | ||
O Reb % | ||
D Reb % | ||
FT Rate | ||
Defensive Allowed | ||
3 PT % | ||
2 PT % | ||
TO% |
Opponent | Louisville | Cleveland State |
---|---|---|
Overall | 3-1 | 2-3 |
Top 25 | 0-1 | 0-0 |
26-50 | 0-0 | 0-1 |
51-100 | 0-0 | 0-0 |
101-200 | 1-0 | 1-2 |
200+ | 2-0 | 1-0 |
No matchups found |