Posted: 4/10/2025 1:00:53 AM
12/5/2017 9:00:00 PM | Cameron Indoor Stadium | TV: ESPNU
NCAAGameSim.com Simulation Stats
|
Simulate This Game Again |
Advantage Duke | Advantage St. Francis (PA) | |
---|---|---|
FG % | ![]() ![]() | |
FT % | ![]() ![]() ![]() ![]() ![]() | |
3 PT % | ![]() ![]() | |
2 PT % | ![]() ![]() ![]() | |
3/FG | ||
Four Factors | ||
eFG% | ![]() ![]() ![]() | |
TO% | ![]() ![]() | |
O Reb % | ![]() ![]() ![]() ![]() | |
D Reb % | ![]() ![]() ![]() ![]() | |
FT Rate | ![]() ![]() ![]() ![]() ![]() | |
Defensive Allowed | ||
3 PT % | ||
2 PT % | ![]() ![]() ![]() ![]() ![]() | |
TO% |
Opponent | Duke | St. Francis (PA) |
---|---|---|
Overall | 35-4 | 13-18 |
Top 25 | 7-3 | 0-1 |
26-50 | 5-1 | 0-1 |
51-100 | 9-0 | 0-3 |
101-200 | 10-0 | 1-4 |
200+ | 4-0 | 12-9 |
No matchups found |