Last Updated: 11/10/2024 2:04:08 PM
View Stats All
Stony Brook |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
STEPHENSON-MOORE,TYLER | 16 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 4-12 | 6-7 | 2-5 | 33 | 0 |
CLASS="ERROR404__TITLE">PAGE NOT FOUND,13 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5-11 | 3-3 | 0-0 | 22 | 0 |
|
CLARKE,AARON | 11 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3-9 | 4-4 | 1-3 | 31 | 0 |
MAIDOH,CHRIS | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | 18 | 0 |
NOLL,DEAN | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2-4 | 0-0 | 1-2 | 24 | 0 |
FREY,PEYTON | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 2 | 0 |
PHILIP,SABRY | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | 8 | 0 |
SNODDY,ANDRE | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 2 | 1-6 | 0-0 | 0-1 | 31 | 0 |
FREDERICK,RA'SEAN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
FREY,JARED | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0-7 | 0-0 | 0-6 | 15 | 0 |
ONYEKONWU,TOBY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-5 | 0-0 | 0-5 | 11 | 0 |
SPACE,KAIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
Totals | 61 | 13 | 9 | 31 | 2 | 2 | 7 | 9 | 22-63 | 13-14 | 4-22 | 200 | 0 |
Percentages | | 34.9% | 92.9% | 18.2% | | |
Embed This Table On Your Website
Monmouth |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
KONSTANTYNOVSKYI,NIKITA | 22 | 1 | 7 | 20 | 0 | 0 | 0 | 2 | 9-13 | 4-6 | 0-0 | 32 | 0 |
VALENCIA,JARET | 17 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7-10 | 1-2 | 2-2 | 20 | 0 |
ROBINSON JR,CORNELIUS | 16 | 1 | 6 | 9 | 0 | 0 | 0 | 1 | 6-12 | 4-4 | 0-0 | 18 | 0 |
BASHIR JR,ABDI | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4-10 | 0-0 | 3-9 | 23 | 0 |
COLLINS,JACK | 10 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 4-8 | 0-0 | 2-6 | 30 | 0 |
SPENCE,JAKARI | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 1-1 | 19 | 0 |
RICE,XANDER | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 1-9 | 0-0 | 1-6 | 28 | 0 |
VUGA,KLEMEN | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-1 | 2-2 | 0-0 | 5 | 0 |
SANDHU,AMAAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
LEAHY,JACK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 |
MILLER,COREY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
ALLEN,BRAEDAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
PETERS,QUINN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
FAGAN,SAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
DOYLE,JAYDEN | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-1 | 10 | 0 |
HOLMSTROM,JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 4 | 0 |
Totals | 84 | 17 | 16 | 43 | 4 | 2 | 4 | 11 | 32-71 | 11-14 | 9-26 | 200 | 0 |
Percentages | | 45.1% | 78.6% | 34.6% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Stony Brook |
Monmouth |
Bonus-PF |
No-0 |
No-0 |
Poss |
66.6 |
64.6 |
Off Eff |
91.6 |
130.0 |
eFG% |
38.1 |
51.4 |
TO % |
10.5 |
6.2 |
O Reb % |
25.0 |
42.1 |
D Reb % |
57.9 |
75.0 |
FT Rate |
22.2 |
19.7 |
% Safe |
0.0 |
100.0 |
FG % |
34.9 |
45.1 |
FT % |
92.9 |
78.6 |
3P % |
18.2 |
34.6 |
2P % |
43.9 |
51.1 |
3FGA/FGA |
34.9 |
36.6 |
Block % |
3.0 |
3.1 |
Steal % |
3.0 |
6.2 |
A/FGM |
59.1 |
53.1 |
A/TO |
1.9 |
4.3 |
Glossary of Terms