Please see our announcement made on Twitter about live stats coverage on this site.
Select Conference:
Top Performers for 3/21/2026
| Saint Louis | Michigan | ||
| 72 | ![]() | ![]() | 95 |
| Final | |||
| NCAA Men's Basketball Championship - Midwest Region - 2nd Round | |||
NCAAGameSim.com: Michigan 84.2 - Saint Louis 77.4![]() | |||
| Box Score | Preview | CBS | |||
| Louisville | Michigan State | ||
| 69 | ![]() | ![]() | 77 |
| Final | |||
| NCAA Men's Basketball Championship - East Region - 2nd Round | |||
NCAAGameSim.com: Michigan State 77.4 - Louisville 72.3![]() ![]() | |||
| Box Score | Preview | CBS | |||
| TCU | Duke | ||
| 58 | ![]() | ![]() | 81 |
| Final | |||
| NCAA Men's Basketball Championship - East Region - 2nd Round | |||
NCAAGameSim.com: Duke 81.9 - TCU 70.6![]() | |||
| Box Score | Preview | CBS | |||
| Texas A&M | Houston | ||
| 57 | ![]() | ![]() | 88 |
| Final | |||
| NCAA Men's Basketball Championship - South Region - 2nd Round | |||
NCAAGameSim.com: Houston 79.5 - Texas A&M 73.3![]() | |||
| Box Score | Preview | TNT | |||
| Dayton | UNC Wilmington | ||
| 80 | ![]() | ![]() | 61 |
| Final | |||
| NIT - 2nd Round | |||
NCAAGameSim.com: Dayton 70.3 - UNC Wilmington 70![]() | |||
| Box Score | Preview | ESPN+ | |||
| Texas | Gonzaga | ||
| 74 | ![]() | ![]() | 68 |
| Final | |||
| NCAA Men's Basketball Championship - West Region - 2nd Round | |||
NCAAGameSim.com: Gonzaga 79 - Texas 76![]() | |||
| Box Score | Preview | truTV | |||
| VCU | Illinois | ||
| 55 | ![]() | ![]() | 76 |
| Final | |||
| NCAA Men's Basketball Championship - South Region - 2nd Round | |||
NCAAGameSim.com: Illinois 82 - VCU 70.1![]() | |||
| Box Score | Preview | CBS | |||
| Vanderbilt | Nebraska | ||
| 72 | ![]() | ![]() | 74 |
| Final | |||
| NCAA Men's Basketball Championship - South Region - 2nd Round | |||
NCAAGameSim.com: Nebraska 80.7 - Vanderbilt 75.2![]() ![]() | |||
| Box Score | Preview | TNT | |||
Legend/Totals
Correct Picks ![]() | 9 (90.0%) |
Incorrect Picks ![]() | 1 (10.0%) |
Final Margin within 5 Pts ![]() | 4 (40.0%) |