Please see our announcement made on Twitter about live stats coverage on this site.
Select Conference:
Top Performers for 11/24/2024
Portland | Princeton | ||
67 | 94 | ||
Final | |||
Myrtle Beach Invitational - 7th Place Game | |||
NCAAGameSim.com: Princeton 75.6 - Portland 67.8 | |||
Box Score | Preview | ESPNU |
St. John's | Georgia | ||
63 | 66 | ||
Final | |||
NCAAGameSim.com: St. John's 83.3 - Georgia 73.3 | |||
Box Score | Preview | CBSSN |
Hampton | Boise State | ||
69 | 83 | ||
Final | |||
Cayman Islands Classic | |||
NCAAGameSim.com: Boise State 85.7 - Hampton 57.7 | |||
Box Score | Preview | FloSports |
Wofford | Portland State | ||
74 | 79 | ||
Final | |||
Cream City Challenge | |||
NCAAGameSim.com: Wofford 83.7 - Portland State 75 | |||
Box Score | Preview |
Nebraska Omaha | Lamar | ||
65 | 59 | ||
Final | |||
Akron Basketball Classic | |||
NCAAGameSim.com: Lamar 72 - Nebraska Omaha 70.8 | |||
Box Score | Preview |
CS-Bakersfield | Northeastern | ||
68 | 60 | ||
Final | |||
Homewood Suites Classic | |||
NCAAGameSim.com: Northeastern 75.5 - CS-Bakersfield 74.9 | |||
Box Score | Preview |
College of Charleston | Rhode Island | ||
53 | 91 | ||
Final | |||
NCAAGameSim.com: College of Charleston 88.2 - Rhode Island 77.2 | |||
Box Score | Preview | ESPN+ |
Boston University | Howard | ||
69 | 62 | ||
Final | |||
NCAAGameSim.com: Howard 69.4 - Boston University 66.2 | |||
Box Score | Preview |
American University | Albany | ||
81 | 77 | ||
Final | |||
Puerto Rico Clasico | |||
NCAAGameSim.com: American University 67.9 - Albany 67.4 | |||
Box Score | Preview |
Miami | VCU | ||
70 | 77 | ||
Final | |||
Shriners Children’s Charleston Classic - 7th Place Game | |||
NCAAGameSim.com: VCU 74.2 - Miami 73.2 | |||
Box Score | Preview | ESPN+ |
William & Mary | Appalachian State | ||
76 | 79 | ||
Final | |||
NCAAGameSim.com: Appalachian State 76.2 - William & Mary 68.9 | |||
Box Score | Preview | ESPN+ |
Villanova | Maryland | ||
75 | 76 | ||
Final | |||
Saatva Empire Classic | |||
NCAAGameSim.com: Maryland 82.7 - Villanova 63.2 | |||
Box Score | Preview | ESPN |
Vermont | Fairfield | ||
66 | 67 | ||
Final | |||
Basketball Hall of Fame Tip-Off Tournament | |||
NCAAGameSim.com: Vermont 62.8 - Fairfield 62.3 | |||
Box Score | Preview | ESPN+ |
South Florida | Wright State | ||
73 | 72 | ||
Final | |||
Myrtle Beach Invitational - 3rd Place Game | |||
NCAAGameSim.com: South Florida 78 - Wright State 75.6 | |||
Box Score | Preview | ESPN2 |
Rutgers | Kennesaw State | ||
77 | 79 | ||
Final | |||
NCAAGameSim.com: Rutgers 79.3 - Kennesaw State 78.5 | |||
Box Score | Preview | CBSSN |
Rosemont | Lafayette | ||
45 | 91 | ||
Final | |||
NCAAGameSim.com: 10 More Sims Needed | |||
Box Score | Preview | ESPN+","Patriot League TV |
South Dakota State | Duquesne | ||
71 | 60 | ||
Final | |||
Cayman Islands Classic | |||
NCAAGameSim.com: South Dakota State 74.6 - Duquesne 72.5 | |||
Box Score | Preview | FloSports |
UNC Asheville | Central Arkansas | ||
83 | 92 | ||
Final | |||
NCAAGameSim.com: UNC Asheville 74.4 - Central Arkansas 66.2 | |||
Box Score | Preview | ESPN+ |
Eastern Illinois | Valparaiso | ||
53 | 81 | ||
Final | |||
DePaul Classic | |||
NCAAGameSim.com: Eastern Illinois 75.6 - Valparaiso 74.7 | |||
Box Score | Preview | ESPN+ |
Bryant | St. Bonaventure | ||
70 | 85 | ||
Final | |||
NCAAGameSim.com: St. Bonaventure 76.9 - Bryant 69.3 | |||
Box Score | Preview | ESPN+ |
St. Thomas-Minnesota | Milwaukee | ||
65 | 69 | ||
Final | |||
Cream City Challenge | |||
NCAAGameSim.com: Milwaukee 80.9 - St. Thomas-Minnesota 75.4 | |||
Box Score | Preview | ESPN+ |
Oklahoma State | Nevada | ||
78 | 90 | ||
Final | |||
Shriners Children’s Charleston Classic - 5th Place Game | |||
NCAAGameSim.com: Nevada 80.1 - Oklahoma State 72 | |||
Box Score | Preview | ESPN |
North Alabama | Northwestern State | ||
58 | 71 | ||
Final | |||
NCAAGameSim.com: Northwestern State 66.3 - North Alabama 63.4 | |||
Box Score | Preview | ESPN+ |
LSU | Central Florida | ||
109 | 102 | ||
Final | |||
Greenbrier Tip-Off - Mountain Division - 3rd Place Game | |||
NCAAGameSim.com: LSU 75.8 - Central Florida 65.4 | |||
Box Score | Preview |
FIU | Florida Gulf Coast | ||
59 | 60 | ||
Final | |||
Homewood Suites Classic | |||
NCAAGameSim.com: Florida Gulf Coast 71.7 - FIU 58.1 | |||
Box Score | Preview | ESPN+ |
Alabama State | Akron | ||
78 | 97 | ||
Final | |||
Akron Basketball Classic | |||
NCAAGameSim.com: Alabama State 83 - Akron 77.7 | |||
Box Score | Preview | ESPN+ |
FSU | Massachusetts | ||
92 | 59 | ||
Final | |||
Basketball Hall of Fame Tip-Off Tournament | |||
NCAAGameSim.com: FSU 71.9 - Massachusetts 64.3 | |||
Box Score | Preview | ESPN2 |
Towson | Morgan State | ||
64 | 60 | ||
Final | |||
NCAAGameSim.com: Towson 84.9 - Morgan State 64 | |||
Box Score | Preview | ESPN+ |
Sacramento State | California | ||
77 | 83 | ||
Final | |||
Cal Classic | |||
NCAAGameSim.com: California 79.6 - Sacramento State 63.6 | |||
Box Score | Preview | ESPN+","ACC Extra |
Mercyhurst | Air Force | ||
48 | 82 | ||
Final | |||
Cal Classic | |||
NCAAGameSim.com: Air Force 77.4 - Mercyhurst 58.6 | |||
Box Score | Preview | MWN","Altitude Sports |
CS-Northridge | Utah Tech | ||
89 | 79 | ||
Final | |||
Stew Morrill Classic | |||
NCAAGameSim.com: CS-Northridge 69.6 - Utah Tech 65.6 | |||
Box Score | Preview | ESPN+ |
Campbell | Evansville | ||
53 | 66 | ||
Final | |||
NCAAGameSim.com: Evansville 70.8 - Campbell 62.8 | |||
Box Score | Preview | ESPN+ |
Queens University | East Tennessee State | ||
67 | 82 | ||
Final | |||
NCAAGameSim.com: Queens University 70.4 - East Tennessee State 70.2 | |||
Box Score | Preview | ESPN+ |
Missouri State | High Point | ||
71 | 61 | ||
Final | |||
Cayman Islands Classic | |||
NCAAGameSim.com: High Point 83.6 - Missouri State 72 | |||
Box Score | Preview | FloSports |
Jackson State | Lipscomb | ||
53 | 77 | ||
Final | |||
BBN Invitational | |||
NCAAGameSim.com: Lipscomb 70.3 - Jackson State 66.7 | |||
Box Score | Preview | ESPN+ |
Arkansas Pine Bluff | Missouri | ||
63 | 112 | ||
Final | |||
NCAAGameSim.com: Missouri 88.1 - Arkansas Pine Bluff 71.6 | |||
Box Score | Preview | ESPN+","SECN+ |
Alcorn State | UC Riverside | ||
52 | 69 | ||
Final | |||
NCAAGameSim.com: UC Riverside 75.7 - Alcorn State 52.5 | |||
Box Score | Preview | ESPN+ |
Wisconsin | Pittsburgh | ||
81 | 75 | ||
Final | |||
Greenbrier Tip-Off - Mountain Division - Championship | |||
NCAAGameSim.com: Pittsburgh 87.8 - Wisconsin 71.7 | |||
Box Score | Preview |
Middle Tennessee | Bradley | ||
69 | 80 | ||
Final | |||
Myrtle Beach Invitational - Championship | |||
NCAAGameSim.com: Middle Tennessee 82.3 - Bradley 71.6 | |||
Box Score | Preview | ESPN |
Longwood | McNeese State | ||
69 | 84 | ||
Final | |||
Paradise Jam | |||
NCAAGameSim.com: McNeese State 80.5 - Longwood 59.2 | |||
Box Score | Preview | ESPN+ |
Yale | Delaware | ||
94 | 100 | ||
Final | |||
Basketball Hall of Fame Tip-Off Tournament | |||
NCAAGameSim.com: Yale 89.4 - Delaware 61.7 | |||
Box Score | Preview | ESPNU |
Florida Atlantic | Seton Hall | ||
61 | 63 | ||
Final | |||
Shriners Children’s Charleston Classic - 3rd Place Game | |||
NCAAGameSim.com: Florida Atlantic 70.6 - Seton Hall 67.6 | |||
Box Score | Preview | ESPN2 |
Grambling State | USC | ||
69 | 80 | ||
Final | |||
NCAAGameSim.com: Grambling State 73.6 - USC 68.5 | |||
Box Score | Preview | B1G+ |
Denver | Montana | ||
73 | 83 | ||
Final | |||
Stew Morrill Classic | |||
NCAAGameSim.com: Montana 83.3 - Denver 64.3 | |||
Box Score | Preview | ESPN+ |
Old Dominion | Boston College | ||
52 | 82 | ||
Final | |||
Cayman Islands Classic | |||
NCAAGameSim.com: Boston College 83.1 - Old Dominion 53.3 | |||
Box Score | Preview | FloSports |
Texas Southern | New Mexico | ||
68 | 99 | ||
Final | |||
NCAAGameSim.com: New Mexico 88.3 - Texas Southern 64.4 | |||
Box Score | Preview | MWN |
Southern Miss | Montana State | ||
59 | 79 | ||
Final | |||
Basketball Travelers Invitational | |||
NCAAGameSim.com: Montana State 88.7 - Southern Miss 66.6 | |||
Box Score | Preview | ESPN+ |
Ohio | Texas State | ||
65 | 74 | ||
Final | |||
Myrtle Beach Invitational - 5th Place Game | |||
NCAAGameSim.com: Ohio 76.8 - Texas State 72.2 | |||
Box Score | Preview | ESPN2 |
Liberty | Kansas State | ||
67 | 65 | ||
Final | |||
Paradise Jam | |||
NCAAGameSim.com: Liberty 81.5 - Kansas State 66.7 | |||
Box Score | Preview | ESPN+ |
Drake | Vanderbilt | ||
81 | 70 | ||
Final | |||
Shriners Children’s Charleston Classic - Championship | |||
NCAAGameSim.com: Vanderbilt 76.6 - Drake 71.4 | |||
Box Score | Preview | ESPN |
Puerto Rico-Mayaguez | UMKC | ||
3:30 PM ET | |||
Puerto Rico Clasico | |||
NCAAGameSim.com: 10 More Sims Needed | |||
Preview |
Legend/Totals
Correct Picks | 31 (59.6%) |
Incorrect Picks | 21 (40.4%) |
Final Margin within 5 Pts | 12 (23.1%) |