Last Updated: 11/30/2024 9:19:15 AM
View Stats All
Northwest Indian |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
BEGAY,BLAINE | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5-7 | 1-1 | 4-6 | 12 | 0 |
HOIBY,JESSE | 7 | 0 | 2 | 4 | 1 | 0 | 4 | 3 | 2-9 | 2-3 | 1-3 | 21 | 0 |
SHEPPARD,ANDREW | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2-4 | 1-2 | 1-2 | 15 | 0 |
LANE,TRAZIL | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 3-12 | 0-0 | 0-2 | 32 | 0 |
RODRIGUEZ,MYCOLE | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2-11 | 2-2 | 0-4 | 32 | 0 |
PATE,RYAN | 5 | 2 | 1 | 5 | 3 | 0 | 2 | 2 | 2-11 | 0-0 | 1-7 | 29 | 0 |
MARQUEDA-LAMEBULL,SAM | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0-0 | 5-6 | 0-0 | 12 | 0 |
SNOW,ANTHONY | 4 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 2-5 | 0-0 | 0-0 | 26 | 0 |
JOHNSON,GARY | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 1-2 | 7 | 0 |
FLORES,ROBERTO | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-1 | 4 | 0 |
MORA,ALEC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 6 | 0 |
YALLUP,TERRELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
COFFEE,BRANDON | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 |
Totals | 59 | 7 | 5 | 20 | 8 | 1 | 15 | 17 | 20-66 | 11-14 | 8-27 | 200 | 0 |
Percentages | | 30.3% | 78.6% | 29.6% | | |
Embed This Table On Your Website
Montana |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
MOODY,AANEN | 25 | 4 | 0 | 2 | 2 | 0 | 5 | 2 | 10-13 | 2-2 | 3-5 | 25 | 0 |
WILLIAMS,MONEY | 19 | 3 | 0 | 4 | 0 | 1 | 3 | 3 | 4-9 | 10-10 | 1-3 | 26 | 0 |
WHITNEY,BRANDON | 15 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 6-10 | 1-2 | 2-2 | 27 | 0 |
NAP,JAXON | 11 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 5-6 | 0-0 | 1-2 | 24 | 0 |
SAWYER,TE'JON | 9 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 4-5 | 1-2 | 0-1 | 15 | 0 |
OKE,LAOLU | 8 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 4-4 | 0-2 | 0-0 | 18 | 0 |
DICK,CONNOR | 6 | 0 | 1 | 5 | 1 | 1 | 1 | 4 | 2-2 | 2-2 | 0-0 | 13 | 0 |
THOMAS,DISCHON | 5 | 2 | 3 | 8 | 1 | 1 | 1 | 0 | 2-4 | 1-2 | 0-0 | 19 | 0 |
BATEMAN,CADEN | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 2-3 | 1-2 | 0-0 | 10 | 0 |
REYNOLDS,RHETT | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-1 | 6 | 0 |
JONES,BLAKE | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-2 | 10 | 0 |
SHOFF,ADAM | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0-3 | 0-0 | 0-3 | 7 | 0 |
Totals | 107 | 21 | 11 | 49 | 9 | 4 | 15 | 16 | 41-65 | 18-24 | 7-19 | 200 | 0 |
Percentages | | 63.1% | 75.0% | 36.8% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Northwest Indian |
Montana |
Bonus-PF |
No-0 |
No-0 |
Poss |
81.6 |
78.6 |
Off Eff |
72.3 |
136.1 |
eFG% |
36.4 |
68.5 |
TO % |
18.4 |
19.1 |
O Reb % |
11.6 |
42.3 |
D Reb % |
57.7 |
88.4 |
FT Rate |
21.2 |
36.9 |
% Safe |
0.0 |
100.0 |
FG % |
30.3 |
63.1 |
FT % |
78.6 |
75.0 |
3P % |
29.6 |
36.8 |
2P % |
30.8 |
73.9 |
3FGA/FGA |
40.9 |
29.2 |
Block % |
1.2 |
5.1 |
Steal % |
9.8 |
11.5 |
A/FGM |
35.0 |
51.2 |
A/TO |
0.5 |
1.4 |
Glossary of Terms