Tennessee vs. NC State - Box Score - 9/7/2024 7:30:00 PM - SCACCHoops.com
Tennessee vs. NC State - Box Score - 9/7/2024 7:30:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Tennessee | 7 | 13 | 17 | 14 | 51 |
NC State | 0 | 3 | 7 | 0 | 10 |
| Tennessee | NC State |
---|
First Downs | 22 | 10 |
Passing Yards | 211 | 104 |
Rushing Yards | 249 | 39 |
Total Net Yards | 460 | 143 |
Pass Yds Per Att | 9.2 | 4.7 |
Rush Yds Per Att | 5.7 | 1.4 |
Avg Yds Per Play | 6.9 | 2.9 |
3rd Down Efficiency | 7-14 50.00% | 3-12 25.00% |
4th Down Efficiency | 1-1 100.00% | 0-2 0.00% |
Penalties-Yards | 7-70 | 6-52 |
Time Of Possession | 31:28 | 29:32 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
NC State |
---|
Grayson McCall | 22 | 15 | 68.2 | 104 | 4.7 | 0 | 1 | 0 | 98.8 |
Tennessee |
---|
Nico Iamaleava | 23 | 16 | 69.6 | 211 | 9.2 | 2 | 2 | 0 | 157.9 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
NC State |
---|
Daylan Smothers | 6 | 25 | 4.2 | 15 | 0 |
CJ Bailey | 2 | 7 | 3.5 | 11 | 0 |
Grayson McCall | 9 | 6 | 0.7 | 11 | 0 |
Kendrick Raphael | 4 | 5 | 1.3 | 8 | 0 |
Jordan Waters | 7 | -4 | -0.6 | 6 | 0 |
Tennessee |
---|
Dylan Sampson | 20 | 132 | 6.6 | 34 | 2 |
Nico Iamaleava | 8 | 65 | 8.1 | 31 | 1 |
DeSean Bishop | 10 | 42 | 4.2 | 15 | 0 |
Peyton Lewis | 3 | 5 | 1.7 | 3 | 0 |
Khalifa Keith | 3 | 5 | 1.7 | 2 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
NC State |
---|
Kevin Concepcion | 5 | 53 | 10.6 | 28 | 0 |
Justin Joly | 4 | 30 | 7.5 | 14 | 0 |
Dacari Collins | 2 | 13 | 6.5 | 7 | 0 |
Noah Rogers | 1 | 7 | 7.0 | 7 | 0 |
Daylan Smothers | 3 | 1 | 0.3 | 4 | 0 |
Tennessee |
---|
Squirrel White | 2 | 67 | 33.5 | 45 | 0 |
Miles Kitselman | 3 | 39 | 13.0 | 16 | 1 |
Dylan Sampson | 3 | 37 | 12.3 | 21 | 0 |
Chris Brazzell II | 3 | 18 | 6.0 | 12 | 0 |
Holden Staes | 1 | 18 | 18.0 | 18 | 1 |
Ethan Davis | 2 | 14 | 7.0 | 10 | 0 |
Bru McCoy | 1 | 10 | 10.0 | 10 | 0 |
Kaleb Webb | 1 | 8 | 8.0 | 8 | 0 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
NC State |
---|
Daylan Smothers | 1 | 2 | 2.0 | 2 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Tennessee |
---|
Squirrel White | 3 | 58 | 19.3 | 31 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
NC State |
---|
Kanoah Vinesett | 1 | 1 | 100.0 | 24 | 1 | 4 |
Tennessee |
---|
Max Gilbert | 4 | 3 | 75.0 | 45 | 6 | 15 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
NC State |
---|
Caden Noonkester | 6 | 276 | 46.0 | 0 | 58 |
Tennessee |
---|
Jackson Ross | 1 | 43 | 43.0 | 0 | 43 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
NC State |
---|
Aydan White | 1 | 87 | 87.0 | 0 | 1 |
Bishop Fitzgerald | 1 | 29 | 29.0 | 0 | 0 |
Tennessee |
---|
Will Brooks | 1 | 85 | 85.0 | 0 | 1 |