SMU Football Statistics
Select Team:
| Opponent | SMU |
---|
First Downs Per Game | 18 | 22 |
Passing Yards Per Game | 223 | 258 |
Rushing Yards Per Game | 102 | 169 |
Total Net Yards Per Game | 325 | 426 |
Pass Yds Per Att | 6.4 | 8.3 |
Rush Yds Per Att | 3.0 | 4.5 |
Avg Yds Per Play | 4.7 | 6.2 |
3rd Down Efficiency | 67-204 32.84% | 80-182 43.96% |
4th Down Efficiency | 19-42 45.24% | 10-20 50.00% |
Penalties-Yards Per Game | 6-55 | 8-77 |
Time Of Possession Per Game | 31:54 | 28:01 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Kevin Jennings | 381 | 248 | 65.1 | 3189 | 8.4 | 23 | 11 | 0 | 149.5 |
Preston Stone | 51 | 30 | 58.8 | 421 | 8.3 | 5 | 1 | 0 | 156.6 |
Roderick Daniels | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Keldric Luster | 3 | 1 | 33.3 | 0 | 0.0 | 0 | 0 | 0 | 33.3 |
Totals | 436 | 279 | 64.0 | 3610 | 8.3 | 28 | 12 | 0 | 149.2 |
Opponents | 489 | 277 | 56.6 | 3121 | 6.4 | 24 | 16 | 0 | 119.9 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Brashard Smith | 234 | 1330 | 5.7 | 71 | 14 |
Kevin Jennings | 101 | 353 | 3.5 | 59 | 5 |
LJ Johnson Jr. | 74 | 303 | 4.1 | 35 | 5 |
Roderick Daniels | 44 | 160 | 3.6 | 13 | 3 |
Derrick McFall | 24 | 102 | 4.3 | 17 | 2 |
Keldric Luster | 10 | 44 | 4.4 | 17 | 0 |
Jaylan Knighton | 12 | 43 | 3.6 | 17 | 0 |
Preston Stone | 12 | 27 | 2.3 | 12 | 0 |
Zane Minors | 2 | 10 | 5.0 | 6 | 0 |
Jordan Hudson | 1 | 8 | 8.0 | 8 | 0 |
Carter Campbell | 1 | 6 | 6.0 | 6 | 0 |
Zach Hernandez | 3 | 4 | 1.3 | 4 | 0 |
Kelvontay Dixon | 1 | 2 | 2.0 | 2 | 0 |
Keyshawn Smith | 2 | 1 | 0.5 | 3 | 0 |
Jake Bailey | 1 | -3 | -3.0 | 0 | 0 |
Isaac Pearson | 0 | -13 | 0.0 | 0 | 0 |
Totals | 522 | 2377 | 4.6 | 71 | 29 |
Opponents | 475 | 1426 | 3.0 | 53 | 13 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Roderick Daniels | 42 | 601 | 14.3 | 81 | 4 |
Keyshawn Smith | 33 | 527 | 16.0 | 45 | 5 |
Jordan Hudson | 39 | 422 | 10.8 | 42 | 5 |
Kelvontay Dixon | 21 | 386 | 18.4 | 87 | 1 |
Matthew Hibner | 23 | 361 | 15.7 | 80 | 4 |
RJ Maryland | 24 | 359 | 15.0 | 49 | 4 |
Brashard Smith | 39 | 327 | 8.4 | 33 | 4 |
Jake Bailey | 19 | 275 | 14.5 | 39 | 1 |
Romello Brinson | 14 | 141 | 10.1 | 51 | 0 |
LJ Johnson Jr. | 11 | 80 | 7.3 | 31 | 0 |
Jaylan Knighton | 4 | 42 | 10.5 | 18 | 0 |
Derrick McFall | 3 | 30 | 10.0 | 18 | 0 |
Ashton Cozart | 1 | 24 | 24.0 | 24 | 0 |
Adam Moore | 2 | 12 | 6.0 | 8 | 0 |
Carter Campbell | 2 | 10 | 5.0 | 10 | 0 |
Stone Eby | 1 | 6 | 6.0 | 6 | 0 |
Totals | 278 | 3603 | 13.0 | 87 | 28 |
Opponents | 278 | 3121 | 11.2 | 86 | 24 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Roderick Daniels | 4 | 105 | 26.3 | 42 | 0 |
Keyshawn Smith | 1 | 23 | 23.0 | 23 | 0 |
Brashard Smith | 14 | 310 | 22.1 | 41 | 0 |
Tarian Lee Jr. | 1 | 12 | 12.0 | 12 | 0 |
Romello Brinson | 1 | 0 | 0.0 | 0 | 0 |
Totals | 21 | 450 | 21.4 | 42 | 0 |
Opponents | 32 | 527 | 16.5 | 41 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Roderick Daniels | 22 | 222 | 10.1 | 69 | 1 |
Jake Bailey | 1 | 0 | 0.0 | 0 | 0 |
Brashard Smith | 1 | -2 | -2.0 | 0 | 0 |
Totals | 24 | 220 | 9.2 | 69 | 1 |
Opponents | 13 | 134 | 10.3 | 24 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Collin Rogers | 33 | 24 | 72.7 | 55 | 52 | 124 |
Gabriel Lozano | 0 | 0 | 0.0 | 0 | 3 | 3 |
Totals | 33 | 24 | 72.7 | 55 | 55 | 127 |
Opponents | 17 | 10 | 58.8 | 56 | 31 | 61 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Isaac Pearson | 42 | 1826 | 43.5 | 0 | 58 |
Totals | 42 | 1826 | 43.5 | 0 | 58 |
Opponents | 65 | 2636 | 40.6 | 0 | 68 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Ahmaad Moses | 3 | 97 | 32.3 | 0 | 1 |
Isaiah Nwokobia | 3 | 13 | 4.3 | 0 | 0 |
Jonathan McGill | 3 | 23 | 7.7 | 0 | 0 |
Kobe Wilson | 2 | 116 | 58.0 | 0 | 1 |
Kori Roberson | 1 | -5 | -5.0 | 0 | 0 |
Jared Harrison-Hunte | 1 | 13 | 13.0 | 0 | 0 |
Ahmad Walker | 1 | 25 | 25.0 | 0 | 0 |
Brandon Crossley | 1 | 0 | 0.0 | 0 | 0 |
Deuce Harmon | 1 | 25 | 25.0 | 0 | 0 |
Totals | 16 | 307 | 19.2 | 0 | 2 |
Opponents | 11 | 131 | 11.9 | 0 | 2 |