Louisville Football Statistics
Select Team:
| Opponent | Louisville |
---|
First Downs Per Game | 19 | 21 |
Passing Yards Per Game | 249 | 290 |
Rushing Yards Per Game | 145 | 187 |
Total Net Yards Per Game | 394 | 477 |
Pass Yds Per Att | 7.2 | 8.1 |
Rush Yds Per Att | 3.8 | 5.4 |
Avg Yds Per Play | 5.4 | 6.8 |
3rd Down Efficiency | 67-189 35.45% | 62-154 40.26% |
4th Down Efficiency | 21-32 65.63% | 9-22 40.91% |
Penalties-Yards Per Game | 5-44 | 6-49 |
Time Of Possession Per Game | 30:52 | 29:33 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Tyler Shough | 427 | 272 | 63.7 | 3529 | 8.3 | 25 | 8 | 0 | 148.7 |
Harrison Bailey | 33 | 24 | 72.7 | 227 | 6.9 | 3 | 0 | 0 | 160.5 |
Pierce Clarkson | 4 | 3 | 75.0 | 11 | 2.8 | 0 | 0 | 0 | 98.1 |
Totals | 464 | 299 | 64.4 | 3767 | 8.1 | 28 | 8 | 0 | 149.1 |
Opponents | 449 | 276 | 61.5 | 3234 | 7.2 | 27 | 10 | 0 | 137.4 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Isaac Brown | 183 | 1258 | 6.9 | 77 | 13 |
Duke Watson | 68 | 516 | 7.6 | 68 | 6 |
Keyjuan Brown | 47 | 243 | 5.2 | 24 | 3 |
Donald Chaney Jr. | 55 | 195 | 3.5 | 27 | 3 |
Maurice Turner | 27 | 136 | 5.0 | 21 | 1 |
Chris Bell | 2 | 43 | 21.5 | 47 | 0 |
Tyler Shough | 47 | 32 | 0.7 | 46 | 1 |
Caullin Lacy | 5 | 21 | 4.2 | 9 | 1 |
Harrison Bailey | 2 | 17 | 8.5 | 13 | 0 |
Duane Martin | 3 | 16 | 5.3 | 14 | 1 |
Pierce Clarkson | 4 | 6 | 1.5 | 9 | 0 |
Travis Egan | 1 | 2 | 2.0 | 2 | 0 |
Totals | 444 | 2485 | 5.6 | 77 | 29 |
Opponents | 495 | 1883 | 3.8 | 59 | 16 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Ja'Corey Brooks | 69 | 1133 | 16.4 | 86 | 9 |
Chris Bell | 45 | 752 | 16.7 | 68 | 4 |
Ahmari Huggins-Bruce | 23 | 327 | 14.2 | 58 | 0 |
Mark Redman | 27 | 291 | 10.8 | 32 | 3 |
Caullin Lacy | 18 | 196 | 10.9 | 34 | 1 |
Isaac Brown | 33 | 169 | 5.1 | 13 | 1 |
Cataurus Hicks | 13 | 161 | 12.4 | 51 | 0 |
Jamari Johnson | 12 | 153 | 12.8 | 29 | 0 |
Nate Kurisky | 15 | 127 | 8.5 | 23 | 5 |
Jadon Thompson | 6 | 88 | 14.7 | 33 | 2 |
Kris Hughes | 9 | 83 | 9.2 | 15 | 0 |
Donald Chaney Jr. | 7 | 62 | 8.9 | 19 | 0 |
Duke Watson | 5 | 60 | 12.0 | 31 | 1 |
Keyjuan Brown | 5 | 53 | 10.6 | 24 | 0 |
Antonio Meeks | 3 | 42 | 14.0 | 28 | 1 |
Izayah Cummings | 3 | 33 | 11.0 | 19 | 0 |
Duane Martin | 2 | 17 | 8.5 | 11 | 0 |
Maurice Turner | 1 | 8 | 8.0 | 8 | 0 |
Jaleel Skinner | 1 | 4 | 4.0 | 4 | 0 |
Eli Adams | 1 | 3 | 3.0 | 3 | 0 |
Totals | 298 | 3762 | 12.6 | 86 | 27 |
Opponents | 277 | 3240 | 11.7 | 83 | 27 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Caullin Lacy | 5 | 191 | 38.2 | 100 | 1 |
Duke Watson | 4 | 108 | 27.0 | 30 | 0 |
Ja'Corey Brooks | 5 | 99 | 19.8 | 23 | 0 |
Isaac Brown | 14 | 247 | 17.6 | 25 | 0 |
Nate Kurisky | 2 | 31 | 15.5 | 23 | 0 |
Chris Bell | 4 | 48 | 12.0 | 21 | 0 |
Duane Martin | 1 | 11 | 11.0 | 11 | 0 |
Stanquan Clark | 1 | 4 | 4.0 | 4 | 0 |
Totals | 36 | 739 | 20.5 | 100 | 1 |
Opponents | 28 | 526 | 18.8 | 30 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Ja'Corey Brooks | 8 | 73 | 9.1 | 22 | 0 |
Quincy Riley | 6 | 36 | 6.0 | 29 | 0 |
Caullin Lacy | 6 | 35 | 5.8 | 25 | 0 |
Isaac Brown | 2 | 9 | 4.5 | 9 | 0 |
Devin Neal | 1 | 3 | 3.0 | 3 | 0 |
Ahmari Huggins-Bruce | 9 | 12 | 1.3 | 8 | 0 |
Totals | 32 | 168 | 5.3 | 29 | 0 |
Opponents | 11 | 58 | 5.3 | 13 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Brock Travelstead | 27 | 19 | 70.4 | 56 | 61 | 118 |
Cooper Ranvier | 0 | 0 | 0.0 | 0 | 1 | 1 |
Nick Keller | 0 | 0 | 0.0 | 0 | 1 | 1 |
Totals | 27 | 19 | 70.4 | 56 | 63 | 120 |
Opponents | 16 | 10 | 62.5 | 55 | 40 | 70 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Carter Schwartz | 20 | 810 | 40.5 | 0 | 54 |
Brady Hodges | 24 | 941 | 39.2 | 0 | 56 |
Totals | 44 | 1751 | 39.8 | 0 | 56 |
Opponents | 68 | 2711 | 39.9 | 0 | 67 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Corey Thornton | 2 | 0 | 0.0 | 0 | 0 |
Quincy Riley | 2 | -3 | -1.5 | 0 | 0 |
Stanquan Clark | 2 | 0 | 0.0 | 0 | 0 |
Tahveon Nicholson | 2 | 47 | 23.5 | 0 | 1 |
Tamarion McDonald | 1 | 10 | 10.0 | 0 | 0 |
T.J. Capers | 1 | 29 | 29.0 | 0 | 0 |
Totals | 10 | 83 | 8.3 | 0 | 1 |
Opponents | 7 | 77 | 11.0 | 0 | 0 |