ACC Football League Leaders
Select Team:
Passing
NAME | TEAM | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Cameron Ward | MI | 361 | 241 | 66.8 | 3494 | 9.7 | 32 | 6 | 0 | 174.0 |
Kyle McCord | SY | 474 | 303 | 63.9 | 3460 | 7.3 | 24 | 12 | 0 | 136.9 |
Tyler Shough | LO | 381 | 246 | 64.6 | 3108 | 8.2 | 23 | 8 | 0 | 148.8 |
Fernando Mendoza | CA | 350 | 240 | 68.6 | 2705 | 7.7 | 13 | 6 | 0 | 142.3 |
Cade Klubnik | CL | 350 | 222 | 63.4 | 2563 | 7.3 | 26 | 4 | 0 | 147.2 |
Hank Bachmeier | WF | 338 | 209 | 61.8 | 2515 | 7.4 | 17 | 9 | 0 | 135.6 |
Maalik Murphy | DU | 351 | 211 | 60.1 | 2365 | 6.7 | 22 | 7 | 0 | 133.4 |
Kevin Jennings | SM | 231 | 151 | 65.4 | 2198 | 9.5 | 15 | 6 | 0 | 161.5 |
Eli Holstein | PI | 283 | 175 | 61.8 | 2171 | 7.7 | 17 | 6 | 0 | 141.9 |
Anthony Colandrea | VA | 293 | 180 | 61.4 | 2017 | 6.9 | 12 | 11 | 0 | 125.3 |
Jacolby Criswell | NC | 256 | 151 | 59.0 | 2003 | 7.8 | 12 | 3 | 0 | 137.8 |
CJ Bailey | ST | 226 | 146 | 64.6 | 1793 | 7.9 | 12 | 5 | 0 | 144.3 |
Haynes King | GT | 197 | 142 | 72.1 | 1600 | 8.1 | 9 | 1 | 0 | 154.4 |
Kyron Drones | VT | 224 | 136 | 60.7 | 1562 | 7.0 | 10 | 6 | 0 | 128.7 |
Thomas Castellanos | BC | 189 | 112 | 59.3 | 1530 | 8.1 | 21 | 5 | 0 | 158.6 |
Rushing
NAME | TEAM | ATT | YDS | AVG | LG | TD |
---|
Omarion Hampton | NC | 248 | 1422 | 5.7 | 71 | 14 |
Demond Claiborne | WF | 206 | 1054 | 5.1 | 60 | 12 |
Brashard Smith | SM | 157 | 1023 | 6.5 | 71 | 12 |
Phil Mafah | CL | 179 | 1008 | 5.6 | 83 | 8 |
Bhayshul Tuten | VT | 146 | 950 | 6.5 | 83 | 12 |
Isaac Brown | LO | 126 | 888 | 7.0 | 77 | 9 |
LeQuint Allen | SY | 168 | 758 | 4.5 | 30 | 11 |
Star Thomas | DU | 180 | 742 | 4.1 | 44 | 5 |
Desmond Reid | PI | 132 | 738 | 5.6 | 72 | 4 |
Jamal Haynes | GT | 125 | 684 | 5.5 | 68 | 9 |
Damien Martinez | MI | 119 | 676 | 5.7 | 53 | 8 |
Kye Robichaux | BC | 131 | 595 | 4.5 | 41 | 9 |
Jaivian Thomas | CA | 86 | 583 | 6.8 | 75 | 7 |
Jordan Waters | ST | 102 | 523 | 5.1 | 94 | 6 |
Ashton Daniels | SA | 111 | 509 | 4.6 | 67 | 2 |
Receiving
NAME | TEAM | ATT | YDS | AVG | LG | TD |
---|
Ja'Corey Brooks | LO | 65 | 1065 | 16.4 | 86 | 8 |
Xavier Restrepo | MI | 55 | 934 | 17.0 | 77 | 10 |
Taylor Morin | WF | 56 | 753 | 13.4 | 51 | 2 |
Malachi Fields | VA | 49 | 746 | 15.2 | 45 | 4 |
Trebor Pena | SY | 71 | 736 | 10.4 | 41 | 5 |
Oronde Gadsden II | SY | 53 | 695 | 13.1 | 39 | 4 |
Jackson Meeks | SY | 59 | 691 | 11.7 | 38 | 5 |
Elic Ayomanor | SA | 48 | 660 | 13.8 | 60 | 6 |
Justin Joly | ST | 39 | 640 | 16.4 | 40 | 3 |
Jordan Moore | DU | 42 | 632 | 15.0 | 47 | 6 |
Malik Rutherford | GT | 54 | 622 | 11.5 | 52 | 3 |
Konata Mumpfield | PI | 40 | 618 | 15.5 | 46 | 3 |
Antonio Williams | CL | 52 | 615 | 11.8 | 57 | 8 |
Isaiah Horton | MI | 51 | 585 | 11.5 | 30 | 5 |
Eric Singleton Jr. | GT | 43 | 562 | 13.1 | 57 | 2 |
Kick Returns
NAME | TEAM | ATT | YDS | AVG | LG | TD |
---|
Donovan Kaufman | ST | 8 | 321 | 40.1 | 91 | 0 |
Caullin Lacy | LO | 5 | 191 | 38.2 | 100 | 1 |
Nohl Williams | CA | 8 | 243 | 30.4 | 80 | 1 |
Duke Watson | LO | 2 | 60 | 30.0 | 30 | 0 |
Xavier Brown | VA | 2 | 58 | 29.0 | 37 | 0 |
Nate McCollum | NC | 14 | 380 | 27.1 | 49 | 0 |
Roderick Daniels | SM | 4 | 105 | 26.3 | 42 | 0 |
Samuel Singleton | FS | 14 | 358 | 25.6 | 95 | 1 |
Chris Johnson Jr. | MI | 18 | 447 | 24.8 | 40 | 0 |
Elija Lofton | MI | 1 | 24 | 24.0 | 24 | 0 |
Taylor Morin | WF | 4 | 96 | 24.0 | 30 | 0 |
Bhayshul Tuten | VT | 3 | 71 | 23.7 | 29 | 0 |
Bailey Stockton | GT | 1 | 23 | 23.0 | 23 | 0 |
Keyshawn Smith | SM | 1 | 23 | 23.0 | 23 | 0 |
Devin Grant | SY | 1 | 23 | 23.0 | 23 | 0 |
Punt Returns
NAME | TEAM | ATT | YDS | AVG | LG | TD |
---|
Davien Kerr | SY | 1 | 46 | 46.0 | 46 | 0 |
Maverick Gracio | PI | 1 | 20 | 20.0 | 20 | 1 |
Xayvion Turner-Bradshaw | VT | 1 | 20 | 20.0 | 20 | 0 |
Taylor Morin | WF | 16 | 297 | 18.6 | 73 | 2 |
Ali Jennings | VT | 1 | 17 | 17.0 | 17 | 0 |
Turbo Richard | BC | 1 | 15 | 15.0 | 15 | 0 |
Alijah Huzzie | NC | 10 | 149 | 14.9 | 69 | 1 |
Desmond Reid | PI | 11 | 145 | 13.2 | 78 | 1 |
Bailey Stockton | GT | 2 | 24 | 12.0 | 20 | 0 |
Jalen Coit | ST | 3 | 35 | 11.7 | 16 | 0 |
Jaylin Lane | VT | 21 | 237 | 11.3 | 58 | 1 |
Chris Tyree | VA | 1 | 11 | 11.0 | 11 | 0 |
Kevin Concepcion | ST | 6 | 65 | 10.8 | 20 | 0 |
Tiger Bachmeier | SA | 12 | 129 | 10.8 | 90 | 1 |
Roderick Daniels | SM | 14 | 139 | 9.9 | 69 | 1 |
Kicking
NAME | TEAM | ATT | MADE | PCT | LG | XP | PTS |
---|
Collin Rogers | SM | 25 | 19 | 76.0 | 55 | 40 | 97 |
Ben Sauls | PI | 20 | 17 | 85.0 | 58 | 38 | 89 |
Brock Travelstead | LO | 22 | 14 | 63.6 | 56 | 47 | 89 |
Nolan Hauser | CL | 19 | 14 | 73.7 | 51 | 45 | 87 |
Andres Borregales | MI | 14 | 13 | 92.9 | 56 | 48 | 87 |
Matthew Dennis | WF | 18 | 16 | 88.9 | 42 | 34 | 82 |
Kanoah Vinesett | ST | 21 | 16 | 76.2 | 52 | 31 | 79 |
Will Bettridge | VA | 19 | 17 | 89.5 | 47 | 23 | 74 |
Noah Burnette | NC | 19 | 14 | 73.7 | 52 | 31 | 73 |
Todd Pelino | DU | 18 | 13 | 72.2 | 53 | 27 | 66 |
John Love | VT | 13 | 10 | 76.9 | 57 | 35 | 65 |
Emmet Kenney | SA | 15 | 13 | 86.7 | 52 | 25 | 64 |
Aidan Birr | GT | 14 | 8 | 57.1 | 51 | 35 | 59 |
Ryan Coe | CA | 17 | 10 | 58.8 | 54 | 16 | 46 |
Ryan Fitzgerald | FS | 12 | 11 | 91.7 | 59 | 10 | 43 |
Punting
NAME | TEAM | NO | YDS | AVG | IN20 | LG |
---|
Alex Mastromanno | FS | 50 | 2408 | 48.2 | 0 | 65 |
Lachlan Wilson | CA | 43 | 1973 | 45.9 | 0 | 69 |
Isaac Pearson | SM | 24 | 1096 | 45.7 | 0 | 58 |
Peter Moore | VT | 44 | 2006 | 45.6 | 0 | 61 |
Jack Stonehouse | SY | 26 | 1185 | 45.6 | 0 | 59 |
Kade Reynoldson | DU | 57 | 2572 | 45.1 | 0 | 63 |
Ivan Mora | WF | 43 | 1911 | 44.4 | 0 | 66 |
David Shanahan | GT | 39 | 1731 | 44.4 | 0 | 61 |
Dylan Joyce | MI | 19 | 835 | 43.9 | 0 | 53 |
Daniel Sparks | VA | 46 | 2002 | 43.5 | 0 | 66 |
Caden Noonkester | ST | 39 | 1695 | 43.5 | 0 | 58 |
Caleb Junko | PI | 42 | 1796 | 42.8 | 0 | 59 |
Aidan Swanson | CL | 40 | 1694 | 42.4 | 0 | 54 |
Aidan Flintoft | SA | 38 | 1571 | 41.3 | 0 | 56 |
Tom Maginness | NC | 34 | 1389 | 40.9 | 0 | 65 |
Interceptions
NAME | TEAM | NO | YDS | AVG | LG | TD |
---|
Nohl Williams | CA | 7 | 54 | 7.7 | 0 | 1 |
Mishael Powell | MI | 4 | 69 | 17.3 | 0 | 0 |
Kyle Louis | PI | 3 | 68 | 22.7 | 0 | 1 |
Chandler Rivers | DU | 3 | 36 | 12.0 | 0 | 1 |
Ahmaad Moses | SM | 3 | 97 | 32.3 | 0 | 1 |
Terry Moore | DU | 3 | 24 | 8.0 | 0 | 0 |
Isaiah Nwokobia | SM | 3 | 13 | 4.3 | 0 | 0 |
Nick Andersen | WF | 2 | 30 | 15.0 | 0 | 0 |
Jayden Bellamy | SY | 2 | 33 | 16.5 | 0 | 1 |
Jaylen Jones | VT | 2 | 25 | 12.5 | 0 | 0 |
Mansoor Delane | VT | 2 | 0 | 0.0 | 0 | 0 |
Tre Freeman | DU | 2 | 15 | 7.5 | 0 | 0 |
Ashton Hampton | CL | 2 | 53 | 26.5 | 0 | 1 |
Avieon Terrell | CL | 2 | 9 | 4.5 | 0 | 0 |
Khalil Barnes | CL | 2 | 0 | 0.0 | 0 | 0 |