Virginia vs. Coastal Carolina - Box Score - 9/21/2024 2:00:00 PM - SCACCHoops.com
Virginia vs. Coastal Carolina - Box Score - 9/21/2024 2:00:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Virginia | 14 | 13 | 10 | 6 | 43 |
Coastal Carolina | 3 | 7 | 7 | 7 | 24 |
| Virginia | Coastal Carolina |
---|
First Downs | 26 | 14 |
Passing Yards | 141 | 302 |
Rushing Yards | 384 | 82 |
Total Net Yards | 525 | 384 |
Pass Yds Per Att | 6.1 | 9.2 |
Rush Yds Per Att | 6.6 | 3.4 |
Avg Yds Per Play | 6.5 | 6.7 |
3rd Down Efficiency | 9-18 50.00% | 4-13 30.77% |
4th Down Efficiency | 2-3 66.67% | 1-4 25.00% |
Penalties-Yards | 7-75 | 7-52 |
Time Of Possession | 37:05 | 23:55 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Coastal Carolina |
---|
Ethan Vasko | 21 | 10 | 47.6 | 222 | 10.6 | 1 | 1 | 0 | 142.6 |
Noah Kim | 12 | 6 | 50.0 | 80 | 6.7 | 1 | 0 | 0 | 133.5 |
Virginia |
---|
Anthony Colandrea | 20 | 13 | 65.0 | 131 | 6.6 | 2 | 0 | 0 | 153.0 |
Tony Muskett | 2 | 2 | 100.0 | 10 | 5.0 | 0 | 0 | 0 | 142.0 |
Virginia |
---|
| 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Coastal Carolina |
---|
Ethan Vasko | 8 | 24 | 3.0 | 13 | 1 |
Tray Taylor | 1 | 22 | 22.0 | 22 | 0 |
Christian Washington | 8 | 18 | 2.3 | 8 | 0 |
Simeon Price | 4 | 11 | 2.8 | 5 | 0 |
Darren Lloyd | 2 | 7 | 3.5 | 7 | 0 |
Bryson Graves | 1 | 0 | 0.0 | 0 | 0 |
Virginia |
---|
Xavier Brown | 9 | 171 | 19.0 | 75 | 0 |
Kobe Pace | 15 | 57 | 3.8 | 13 | 1 |
Anthony Colandrea | 9 | 46 | 5.1 | 25 | 0 |
Jack Griese | 9 | 38 | 4.2 | 12 | 0 |
Noah Vaughn | 9 | 32 | 3.6 | 13 | 0 |
Tony Muskett | 2 | 23 | 11.5 | 14 | 0 |
Donte Hawthorne | 1 | 12 | 12.0 | 12 | 0 |
Grady Brosterhous | 3 | 7 | 2.3 | 5 | 2 |
Virginia |
---|
| 1 | -2 | -2.0 | 0 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Coastal Carolina |
---|
Tray Taylor | 3 | 70 | 23.3 | 58 | 0 |
Kendall Karr | 1 | 65 | 65.0 | 65 | 0 |
Jameson Tucker | 3 | 63 | 21.0 | 31 | 1 |
Senika McKie | 1 | 41 | 41.0 | 41 | 0 |
Bryson Graves | 4 | 40 | 10.0 | 20 | 1 |
Cameron Wright | 2 | 15 | 7.5 | 9 | 0 |
Malick Meiga | 1 | 12 | 12.0 | 12 | 0 |
Christian Washington | 1 | -4 | -4.0 | 0 | 0 |
Virginia |
---|
Malachi Fields | 4 | 65 | 16.3 | 37 | 2 |
Tyler Neville | 2 | 31 | 15.5 | 19 | 0 |
Kobe Pace | 1 | 13 | 13.0 | 13 | 0 |
Kameron Courtney | 1 | 7 | 7.0 | 7 | 0 |
Jaden Gibson | 1 | 6 | 6.0 | 6 | 0 |
Noah Vaughn | 1 | 6 | 6.0 | 6 | 0 |
Dakota Twitty | 1 | 5 | 5.0 | 5 | 0 |
Xavier Brown | 1 | 4 | 4.0 | 4 | 0 |
Chris Tyree | 3 | 4 | 1.3 | 2 | 0 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Coastal Carolina |
---|
Tray Taylor | 2 | 23 | 11.5 | 20 | 0 |
Virginia |
---|
Chris Tyree | 1 | 16 | 16.0 | 16 | 0 |
Punt Returns
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Coastal Carolina |
---|
Kade Hensley | 1 | 1 | 100.0 | 30 | 3 | 6 |
Virginia |
---|
Will Bettridge | 3 | 3 | 100.0 | 47 | 4 | 13 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Coastal Carolina |
---|
Emile Sebafundi | 3 | 121 | 40.3 | 0 | 44 |
Virginia |
---|
Daniel Sparks | 3 | 140 | 46.7 | 0 | 60 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Virginia |
---|
Antonio Clary | 1 | 0 | 0.0 | 0 | 0 |