Wake Forest vs. NC State - Box Score - 10/5/2024 12:00:00 PM - SCACCHoops.com
Wake Forest vs. NC State - Box Score - 10/5/2024 12:00:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Wake Forest | 10 | 7 | 3 | 14 | 34 |
NC State | 3 | 13 | 7 | 7 | 30 |
| Wake Forest | NC State |
---|
First Downs | 21 | 28 |
Passing Yards | 154 | 314 |
Rushing Yards | 164 | 105 |
Total Net Yards | 318 | 419 |
Pass Yds Per Att | 4.8 | 6.7 |
Rush Yds Per Att | 5.9 | 3.6 |
Avg Yds Per Play | 5.3 | 5.5 |
3rd Down Efficiency | 3-11 27.27% | 8-15 53.33% |
4th Down Efficiency | 3-3 100.00% | 0-0 0.00% |
Penalties-Yards | 4-42 | 5-52 |
Time Of Possession | 23:12 | 36:52 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
NC State |
---|
CJ Bailey | 42 | 28 | 66.7 | 272 | 6.5 | 2 | 1 | 0 | 132.0 |
Grayson McCall | 5 | 3 | 60.0 | 42 | 8.4 | 0 | 0 | 0 | 130.6 |
Wake Forest |
---|
Hank Bachmeier | 32 | 16 | 50.0 | 154 | 4.8 | 2 | 1 | 0 | 104.8 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
NC State |
---|
Kendrick Raphael | 10 | 48 | 4.8 | 20 | 1 |
Jordan Waters | 10 | 33 | 3.3 | 9 | 0 |
Kevin Concepcion | 4 | 16 | 4.0 | 8 | 0 |
Grayson McCall | 1 | 9 | 9.0 | 9 | 0 |
CJ Bailey | 4 | -1 | -0.3 | 8 | 0 |
Wake Forest |
---|
Demond Claiborne | 20 | 136 | 6.8 | 32 | 2 |
Hank Bachmeier | 6 | 20 | 3.3 | 20 | 0 |
Tate Carney | 1 | 5 | 5.0 | 5 | 0 |
Deuce Alexander | 1 | 3 | 3.0 | 3 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
NC State |
---|
Justin Joly | 4 | 73 | 18.3 | 30 | 1 |
Wesley Grimes | 4 | 46 | 11.5 | 24 | 0 |
Noah Rogers | 5 | 45 | 9.0 | 14 | 0 |
Terrell Anderson | 4 | 45 | 11.3 | 22 | 0 |
Jordan Waters | 3 | 36 | 12.0 | 14 | 0 |
Kendrick Raphael | 3 | 27 | 9.0 | 11 | 0 |
Kevin Concepcion | 6 | 22 | 3.7 | 11 | 0 |
Keenan Jackson | 2 | 20 | 10.0 | 11 | 1 |
Wake Forest |
---|
Micah Mays Jr. | 4 | 48 | 12.0 | 17 | 0 |
Horatio Fields | 4 | 46 | 11.5 | 23 | 1 |
Deuce Alexander | 3 | 25 | 8.3 | 17 | 0 |
Taylor Morin | 2 | 20 | 10.0 | 13 | 0 |
Demond Claiborne | 2 | 8 | 4.0 | 5 | 1 |
Harry Lodge | 1 | 7 | 7.0 | 7 | 0 |
Kick Returns
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
NC State |
---|
Kevin Concepcion | 1 | 3 | 3.0 | 3 | 0 |
Wake Forest |
---|
Taylor Morin | 1 | 15 | 15.0 | 15 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
NC State |
---|
Kanoah Vinesett | 4 | 3 | 75.0 | 37 | 3 | 12 |
Wake Forest |
---|
Matthew Dennis | 2 | 2 | 100.0 | 41 | 4 | 10 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
NC State |
---|
Caden Noonkester | 3 | 117 | 39.0 | 0 | 54 |
Wake Forest |
---|
Ivan Mora | 3 | 108 | 36.0 | 0 | 51 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
NC State |
---|
Bishop Fitzgerald | 1 | 0 | 0.0 | 0 | 0 |