Louisville vs. Virginia - Box Score - 10/12/2024 3:30:00 PM - SCACCHoops.com
Louisville vs. Virginia - Box Score - 10/12/2024 3:30:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Louisville | 0 | 7 | 10 | 7 | 24 |
Virginia | 7 | 0 | 6 | 7 | 20 |
| Louisville | Virginia |
---|
First Downs | 18 | 22 |
Passing Yards | 231 | 301 |
Rushing Yards | 177 | 148 |
Total Net Yards | 408 | 449 |
Pass Yds Per Att | 7.5 | 6.5 |
Rush Yds Per Att | 5.7 | 4.1 |
Avg Yds Per Play | 6.6 | 5.5 |
3rd Down Efficiency | 3-10 30.00% | 8-19 42.11% |
4th Down Efficiency | 0-1 0.00% | 1-3 33.33% |
Penalties-Yards | 8-53 | 7-51 |
Time Of Possession | 25:47 | 35:44 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Louisville |
---|
Tyler Shough | 31 | 18 | 58.1 | 231 | 7.5 | 1 | 1 | 0 | 124.9 |
Virginia |
---|
Anthony Colandrea | 45 | 26 | 57.8 | 279 | 6.2 | 1 | 0 | 0 | 117.2 |
Malachi Fields | 1 | 1 | 100.0 | 22 | 22.0 | 0 | 0 | 0 | 284.8 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Louisville |
---|
Isaac Brown | 20 | 146 | 7.3 | 23 | 2 |
Duke Watson | 7 | 25 | 3.6 | 8 | 0 |
Donald Chaney Jr. | 1 | 7 | 7.0 | 7 | 0 |
Tyler Shough | 3 | -1 | -0.3 | 9 | 0 |
Virginia |
---|
Anthony Colandrea | 15 | 84 | 5.6 | 18 | 0 |
Kobe Pace | 10 | 38 | 3.8 | 9 | 0 |
Xavier Brown | 8 | 19 | 2.4 | 8 | 0 |
Noah Vaughn | 1 | 5 | 5.0 | 5 | 0 |
Grady Brosterhous | 2 | 2 | 1.0 | 1 | 1 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Louisville |
---|
Ja'Corey Brooks | 5 | 83 | 16.6 | 61 | 0 |
Chris Bell | 2 | 58 | 29.0 | 45 | 0 |
Caullin Lacy | 4 | 50 | 12.5 | 21 | 0 |
Mark Redman | 2 | 19 | 9.5 | 22 | 0 |
Jamari Johnson | 1 | 14 | 14.0 | 14 | 0 |
Ahmari Huggins-Bruce | 1 | 1 | 1.0 | 1 | 0 |
Isaac Brown | 1 | 1 | 1.0 | 1 | 0 |
Donald Chaney Jr. | 1 | 0 | 0.0 | 0 | 0 |
Virginia |
---|
Malachi Fields | 9 | 129 | 14.3 | 28 | 0 |
Tyler Neville | 7 | 64 | 9.1 | 22 | 0 |
Xavier Brown | 1 | 46 | 46.0 | 46 | 1 |
Kameron Courtney | 5 | 42 | 8.4 | 27 | 0 |
Kobe Pace | 3 | 15 | 5.0 | 6 | 0 |
Andre Greene Jr. | 1 | 12 | 12.0 | 12 | 0 |
Jaden Gibson | 2 | -1 | -0.5 | 0 | 0 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Louisville |
---|
Isaac Brown | 2 | 31 | 15.5 | 18 | 0 |
Virginia |
---|
Jonas Sanker | 1 | 14 | 14.0 | 14 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Louisville |
---|
Caullin Lacy | 1 | 0 | 0.0 | 0 | 0 |
Ahmari Huggins-Bruce | 3 | -7 | -2.3 | 1 | 0 |
Virginia |
---|
Ethan Davies | 2 | 12 | 6.0 | 9 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Louisville |
---|
Brock Travelstead | 2 | 1 | 50.0 | 31 | 3 | 6 |
Virginia |
---|
Will Bettridge | 2 | 2 | 100.0 | 31 | 2 | 8 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Louisville |
---|
Brady Hodges | 1 | 46 | 46.0 | 0 | 46 |
Carter Schwartz | 2 | 92 | 46.0 | 0 | 49 |
Virginia |
---|
Daniel Sparks | 5 | 146 | 29.2 | 0 | 56 |
Interceptions