Syracuse vs. Pittsburgh - Box Score - 10/24/2024 7:30:00 PM - SCACCHoops.com
Syracuse vs. Pittsburgh - Box Score - 10/24/2024 7:30:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Syracuse | 0 | 0 | 6 | 7 | 13 |
Pittsburgh | 17 | 14 | 0 | 10 | 41 |
| Syracuse | Pittsburgh |
---|
First Downs | 23 | 13 |
Passing Yards | 321 | 144 |
Rushing Yards | 6 | 73 |
Total Net Yards | 327 | 217 |
Pass Yds Per Att | 5.0 | 6.5 |
Rush Yds Per Att | 0.2 | 3.3 |
Avg Yds Per Play | 3.5 | 4.9 |
3rd Down Efficiency | 6-20 30.00% | 2-9 22.22% |
4th Down Efficiency | 6-7 85.71% | 0-0 0.00% |
Penalties-Yards | 8-70 | 3-28 |
Time Of Possession | 41:12 | 19:48 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Pittsburgh |
---|
Eli Holstein | 15 | 11 | 73.3 | 108 | 7.2 | 2 | 0 | 0 | 177.8 |
Nate Yarnell | 7 | 5 | 71.4 | 36 | 5.1 | 0 | 0 | 0 | 114.6 |
Syracuse |
---|
Kyle McCord | 64 | 35 | 54.7 | 321 | 5.0 | 0 | 5 | 0 | 81.2 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Pittsburgh |
---|
Desmond Reid | 11 | 47 | 4.3 | 13 | 0 |
Eli Holstein | 6 | 20 | 3.3 | 13 | 0 |
Rodney Hammond Jr. | 3 | 8 | 2.7 | 5 | 0 |
Che Nwabuko | 1 | 4 | 4.0 | 4 | 0 |
Nate Yarnell | 1 | -6 | -6.0 | 0 | 0 |
Syracuse |
---|
LeQuint Allen | 15 | 32 | 2.1 | 8 | 0 |
Dan Villari | 2 | 4 | 2.0 | 2 | 1 |
Yasin Willis | 3 | 2 | 0.7 | 2 | 0 |
Kyle McCord | 9 | -32 | -3.6 | 7 | 1 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Pittsburgh |
---|
Raphael Williams | 2 | 31 | 15.5 | 29 | 1 |
Gavin Bartholomew | 3 | 21 | 7.0 | 21 | 0 |
Jake Overman | 2 | 21 | 10.5 | 17 | 0 |
Censere Lee | 2 | 21 | 10.5 | 20 | 1 |
Tyreek Robinson | 1 | 20 | 20.0 | 20 | 0 |
Kenny Johnson | 3 | 19 | 6.3 | 8 | 0 |
Konata Mumpfield | 1 | 10 | 10.0 | 10 | 0 |
Daejon Reynolds | 1 | 7 | 7.0 | 7 | 0 |
Nate Yarnell | 1 | -6 | -6.0 | 0 | 0 |
Syracuse |
---|
Emanuel Ross | 5 | 78 | 15.6 | 37 | 0 |
Jackson Meeks | 5 | 53 | 10.6 | 29 | 0 |
Trebor Pena | 5 | 51 | 10.2 | 20 | 0 |
Dan Villari | 3 | 40 | 13.3 | 21 | 0 |
Oronde Gadsden II | 3 | 33 | 11.0 | 24 | 0 |
LeQuint Allen | 6 | 20 | 3.3 | 6 | 0 |
Darrell Gill Jr. | 1 | 15 | 15.0 | 15 | 0 |
Yasin Willis | 3 | 15 | 5.0 | 12 | 0 |
Jaylan Hornsby | 1 | 9 | 9.0 | 9 | 0 |
Umari Hatcher | 2 | 8 | 4.0 | 8 | 0 |
Jaden Hart | 1 | -1 | -1.0 | -1 | 0 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Pittsburgh |
---|
Tyreek Robinson | 1 | 21 | 21.0 | 21 | 0 |
Syracuse |
---|
Malachi James | 2 | 42 | 21.0 | 22 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Pittsburgh |
---|
Desmond Reid | 2 | 1 | 0.5 | 1 | 0 |
Ryland Gandy | 1 | -1 | -1.0 | -1 | 0 |
Syracuse |
---|
Trebor Pena | 2 | 5 | 2.5 | 3 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Pittsburgh |
---|
Ben Sauls | 2 | 2 | 100.0 | 57 | 5 | 11 |
Syracuse |
---|
Jadyn Oh | 1 | 0 | 0.0 | 0 | 1 | 1 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Pittsburgh |
---|
Caleb Junko | 5 | 224 | 44.8 | 0 | 51 |
Syracuse |
---|
Jack Stonehouse | 3 | 118 | 39.3 | 0 | 43 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Pittsburgh |
---|
Brandon George | 1 | 0 | 0.0 | 0 | 0 |
Braylan Lovelace | 1 | 33 | 33.0 | 0 | 1 |
Kyle Louis | 1 | 59 | 59.0 | 0 | 1 |
P.J. O'Brien | 1 | 0 | 0.0 | 0 | 0 |
Rasheem Biles | 1 | 35 | 35.0 | 0 | 1 |