Florida State vs. Notre Dame - Box Score - 11/9/2024 7:30:00 PM - SCACCHoops.com
Florida State vs. Notre Dame - Box Score - 11/9/2024 7:30:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Florida State | 3 | 0 | 0 | 0 | 3 |
Notre Dame | 7 | 14 | 10 | 21 | 52 |
| Florida State | Notre Dame |
---|
First Downs | 14 | 22 |
Passing Yards | 88 | 252 |
Rushing Yards | 120 | 201 |
Total Net Yards | 208 | 453 |
Pass Yds Per Att | 3.4 | 8.4 |
Rush Yds Per Att | 2.8 | 6.3 |
Avg Yds Per Play | 3.0 | 7.3 |
3rd Down Efficiency | 3-17 17.65% | 5-12 41.67% |
4th Down Efficiency | 1-2 50.00% | 2-2 100.00% |
Penalties-Yards | 6-56 | 5-50 |
Time Of Possession | 33:11 | 27:49 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
FSU |
---|
Brock Glenn | 18 | 5 | 27.8 | 51 | 2.8 | 0 | 2 | 0 | 29.4 |
Luke Kromenhoek | 8 | 5 | 62.5 | 37 | 4.6 | 0 | 0 | 0 | 101.4 |
Notre Dame |
---|
Riley Leonard | 27 | 14 | 51.9 | 215 | 8.0 | 1 | 0 | 0 | 131.0 |
Steven Angeli | 3 | 3 | 100.0 | 37 | 12.3 | 1 | 0 | 0 | 313.6 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
FSU |
---|
Lawrance Toafili | 16 | 77 | 4.8 | 14 | 0 |
Samuel Singleton | 8 | 47 | 5.9 | 27 | 0 |
Malik Benson | 1 | 7 | 7.0 | 7 | 0 |
Brock Glenn | 9 | 5 | 0.6 | 7 | 0 |
Ja'Khi Douglas | 1 | 4 | 4.0 | 4 | 0 |
Luke Kromenhoek | 8 | -20 | -2.5 | 8 | 0 |
Notre Dame |
---|
Jadarian Price | 7 | 95 | 13.6 | 65 | 1 |
Riley Leonard | 11 | 70 | 6.4 | 34 | 2 |
Jeremiyah Love | 9 | 19 | 2.1 | 5 | 1 |
Aneyas Williams | 2 | 11 | 5.5 | 9 | 0 |
Justin Fisher | 1 | 4 | 4.0 | 4 | 0 |
Jake Tafelski | 1 | 2 | 2.0 | 2 | 0 |
Steven Angeli | 1 | 0 | 0.0 | 0 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
FSU |
---|
Lawayne McCoy | 2 | 22 | 11.0 | 12 | 0 |
Lawrance Toafili | 3 | 20 | 6.7 | 15 | 0 |
Kyle Morlock | 1 | 14 | 14.0 | 14 | 0 |
Elijah Moore | 1 | 13 | 13.0 | 13 | 0 |
Landen Thomas | 1 | 9 | 9.0 | 9 | 0 |
Darion Williamson | 1 | 8 | 8.0 | 8 | 0 |
Samuel Singleton | 1 | 2 | 2.0 | 2 | 0 |
Notre Dame |
---|
Jaden Greathouse | 5 | 66 | 13.2 | 26 | 0 |
Jayden Harrison | 2 | 47 | 23.5 | 26 | 0 |
Aneyas Williams | 1 | 28 | 28.0 | 28 | 0 |
Jordan Faison | 2 | 25 | 12.5 | 22 | 0 |
Mitchell Evans | 2 | 21 | 10.5 | 12 | 1 |
Justin Fisher | 1 | 16 | 16.0 | 16 | 0 |
Beaux Collins | 1 | 15 | 15.0 | 15 | 0 |
Jake Tafelski | 1 | 14 | 14.0 | 14 | 0 |
Jeremiyah Love | 1 | 13 | 13.0 | 13 | 0 |
Deion Colzie | 1 | 7 | 7.0 | 7 | 1 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
FSU |
---|
Jalen Brown | 1 | 19 | 19.0 | 19 | 0 |
Samuel Singleton | 5 | 91 | 18.2 | 24 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
FSU |
---|
Lawayne McCoy | 1 | 9 | 9.0 | 9 | 0 |
Notre Dame |
---|
Max Hurleman | 2 | 12 | 6.0 | 12 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
FSU |
---|
Ryan Fitzgerald | 1 | 1 | 100.0 | 23 | 0 | 3 |
Notre Dame |
---|
Mitch Jeter | 2 | 1 | 50.0 | 28 | 7 | 10 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
FSU |
---|
Alex Mastromanno | 7 | 286 | 40.9 | 0 | 57 |
Notre Dame |
---|
James Rendell | 3 | 120 | 40.0 | 0 | 41 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Notre Dame |
---|
Jordan Clark | 1 | 0 | 0.0 | 0 | 0 |
Luke Talich | 1 | 79 | 79.0 | 0 | 1 |