Florida State vs. Georgia Tech - Box Score - 8/24/2024 12:00:00 PM - SCACCHoops.com
Florida State vs. Georgia Tech - Box Score - 8/24/2024 12:00:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Florida State | 8 | 6 | 0 | 7 | 21 |
Georgia Tech | 7 | 7 | 0 | 10 | 24 |
| Florida State | Georgia Tech |
---|
First Downs | 20 | 18 |
Passing Yards | 193 | 146 |
Rushing Yards | 98 | 190 |
Total Net Yards | 291 | 336 |
Pass Yds Per Att | 7.1 | 9.1 |
Rush Yds Per Att | 3.2 | 5.3 |
Avg Yds Per Play | 5.0 | 6.5 |
3rd Down Efficiency | 5-12 41.67% | 5-9 55.56% |
4th Down Efficiency | 2-3 66.67% | 0-0 0.00% |
Penalties-Yards | 1-10 | 3-35 |
Time Of Possession | 31:39 | 29:21 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
FSU |
---|
DJ Uiagalelei | 27 | 19 | 70.4 | 193 | 7.1 | 0 | 0 | 0 | 130.4 |
Georgia Tech |
---|
Haynes King | 16 | 11 | 68.8 | 146 | 9.1 | 0 | 0 | 0 | 145.4 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
FSU |
---|
Roydell Williams | 12 | 38 | 3.2 | 10 | 1 |
Lawrance Toafili | 8 | 32 | 4.0 | 28 | 1 |
Jaylin Lucas | 2 | 13 | 6.5 | 10 | 0 |
Caziah Holmes | 2 | 8 | 4.0 | 6 | 0 |
DJ Uiagalelei | 6 | 7 | 1.2 | 6 | 0 |
Kam Davis | 1 | 0 | 0.0 | 0 | 0 |
Georgia Tech |
---|
Jamal Haynes | 11 | 75 | 6.8 | 36 | 2 |
Haynes King | 15 | 54 | 3.6 | 21 | 0 |
Chad Alexander | 7 | 41 | 5.9 | 16 | 0 |
Eric Singleton Jr. | 1 | 10 | 10.0 | 10 | 0 |
Malik Rutherford | 1 | 9 | 9.0 | 9 | 0 |
Zach Pyron | 1 | 1 | 1.0 | 1 | 1 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
FSU |
---|
Ja'Khi Douglas | 4 | 55 | 13.8 | 20 | 0 |
Malik Benson | 4 | 39 | 9.8 | 19 | 0 |
Roydell Williams | 3 | 31 | 10.3 | 15 | 0 |
Lawrance Toafili | 3 | 25 | 8.3 | 21 | 0 |
Kentron Poitier | 1 | 15 | 15.0 | 15 | 0 |
Kyle Morlock | 1 | 12 | 12.0 | 12 | 0 |
Jalen Brown | 2 | 11 | 5.5 | 10 | 0 |
Jaylin Lucas | 1 | 5 | 5.0 | 5 | 0 |
Georgia Tech |
---|
Malik Rutherford | 4 | 66 | 16.5 | 42 | 0 |
Chase Lane | 2 | 31 | 15.5 | 20 | 0 |
Eric Singleton Jr. | 2 | 19 | 9.5 | 12 | 0 |
Jamal Haynes | 2 | 16 | 8.0 | 16 | 0 |
Avery Boyd | 1 | 14 | 14.0 | 14 | 0 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
FSU |
---|
Jaylin Lucas | 1 | 16 | 16.0 | 16 | 0 |
Georgia Tech |
---|
Christian Leary | 1 | 20 | 20.0 | 20 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
FSU |
---|
Malik Benson | 1 | 3 | 3.0 | 3 | 0 |
Georgia Tech |
---|
Rodney Shelley | 1 | 0 | 0.0 | 0 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
FSU |
---|
Ryan Fitzgerald | 2 | 2 | 100.0 | 59 | 1 | 7 |
Georgia Tech |
---|
Aidan Birr | 2 | 1 | 50.0 | 44 | 3 | 6 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
FSU |
---|
Alex Mastromanno | 2 | 86 | 43.0 | 0 | 44 |
Georgia Tech |
---|
David Shanahan | 2 | 93 | 46.5 | 0 | 49 |
Interceptions