Richmond vs. Virginia - Box Score - 8/31/2024 6:00:00 PM - SCACCHoops.com
Richmond vs. Virginia - Box Score - 8/31/2024 6:00:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Richmond | 0 | 7 | 3 | 3 | 13 |
Virginia | 17 | 10 | 7 | 0 | 34 |
| Richmond | Virginia |
---|
First Downs | 12 | 20 |
Passing Yards | 110 | 297 |
Rushing Yards | 135 | 200 |
Total Net Yards | 245 | 497 |
Pass Yds Per Att | 5.0 | 11.4 |
Rush Yds Per Att | 4.0 | 5.4 |
Avg Yds Per Play | 4.4 | 7.9 |
3rd Down Efficiency | 3-14 21.43% | 3-11 27.27% |
4th Down Efficiency | 2-2 100.00% | 1-3 33.33% |
Penalties-Yards | 4-23 | 3-25 |
Time Of Possession | 27:53 | 30:53 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Richmond |
---|
Kyle Wickersham | 22 | 13 | 59.1 | 110 | 5.0 | 0 | 0 | 0 | 101.1 |
Virginia |
---|
Anthony Colandrea | 23 | 17 | 73.9 | 297 | 12.9 | 2 | 0 | 0 | 211.1 |
Tony Muskett | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | -66.7 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Richmond |
---|
Zachary Palmer-Smith | 7 | 76 | 10.9 | 43 | 0 |
Kyle Wickersham | 12 | 37 | 3.1 | 9 | 1 |
Aziz Foster-Powell | 10 | 27 | 2.7 | 11 | 0 |
Jamaal Brown | 4 | 3 | 0.8 | 2 | 0 |
Quanye Veney | 1 | -8 | -8.0 | 0 | 0 |
Virginia |
---|
Kobe Pace | 11 | 93 | 8.5 | 43 | 1 |
Anthony Colandrea | 11 | 49 | 4.5 | 35 | 1 |
Xavier Brown | 8 | 44 | 5.5 | 13 | 0 |
Jack Griese | 5 | 12 | 2.4 | 4 | 0 |
Grady Brosterhous | 2 | 2 | 1.0 | 2 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Richmond |
---|
Nick DeGennaro | 7 | 74 | 10.6 | 20 | 0 |
Landon Ellis | 2 | 10 | 5.0 | 8 | 0 |
Matt Robbert | 1 | 10 | 10.0 | 10 | 0 |
Zachary Palmer-Smith | 1 | 7 | 7.0 | 7 | 0 |
Jamaal Brown | 1 | 6 | 6.0 | 6 | 0 |
Jerry Garcia Jr. | 1 | 3 | 3.0 | 3 | 0 |
Virginia |
---|
Malachi Fields | 5 | 100 | 20.0 | 41 | 0 |
Jack Griese | 1 | 57 | 57.0 | 57 | 1 |
Kobe Pace | 2 | 51 | 25.5 | 52 | 0 |
Trell Harris | 2 | 38 | 19.0 | 35 | 1 |
Dakota Twitty | 2 | 17 | 8.5 | 12 | 0 |
Suderian Harrison | 1 | 13 | 13.0 | 13 | 0 |
Eli Wood | 2 | 9 | 4.5 | 5 | 0 |
Sackett Wood Jr. | 1 | 7 | 7.0 | 7 | 0 |
Tyler Neville | 1 | 5 | 5.0 | 5 | 0 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Richmond |
---|
Jerry Garcia Jr. | 2 | 42 | 21.0 | 22 | 0 |
Virginia |
---|
Xavier Brown | 2 | 58 | 29.0 | 37 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Virginia |
---|
Antonio Clary | 2 | 12 | 6.0 | 9 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Richmond |
---|
Brandon Peskin | 2 | 2 | 100.0 | 35 | 1 | 7 |
Virginia |
---|
Will Bettridge | 3 | 2 | 66.7 | 33 | 4 | 10 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Richmond |
---|
Aaron Trusler | 6 | 263 | 43.8 | 0 | 52 |
Virginia |
---|
Daniel Sparks | 2 | 109 | 54.5 | 0 | 56 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Richmond |
---|
Matthew Traynor | 1 | 6 | 6.0 | 0 | 0 |