Charlotte vs. UNC - Box Score - 9/7/2024 3:30:00 PM - SCACCHoops.com
Charlotte vs. UNC - Box Score - 9/7/2024 3:30:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Charlotte | 3 | 3 | 7 | 7 | 20 |
UNC | 14 | 7 | 10 | 7 | 38 |
| Charlotte | UNC |
---|
First Downs | 0 | 0 |
Passing Yards | 309 | 221 |
Rushing Yards | 49 | 269 |
Total Net Yards | 358 | 490 |
Pass Yds Per Att | 10.0 | 8.5 |
Rush Yds Per Att | 2.0 | 6.0 |
Avg Yds Per Play | 6.4 | 6.9 |
3rd Down Efficiency | 0-0 0.00% | 0-0 0.00% |
4th Down Efficiency | 0-0 0.00% | 0-0 0.00% |
Penalties-Yards | 0-0 | 0-0 |
Time Of Possession | 0:00 | 0:00 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Charlotte |
---|
Max Brown | 12 | 8 | 66.7 | 175 | 14.6 | 0 | 0 | 0 | 189.2 |
Deshawn Purdie | 19 | 9 | 47.4 | 134 | 7.1 | 2 | 0 | 0 | 141.3 |
UNC |
---|
Conner Harrell | 25 | 16 | 64.0 | 219 | 8.8 | 2 | 1 | 0 | 156.0 |
Jacolby Criswell | 1 | 1 | 100.0 | 2 | 2.0 | 0 | 0 | 0 | 116.8 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Charlotte |
---|
Hahsaun Wilson | 8 | 29 | 3.6 | 6 | 0 |
C.J. Stokes | 1 | 8 | 8.0 | 8 | 0 |
Terron Kellman | 5 | 8 | 1.6 | 5 | 0 |
Deshawn Purdie | 3 | 6 | 2.0 | 15 | 0 |
Cartevious Norton | 2 | 5 | 2.5 | 3 | 0 |
Rod Gainey Jr. | 1 | 3 | 3.0 | 3 | 0 |
Henry Rutledge | 1 | 0 | 0.0 | 0 | 0 |
Max Brown | 4 | -10 | -2.5 | 5 | 0 |
UNC |
---|
Davion Gause | 16 | 105 | 6.6 | 18 | 1 |
Omarion Hampton | 11 | 77 | 7.0 | 26 | 0 |
Conner Harrell | 9 | 39 | 4.3 | 15 | 1 |
Nate McCollum | 1 | 37 | 37.0 | 37 | 1 |
Charleston French | 5 | 20 | 4.0 | 10 | 0 |
Caleb Hood | 2 | -2 | -1.0 | 0 | 0 |
Jacolby Criswell | 1 | -7 | -7.0 | 0 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Charlotte |
---|
Jairus Mack | 5 | 118 | 23.6 | 40 | 0 |
O'Mega Blake | 1 | 42 | 42.0 | 42 | 0 |
Justin Olson | 2 | 35 | 17.5 | 25 | 0 |
Colin Weber | 3 | 35 | 11.7 | 30 | 0 |
Henry Rutledge | 1 | 28 | 28.0 | 28 | 1 |
Bryce Kennon | 2 | 28 | 14.0 | 23 | 1 |
Terez Traynor | 1 | 12 | 12.0 | 12 | 0 |
C.J. Stokes | 1 | 6 | 6.0 | 6 | 0 |
Sean Brown | 1 | 5 | 5.0 | 5 | 0 |
UNC |
---|
Christian Hamilton | 1 | 58 | 58.0 | 58 | 1 |
Bryson Nesbit | 3 | 47 | 15.7 | 30 | 1 |
J.J. Jones | 2 | 31 | 15.5 | 18 | 0 |
Caleb Hood | 3 | 29 | 9.7 | 19 | 0 |
Kobe Paysour | 1 | 16 | 16.0 | 16 | 0 |
Chris Culliver | 2 | 13 | 6.5 | 15 | 0 |
Jordan Shipp | 1 | 11 | 11.0 | 11 | 0 |
John Copenhaver | 2 | 9 | 4.5 | 8 | 0 |
Davion Gause | 1 | 5 | 5.0 | 5 | 0 |
Charleston French | 1 | 2 | 2.0 | 2 | 0 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
UNC |
---|
Nate McCollum | 2 | 57 | 28.5 | 33 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Charlotte |
---|
Henry Rutledge | 2 | 13 | 6.5 | 11 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Charlotte |
---|
Kyle Cunanan | 2 | 2 | 100.0 | 25 | 2 | 8 |
UNC |
---|
Noah Burnette | 2 | 1 | 50.0 | 44 | 4 | 7 |
Liam Boyd | 0 | 0 | 0.0 | 0 | 1 | 1 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Charlotte |
---|
Michael O'Shaughnessy | 6 | 236 | 39.3 | 0 | 46 |
UNC |
---|
Tom Maginness | 2 | 90 | 45.0 | 0 | 49 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Charlotte |
---|
Maguire Neal | 1 | 24 | 24.0 | 0 | 0 |