James Madison vs. UNC - Box Score - 9/21/2024 12:00:00 PM - SCACCHoops.com
James Madison vs. UNC - Box Score - 9/21/2024 12:00:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
James Madison | 25 | 28 | 7 | 10 | 70 |
UNC | 14 | 7 | 17 | 12 | 50 |
| James Madison | UNC |
---|
First Downs | 25 | 30 |
Passing Yards | 388 | 475 |
Rushing Yards | 223 | 141 |
Total Net Yards | 611 | 616 |
Pass Yds Per Att | 11.4 | 9.9 |
Rush Yds Per Att | 5.7 | 4.5 |
Avg Yds Per Play | 8.4 | 7.8 |
3rd Down Efficiency | 6-14 42.86% | 2-9 22.22% |
4th Down Efficiency | 1-1 100.00% | 1-1 100.00% |
Penalties-Yards | 12-105 | 9-76 |
Time Of Possession | 34:04 | 26:56 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
James Madison |
---|
Alonza Barnett | 34 | 22 | 64.7 | 388 | 11.4 | 5 | 0 | 0 | 209.1 |
UNC |
---|
Jacolby Criswell | 48 | 28 | 58.3 | 475 | 9.9 | 3 | 2 | 0 | 153.8 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
James Madison |
---|
Alonza Barnett | 13 | 99 | 7.6 | 38 | 2 |
George Pettaway | 16 | 87 | 5.4 | 14 | 0 |
Tyler Purdy | 6 | 22 | 3.7 | 8 | 0 |
Cameron Ross | 1 | 10 | 10.0 | 10 | 0 |
Jobi Malary | 1 | 3 | 3.0 | 3 | 0 |
Wayne Knight | 1 | 3 | 3.0 | 3 | 0 |
Team | 1 | -1 | -1.0 | 0 | 0 |
UNC |
---|
Omarion Hampton | 19 | 139 | 7.3 | 48 | 3 |
Davion Gause | 2 | 8 | 4.0 | 11 | 0 |
Jacolby Criswell | 8 | 5 | 0.6 | 13 | 0 |
Conner Harrell | 1 | -3 | -3.0 | 0 | 0 |
Chris Culliver | 1 | -8 | -8.0 | 0 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
James Madison |
---|
Omarion Dollison | 3 | 125 | 41.7 | 69 | 1 |
Cameron Ross | 7 | 107 | 15.3 | 42 | 1 |
Yamir Knight | 5 | 81 | 16.2 | 48 | 0 |
Taylor Thompson | 2 | 26 | 13.0 | 13 | 1 |
Tyler Purdy | 2 | 25 | 12.5 | 19 | 0 |
Logan Kyle | 1 | 11 | 11.0 | 11 | 1 |
Dylan Williams | 1 | 7 | 7.0 | 7 | 1 |
George Pettaway | 1 | 6 | 6.0 | 6 | 0 |
UNC |
---|
Kobe Paysour | 4 | 93 | 23.3 | 30 | 0 |
J.J. Jones | 5 | 86 | 17.2 | 29 | 0 |
Bryson Nesbit | 4 | 71 | 17.8 | 34 | 1 |
John Copenhaver | 3 | 62 | 20.7 | 35 | 1 |
Christian Hamilton | 2 | 51 | 25.5 | 42 | 0 |
Omarion Hampton | 3 | 34 | 11.3 | 19 | 0 |
Jordan Shipp | 2 | 25 | 12.5 | 20 | 1 |
Gavin Blackwell | 2 | 22 | 11.0 | 14 | 0 |
Alex Taylor | 1 | 15 | 15.0 | 15 | 0 |
Javarius Green | 1 | 12 | 12.0 | 12 | 0 |
Davion Gause | 1 | 4 | 4.0 | 4 | 0 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
James Madison |
---|
Cameron Ross | 1 | 32 | 32.0 | 32 | 0 |
UNC |
---|
Javarius Green | 4 | 78 | 19.5 | 22 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
James Madison |
---|
Terrence Spence | 1 | 28 | 28.0 | 28 | 0 |
Jayden Mines | 0 | 14 | 0.0 | 14 | 1 |
UNC |
---|
Caleb LaVallee | 1 | 6 | 6.0 | 6 | 0 |
Davion Gause | 0 | 34 | 0.0 | 34 | 1 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
James Madison |
---|
Noe Ruelas | 2 | 2 | 100.0 | 50 | 8 | 14 |
UNC |
---|
Noah Burnette | 1 | 1 | 100.0 | 42 | 3 | 6 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
James Madison |
---|
Ryan Hanson | 4 | 183 | 45.8 | 0 | 57 |
Team | 1 | 0 | 0.0 | 0 | 0 |
UNC |
---|
Tom Maginness | 2 | 75 | 37.5 | 0 | 39 |
UNC |
---|
| 1 | 0 | 0.0 | 0 | 0 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
James Madison |
---|
Terrence Spence | 2 | 33 | 16.5 | 0 | 1 |