Clemson vs. Florida State - Box Score - 10/5/2024 7:00:00 PM - SCACCHoops.com
Clemson vs. Florida State - Box Score - 10/5/2024 7:00:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Clemson | 17 | 6 | 0 | 6 | 29 |
Florida State | 0 | 7 | 0 | 6 | 13 |
| Clemson | Florida State |
---|
First Downs | 28 | 14 |
Passing Yards | 235 | 228 |
Rushing Yards | 265 | 39 |
Total Net Yards | 500 | 267 |
Pass Yds Per Att | 6.9 | 5.6 |
Rush Yds Per Att | 6.6 | 1.8 |
Avg Yds Per Play | 6.8 | 4.2 |
3rd Down Efficiency | 6-15 40.00% | 4-16 25.00% |
4th Down Efficiency | 0-0 0.00% | 4-4 100.00% |
Penalties-Yards | 3-30 | 7-75 |
Time Of Possession | 31:13 | 29:47 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Clemson |
---|
Cade Klubnik | 33 | 19 | 57.6 | 235 | 7.1 | 2 | 0 | 0 | 137.4 |
Christopher Vizzina | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
FSU |
---|
Brock Glenn | 41 | 23 | 56.1 | 228 | 5.6 | 2 | 1 | 0 | 114.0 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Clemson |
---|
Phil Mafah | 25 | 154 | 6.2 | 59 | 0 |
Cade Klubnik | 11 | 62 | 5.6 | 27 | 0 |
Antonio Williams | 2 | 36 | 18.0 | 25 | 0 |
Troy Stellato | 1 | 11 | 11.0 | 11 | 0 |
Jay Haynes | 1 | 2 | 2.0 | 2 | 0 |
FSU |
---|
Lawrance Toafili | 10 | 16 | 1.6 | 9 | 0 |
Brock Glenn | 5 | 15 | 3.0 | 10 | 0 |
Kam Davis | 6 | 13 | 2.2 | 10 | 0 |
Malik Benson | 1 | -5 | -5.0 | 0 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Clemson |
---|
Antonio Williams | 3 | 84 | 28.0 | 57 | 1 |
T.J. Moore | 2 | 39 | 19.5 | 23 | 1 |
Bryant Wesco Jr. | 4 | 24 | 6.0 | 16 | 0 |
Josh Sapp | 1 | 24 | 24.0 | 24 | 0 |
Jake Briningstool | 3 | 22 | 7.3 | 8 | 0 |
Troy Stellato | 3 | 16 | 5.3 | 6 | 0 |
Cole Turner | 1 | 13 | 13.0 | 13 | 0 |
Jay Haynes | 1 | 8 | 8.0 | 8 | 0 |
Phil Mafah | 1 | 5 | 5.0 | 5 | 0 |
FSU |
---|
Landen Thomas | 7 | 80 | 11.4 | 35 | 0 |
Hykeem Williams | 4 | 53 | 13.3 | 21 | 0 |
Malik Benson | 3 | 39 | 13.0 | 19 | 0 |
Ja'Khi Douglas | 3 | 21 | 7.0 | 12 | 1 |
Kentron Poitier | 2 | 16 | 8.0 | 8 | 0 |
Amaree Williams | 1 | 13 | 13.0 | 13 | 1 |
Brian Courtney | 1 | 3 | 3.0 | 3 | 0 |
Lawrance Toafili | 2 | 3 | 1.5 | 3 | 0 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
FSU |
---|
Samuel Singleton | 1 | 22 | 22.0 | 22 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Clemson |
---|
Antonio Williams | 2 | 37 | 18.5 | 23 | 0 |
FSU |
---|
Lawayne McCoy | 1 | 2 | 2.0 | 2 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Clemson |
---|
Nolan Hauser | 7 | 5 | 71.4 | 38 | 2 | 17 |
FSU |
---|
Ryan Fitzgerald | 0 | 0 | 0.0 | 0 | 1 | 1 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Clemson |
---|
Aidan Swanson | 2 | 95 | 47.5 | 0 | 48 |
FSU |
---|
Alex Mastromanno | 7 | 333 | 47.6 | 0 | 56 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Clemson |
---|
Avieon Terrell | 1 | 9 | 9.0 | 0 | 0 |