Team | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Louisville | 3 | 14 | 9 | 7 | 33 |
Clemson | 7 | 0 | 0 | 14 | 21 |
Louisville | Clemson | |
---|---|---|
First Downs | 19 | 31 |
Passing Yards | 156 | 228 |
Rushing Yards | 210 | 222 |
Total Net Yards | 366 | 450 |
Pass Yds Per Att | 4.9 | 4.1 |
Rush Yds Per Att | 7.8 | 4.9 |
Avg Yds Per Play | 6.2 | 4.5 |
3rd Down Efficiency | 4-12 33.33% | 11-23 47.83% |
4th Down Efficiency | 0-0 0.00% | 5-6 83.33% |
Penalties-Yards | 6-35 | 5-39 |
Time Of Possession | 22:08 | 38:52 |
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|---|---|---|---|---|---|---|---|---|
Clemson | |||||||||
Cade Klubnik | 56 | 33 | 58.9 | 228 | 4.1 | 1 | 0 | 0 | 99.0 |
Louisville | |||||||||
Tyler Shough | 32 | 17 | 53.1 | 156 | 4.9 | 0 | 0 | 0 | 94.1 |
NAME | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Clemson | |||||
Phil Mafah | 30 | 171 | 5.7 | 24 | 2 |
Cade Klubnik | 12 | 43 | 3.6 | 12 | 0 |
Antonio Williams | 1 | 7 | 7.0 | 7 | 0 |
Cole Turner | 1 | 1 | 1.0 | 1 | 0 |
Jay Haynes | 1 | 0 | 0.0 | 0 | 0 |
Louisville | |||||
Isaac Brown | 20 | 151 | 7.6 | 45 | 1 |
Chris Bell | 1 | 47 | 47.0 | 47 | 0 |
Tyler Shough | 3 | 9 | 3.0 | 4 | 1 |
Duke Watson | 2 | 2 | 1.0 | 1 | 0 |
Keyjuan Brown | 1 | 1 | 1.0 | 1 | 1 |
NAME | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Clemson | |||||
T.J. Moore | 5 | 63 | 12.6 | 22 | 0 |
Bryant Wesco Jr. | 7 | 53 | 7.6 | 19 | 0 |
Phil Mafah | 5 | 28 | 5.6 | 12 | 0 |
Antonio Williams | 6 | 25 | 4.2 | 12 | 1 |
Jake Briningstool | 3 | 22 | 7.3 | 8 | 0 |
Adam Randall | 2 | 21 | 10.5 | 11 | 0 |
Olsen Patt-Henry | 2 | 13 | 6.5 | 8 | 0 |
Troy Stellato | 2 | 12 | 6.0 | 10 | 0 |
Tristan Leigh | 1 | -9 | -9.0 | -9 | 0 |
Louisville | |||||
Ja'Corey Brooks | 4 | 42 | 10.5 | 22 | 0 |
Mark Redman | 4 | 36 | 9.0 | 13 | 0 |
Chris Bell | 3 | 35 | 11.7 | 14 | 0 |
Duke Watson | 1 | 31 | 31.0 | 31 | 0 |
Ahmari Huggins-Bruce | 1 | 13 | 13.0 | 13 | 0 |
Cataurus Hicks | 1 | 0 | 0.0 | 0 | 0 |
Isaac Brown | 3 | -1 | -0.3 | 2 | 0 |
NAME | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Clemson | |||||
Jay Haynes | 2 | 32 | 16.0 | 18 | 0 |
Louisville | |||||
Ja'Corey Brooks | 1 | 21 | 21.0 | 21 | 0 |
NAME | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Louisville | |||||
Ahmari Huggins-Bruce | 1 | 5 | 5.0 | 5 | 0 |
Ja'Corey Brooks | 1 | 3 | 3.0 | 3 | 0 |
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|---|---|---|---|---|---|
Clemson | ||||||
Nolan Hauser | 2 | 0 | 0.0 | 0 | 3 | 3 |
Louisville | ||||||
Brock Travelstead | 5 | 4 | 80.0 | 49 | 3 | 15 |
NAME | NO | YDS | AVG | IN20 | LG |
---|---|---|---|---|---|
Clemson | |||||
Aidan Swanson | 4 | 157 | 39.3 | 0 | 43 |
Louisville | |||||
Brady Hodges | 1 | 45 | 45.0 | 0 | 45 |
Carter Schwartz | 2 | 82 | 41.0 | 0 | 44 |
NAME | NO | YDS | AVG | LG | TD |
---|
Mashable is a global, multi-platform media and entertainment company.
For more queries and news contact us on this
Email: mashablepartners@gmail.com