NC State vs. Louisville - Box Score - 10/22/2016 12:00:00 PM - SCACCHoops.com
NC State vs. Louisville - Box Score - 10/22/2016 12:00:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
NC State | 0 | 0 | 13 | 0 | 13 |
Louisville | 17 | 27 | 0 | 10 | 54 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Louisville |
---|
Lamar Jackson | 34 | 20 | 58.8 | 355 | 10.4 | 3 | 0 | 0 | 175.6 |
Kyle Bolin | 2 | 1 | 50.0 | 35 | 17.5 | 0 | 0 | 0 | 197.0 |
NC State |
---|
Ryan Finley | 31 | 16 | 51.6 | 236 | 7.6 | 2 | 2 | 0 | 123.9 |
Gavin Locklear | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Jakobi Meyers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Jalan McClendon | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | -66.7 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Louisville |
---|
Lamar Jackson | 17 | 76 | 4.5 | 36 | 1 |
Jeremy Smith | 14 | 51 | 3.6 | 13 | 2 |
Brandon Radcliff | 5 | 17 | 3.4 | 7 | 0 |
Malik Williams | 4 | 12 | 3.0 | 4 | 0 |
Trey Smith | 3 | 7 | 2.3 | 3 | 0 |
NC State |
---|
Johnny Frasier | 6 | 15 | 2.5 | 6 | 0 |
Matthew Dayes | 5 | 13 | 2.6 | 7 | 0 |
Reggie Gallaspy II | 3 | 4 | 1.3 | 2 | 0 |
Dakwa Nichols | 2 | 0 | 0.0 | 1 | 0 |
Jaylen Samuels | 1 | 0 | 0.0 | 0 | 0 |
Ryan Finley | 6 | -2 | -0.3 | 7 | 0 |
Nyheim Hines | 2 | -16 | -8.0 | 0 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Louisville |
---|
Cole Hikutini | 6 | 118 | 19.7 | 67 | 1 |
Jaylen Smith | 2 | 90 | 45.0 | 74 | 1 |
Jeremy Smith | 3 | 46 | 15.3 | 30 | 0 |
James Quick | 4 | 43 | 10.8 | 12 | 0 |
Devante Peete | 1 | 35 | 35.0 | 35 | 0 |
Keith Towbridge | 1 | 18 | 18.0 | 18 | 0 |
Jamari Staples | 1 | 16 | 16.0 | 16 | 1 |
Seth Dawkins | 1 | 10 | 10.0 | 10 | 0 |
Charles Standberry | 1 | 9 | 9.0 | 9 | 0 |
Reggie Bonnafon | 1 | 5 | 5.0 | 5 | 0 |
NC State |
---|
Maurice Trowell | 1 | 70 | 70.0 | 70 | 1 |
Stephen Louis | 3 | 48 | 16.0 | 23 | 0 |
Nyheim Hines | 2 | 33 | 16.5 | 32 | 0 |
Jaylen Samuels | 4 | 26 | 6.5 | 21 | 0 |
Jakobi Meyers | 3 | 21 | 7.0 | 14 | 0 |
Matthew Dayes | 1 | 21 | 21.0 | 21 | 0 |
Kelvin Harmon | 2 | 17 | 8.5 | 14 | 1 |
Kick Returns
Punt Returns
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Louisville |
---|
Blanton Creque | 4 | 4 | 100.0 | 37 | 6 | 18 |
NC State |
---|
Kyle Bambard | 0 | 0 | 0.0 | 0 | 6 | 6 |
Punting
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Louisville |
---|
Jonathan Greenard | 1 | 42 | 42.0 | 0 | 0 |
Stacy Thomas | 1 | 23 | 23.0 | 0 | 0 |
Trumaine Washington | 1 | 13 | 13.0 | 0 | 0 |