UNC vs. Pittsburgh - Box Score - 11/9/2017 8:00:00 PM - SCACCHoops.com
UNC vs. Pittsburgh - Box Score - 11/9/2017 8:00:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
UNC | 14 | 10 | 3 | 7 | 34 |
Pittsburgh | 3 | 14 | 7 | 7 | 31 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
UNC |
---|
Nathan Elliott | 31 | 20 | 64.5 | 235 | 7.6 | 2 | 0 | 0 | 149.5 |
Anthony Ratliff-Williams | 1 | 1 | 100.0 | 35 | 35.0 | 1 | 0 | 0 | 724.0 |
Pittsburgh |
---|
Ben Dinucci | 17 | 11 | 64.7 | 142 | 8.4 | 0 | 0 | 0 | 134.9 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
UNC |
---|
Jordon Brown | 15 | 70 | 4.7 | 23 | 0 |
Michael Carter | 6 | 24 | 4.0 | 10 | 0 |
Nathan Elliott | 9 | 10 | 1.1 | 8 | 0 |
Roscoe Johnson | 1 | -6 | -6.0 | 0 | 0 |
Pittsburgh |
---|
Darrin Hall | 23 | 121 | 5.3 | 17 | 4 |
Ben Dinucci | 14 | 83 | 5.9 | 31 | 0 |
Quadree Henderson | 5 | 42 | 8.4 | 18 | 0 |
Maurice Ffrench | 1 | 20 | 20.0 | 20 | 0 |
Chawntez Moss | 1 | 3 | 3.0 | 3 | 0 |
Jordan Whitehead | 1 | -2 | -2.0 | 0 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
UNC |
---|
Anthony Ratliff-Williams | 5 | 75 | 15.0 | 40 | 1 |
Dazz Newsome | 5 | 46 | 9.2 | 13 | 0 |
Josh Cabrera | 2 | 44 | 22.0 | 35 | 1 |
Jordon Brown | 2 | 43 | 21.5 | 24 | 0 |
Brandon Fritts | 3 | 23 | 7.7 | 16 | 1 |
Jordan Cunningham | 2 | 23 | 11.5 | 17 | 0 |
Beau Corrales | 2 | 16 | 8.0 | 11 | 0 |
Pittsburgh |
---|
Maurice Ffrench | 3 | 35 | 11.7 | 17 | 0 |
Darrin Hall | 1 | 30 | 30.0 | 30 | 0 |
Chris Clark | 2 | 26 | 13.0 | 15 | 0 |
Jester Weah | 2 | 25 | 12.5 | 15 | 0 |
Qadree Ollison | 2 | 16 | 8.0 | 9 | 0 |
Quadree Henderson | 1 | 10 | 10.0 | 10 | 0 |
Kick Returns
Punt Returns
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
UNC |
---|
Freeman Jones | 3 | 2 | 66.7 | 51 | 4 | 10 |
Pittsburgh |
---|
Alex Kessman | 1 | 1 | 100.0 | 42 | 4 | 7 |
Punting
Interceptions