Towson vs. Wake Forest - Box Score - 9/8/2018 12:00:00 PM - SCACCHoops.com
Towson vs. Wake Forest - Box Score - 9/8/2018 12:00:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Towson | 14 | 6 | 0 | 0 | 20 |
Wake Forest | 14 | 24 | 3 | 10 | 51 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Towson |
---|
Tom Flacco | 51 | 35 | 68.6 | 345 | 6.8 | 3 | 1 | 0 | 140.9 |
Wake Forest |
---|
Sam Hartman | 27 | 17 | 63.0 | 242 | 9.0 | 2 | 1 | 0 | 155.3 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Towson |
---|
Shane Simpson | 8 | 18 | 2.3 | 12 | 0 |
Kobe Young | 5 | 16 | 3.2 | 7 | 0 |
Ryan Stover | 1 | 12 | 12.0 | 12 | 0 |
Tom Flacco | 15 | 11 | 0.7 | 13 | 0 |
Shane Leatherbury | 1 | 8 | 8.0 | 8 | 0 |
Wake Forest |
---|
Cade Carney | 19 | 130 | 6.8 | 35 | 1 |
Christian Beal-Smith | 6 | 68 | 11.3 | 52 | 0 |
Sam Hartman | 9 | 64 | 7.1 | 18 | 1 |
Matt Colburn II | 12 | 47 | 3.9 | 9 | 0 |
DeAndre' Delaney | 7 | 32 | 4.6 | 12 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Towson |
---|
Shane Leatherbury | 8 | 88 | 11.0 | 18 | 1 |
Ryan Rutkowski | 5 | 67 | 13.4 | 18 | 0 |
Sam Gallahan | 4 | 61 | 15.3 | 24 | 1 |
Jabari Greenwood | 3 | 43 | 14.3 | 20 | 0 |
Jabari Allen | 4 | 28 | 7.0 | 17 | 0 |
Brent Richardson | 5 | 27 | 5.4 | 7 | 0 |
Shane Simpson | 2 | 18 | 9.0 | 10 | 1 |
Chris Clark | 2 | 9 | 4.5 | 5 | 0 |
Kobe Young | 2 | 4 | 2.0 | 5 | 0 |
Wake Forest |
---|
Greg Dortch | 7 | 94 | 13.4 | 23 | 1 |
Sage Surratt | 4 | 63 | 15.8 | 41 | 0 |
Alex Bachman | 4 | 54 | 13.5 | 22 | 1 |
Matt Colburn II | 1 | 25 | 25.0 | 25 | 0 |
Jack Freudenthal | 1 | 6 | 6.0 | 6 | 0 |
Kick Returns
Punt Returns
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Wake Forest |
---|
Nick Sciba | 3 | 3 | 100.0 | 35 | 6 | 15 |
Punting
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Towson |
---|
Mantriel Reaves | 1 | 0 | 0.0 | 0 | 0 |
Wake Forest |
---|
Essang Bassey | 1 | 0 | 0.0 | 0 | 0 |