Posted: 1/10/2025 12:02:03 AM
1/5/2025 2:00:00 PM | Noble Crawford | TV: NEC Front Row
NCAAGameSim.com Simulation Stats
|
Simulate This Game Again |
Advantage Long Island University | Advantage Chicago State | |
---|---|---|
FG % | ||
FT % | ||
3 PT % | ||
2 PT % | ||
3/FG | ||
Four Factors | ||
eFG% | ||
TO% | ||
O Reb % | ||
D Reb % | ||
FT Rate | ||
Defensive Allowed | ||
3 PT % | ||
2 PT % | ||
TO% |
Opponent | Long Island University | Chicago State |
---|---|---|
Overall | 4-11 | 1-16 |
Top 25 | 0-0 | 0-2 |
26-50 | 0-2 | 0-1 |
51-100 | 0-0 | 0-2 |
101-200 | 0-4 | 0-8 |
200+ | 4-5 | 1-3 |
No matchups found |