NCAA Team Page - Drake - SCACCHoops.com

Drake Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Bennett Stirtz2538.918.96.24.02.30.22.0
Mitch Mascari2537.911.21.22.11.10.01.2
Daniel Abreu2534.211.01.03.21.00.61.0
Tavion Banks2418.39.50.94.30.70.31.5
Cam Manyawu2518.67.40.85.51.40.81.1
Kael Combs2113.34.10.81.80.30.10.9
Nate Ferguson2311.73.90.21.90.40.00.8
Isaiah Jackson2421.63.82.23.91.00.01.3
Isaia Howard2013.73.60.82.61.00.20.5
Andrew Alia69.02.00.51.30.70.20.3
DateGameBox Score
11/4/2024 7:30:00 PMYork College Nebraska @ DrakeWin 93-41
11/10/2024 2:00:00 PMSFA @ DrakeWin 66-51
11/16/2024 8:00:00 PMFlorida Gulf Coast @ DrakeWin 63-61
11/21/2024 12:00:00 PMMiami @ DrakeWin 80-69
11/22/2024 11:30:00 AMDrake @ Florida AtlanticWin 75-63
11/24/2024 8:30:00 PMDrake @ VanderbiltWin 81-70
11/30/2024 6:00:00 PMGeorgia Southern @ DrakeWin 61-47
12/5/2024 8:00:00 PMDrake @ ValparaisoWin 66-60
12/12/2024 8:30:00 PMSt. Ambrose @ DrakeWin 90-35
12/17/2024 8:00:00 PMDrake @ Kansas StateWin 73-70
12/21/2024 6:00:00 PMGreen Bay @ DrakeWin 72-62
12/29/2024 3:00:00 PMBelmont @ DrakeWin 65-46
1/1/2025 3:00:00 PMDrake @ UICLoss 74-70
1/5/2025 3:00:00 PMMurray State @ DrakeLoss 66-59
1/8/2025 7:00:00 PMDrake @ BradleyWin 64-57
1/11/2025 6:00:00 PMEvansville @ DrakeWin 63-40
1/15/2025 9:00:00 PMIllinois State @ DrakeWin 66-62
1/18/2025 6:00:00 PMDrake @ Indiana StateWin 71-53
1/22/2025 7:30:00 PMValparaiso @ DrakeWin 81-71
1/25/2025 4:00:00 PMDrake @ Missouri StateWin 69-62
1/29/2025 7:00:00 PMNorthern Iowa @ DrakeWin 66-52
2/1/2025 2:00:00 PMDrake @ Southern IllinoisWin 75-65
2/4/2025 7:00:00 PMDrake @ Murray StateWin 55-45
2/8/2025 6:00:00 PMIndiana State @ DrakeWin 85-81
2/12/2025 9:00:00 PMDrake @ Illinois StateWin 84-77
2/16/2025 2:00:00 PMBradley @ Drake
2/19/2025 7:30:00 PMUIC @ Drake
2/23/2025 4:00:00 PMDrake @ Northern Iowa
2/26/2025 8:00:00 PMDrake @ Evansville
3/2/2025Missouri State @ Drake
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy