Home | Back to the NCAA Scoreboard
Last Updated: 10/31/2024 10:46:16 PM
|
|
|
View NCAA Scoreboard | Reitz Arena | @scacchoops on Twitter | | |
View Stats All
Lehigh | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
LEUFROY,KYLE | 17 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 6-9 | 4-4 | 1-3 | 32 | 0 | |||
COHEN,JORDAN | 14 | 2 | 0 | 5 | 1 | 0 | 1 | 3 | 5-10 | 3-3 | 1-3 | 33 | 0 | |||
ALSTON,BRANDON | 14 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 6-10 | 2-3 | 0-1 | 33 | 0 | |||
PRICE,AUSTIN | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2-7 | 0-0 | 0-5 | 30 | 0 | |||
HOLBA,MATT | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 1-3 | 2-2 | 0-0 | 29 | 0 | |||
KEMPTON,TIM | 4 | 1 | 2 | 7 | 0 | 1 | 3 | 5 | 2-6 | 0-2 | 0-2 | 18 | 0 | |||
ROSS,KAHRON | 3 | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 1-7 | 1-2 | 0-0 | 25 | 0 | |||
Totals | 60 | 10 | 4 | 25 | 7 | 3 | 11 | 17 | 23-52 | 12-16 | 2-14 | 200 | 0 | |||
Percentages | 44.2% | 75.0% | 14.3% |
Loyola (MD) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
WALKER,ANDRE | 19 | 6 | 2 | 9 | 2 | 1 | 3 | 3 | 7-16 | 3-3 | 2-7 | 37 | 0 | |||
GREGORY,CAM | 15 | 3 | 1 | 8 | 1 | 1 | 4 | 2 | 6-10 | 3-10 | 0-0 | 34 | 0 | |||
JONES,JARRED | 14 | 2 | 0 | 4 | 1 | 1 | 4 | 1 | 6-14 | 2-2 | 0-1 | 34 | 0 | |||
KOSTECKA,ANDREW | 5 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 2-7 | 0-0 | 1-4 | 32 | 0 | |||
STAUBI,MATT | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 1-1 | 14 | 0 | |||
BARNARD,CHANCELLOR | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 25 | 0 | |||
SCOTT,KAVAUGHN | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 6 | 0 | |||
FIVES,JAMES | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 1-3 | 0-0 | 0-1 | 11 | 0 | |||
CHAMPION,CHUCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | |||
LANGENDOERFER,IAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | |||
Totals | 62 | 14 | 8 | 31 | 6 | 4 | 16 | 16 | 25-53 | 8-15 | 4-14 | 200 | 0 | |||
Percentages | 47.2% | 53.3% | 28.6% |
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats | ||
---|---|---|
Lehigh | Loyola (MD) | |
Bonus-PF | No-0 | No-0 |
Poss | 65.4 | 67 |
Off Eff | 91.7 | 92.5 |
eFG% | 46.2 | 50.9 |
TO % | 16.8 | 23.9 |
O Reb % | 14.8 | 27.6 |
D Reb % | 72.4 | 85.2 |
FT Rate | 30.8 | 28.3 |
% Safe | 0.0 | 100.0 |
FG % | 44.2 | 47.2 |
FT % | 75.0 | 53.3 |
3P % | 14.3 | 28.6 |
2P % | 55.3 | 53.8 |
3FGA/FGA | 26.9 | 26.4 |
Block % | 4.6 | 6.0 |
Steal % | 10.7 | 9.0 |
A/FGM | 43.5 | 56.0 |
A/TO | 0.9 | 0.9 |
Mashable is a global, multi-platform media and entertainment company.
For more queries and news contact us on this
Email: mashablepartners@gmail.com