Last Updated: 11/15/2024 4:05:46 PM
View Stats All
Howard |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
TOWNS,SETH | 16 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 5-13 | 2-3 | 4-8 | 26 | 0 |
CAMPBELL,DOM | 13 | 2 | 3 | 8 | 2 | 0 | 3 | 2 | 6-12 | 1-1 | 0-0 | 22 | 0 |
OKOJIE,OSE | 11 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 3-5 | 5-8 | 0-0 | 24 | 0 |
WARFIELD,ISIAH | 10 | 2 | 1 | 6 | 1 | 0 | 0 | 2 | 2-5 | 4-4 | 2-5 | 24 | 0 |
HARRIS,BRYCE | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2-6 | 5-6 | 0-2 | 20 | 0 |
WILLIAMS,JELANI | 8 | 3 | 1 | 4 | 0 | 1 | 3 | 1 | 3-5 | 2-2 | 0-2 | 20 | 0 |
ODOM,SHY | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 1-2 | 1-2 | 0-0 | 18 | 0 |
DOCKERY,MARCUS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-5 | 0-0 | 1-4 | 31 | 0 |
STRONG,JOSHUA | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1-1 | 0-0 | 1-1 | 9 | 0 |
HAIRSTON,JORDAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1-1 | 0-0 | 0-0 | 6 | 0 |
Totals | 78 | 13 | 9 | 32 | 8 | 3 | 13 | 19 | 25-55 | 20-26 | 8-22 | 200 | 0 |
Percentages | | 45.5% | 76.9% | 36.4% | | |
Embed This Table On Your Website
Texas Southern |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
HENRY,PJ | 26 | 7 | 1 | 6 | 3 | 0 | 0 | 0 | 10-18 | 3-4 | 3-8 | 32 | 0 |
CISSE,JONATHAN | 18 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 5-10 | 6-8 | 2-4 | 30 | 0 |
GRANGER,KOLBY | 8 | 0 | 0 | 2 | 3 | 1 | 2 | 5 | 2-4 | 3-4 | 1-2 | 25 | 0 |
CARTER,GRAYSON | 6 | 1 | 1 | 3 | 0 | 1 | 1 | 5 | 2-4 | 2-2 | 0-1 | 29 | 0 |
MORTLE,ZYTARIOUS | 6 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 3-8 | 0-1 | 0-1 | 13 | 0 |
YOUNG JR,JAHMAR | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 2-2 | 1-2 | 0-0 | 11 | 0 |
HAYES,ZAIRE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 8 | 0 |
FAROOQ,KEHLIN | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 1-3 | 1-1 | 0-2 | 13 | 0 |
HUNTER,KENNY | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | 9 | 0 |
STROUD,DEON | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 0-2 | 21 | 0 |
CRAIG,CHRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 |
O'NEAL,SHAQIR | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 |
Totals | 79 | 13 | 8 | 28 | 7 | 6 | 11 | 22 | 28-58 | 16-22 | 7-21 | 200 | 0 |
Percentages | | 48.3% | 72.7% | 33.3% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Howard |
Texas Southern |
Bonus-PF |
No-0 |
No-0 |
Poss |
69.4 |
69.8 |
Off Eff |
112.4 |
113.2 |
eFG% |
52.7 |
54.3 |
TO % |
18.7 |
15.8 |
O Reb % |
31.0 |
25.8 |
D Reb % |
74.2 |
69.0 |
FT Rate |
47.3 |
37.9 |
% Safe |
0.0 |
100.0 |
FG % |
45.5 |
48.3 |
FT % |
76.9 |
72.7 |
3P % |
36.4 |
33.3 |
2P % |
51.5 |
56.8 |
3FGA/FGA |
40.0 |
36.2 |
Block % |
4.3 |
8.6 |
Steal % |
11.5 |
10.0 |
A/FGM |
52.0 |
46.4 |
A/TO |
1.0 |
1.2 |
Glossary of Terms