Last Updated: 11/27/2024 7:58:03 AM
View Stats All
Bryant |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
PINZON,RAFAEL | 22 | 3 | 1 | 4 | 1 | 0 | 7 | 3 | 6-15 | 6-6 | 4-5 | 38 | 0 |
WITHERS,CONNOR | 17 | 2 | 0 | 4 | 1 | 2 | 4 | 1 | 6-14 | 1-4 | 4-9 | 35 | 0 |
MITCHELL,KEYSHAWN | 16 | 0 | 6 | 13 | 2 | 1 | 2 | 2 | 7-10 | 1-2 | 1-2 | 22 | 0 |
EVANS,BARRY | 15 | 4 | 4 | 12 | 0 | 0 | 2 | 3 | 6-10 | 0-0 | 3-5 | 36 | 0 |
CRAMER,KVONN | 12 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 5-5 | 2-2 | 0-0 | 18 | 0 |
TIMBERLAKE,EARL | 9 | 5 | 2 | 5 | 0 | 0 | 2 | 5 | 3-8 | 3-4 | 0-0 | 34 | 0 |
FARRIS,KAM | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 2-5 | 0-0 | 2-5 | 17 | 0 |
Totals | 97 | 18 | 16 | 44 | 5 | 6 | 20 | 17 | 35-67 | 13-18 | 14-26 | 200 | 0 |
Percentages | | 52.2% | 72.2% | 53.8% | | |
Embed This Table On Your Website
Tennessee State |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
WESTON,BRANDON | 24 | 2 | 2 | 4 | 6 | 0 | 2 | 1 | 7-18 | 9-12 | 1-5 | 34 | 0 |
LORICK III,ANTOINE | 16 | 0 | 1 | 7 | 2 | 0 | 3 | 3 | 7-9 | 1-1 | 1-1 | 30 | 0 |
WILLIAMS,CARLOUS | 16 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 7-12 | 1-1 | 1-2 | 27 | 0 |
WOOD,KNUTE | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 4-9 | 4-5 | 1-5 | 25 | 0 |
LANGLAIS,AHMIR | 7 | 3 | 2 | 6 | 0 | 1 | 2 | 1 | 3-6 | 1-4 | 0-0 | 22 | 0 |
JACKSON,JUSTUS | 6 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 2-9 | 2-2 | 0-3 | 32 | 0 |
NKRUMAH,AARON | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1-7 | 1-1 | 0-3 | 24 | 0 |
OGUNDELE,JOSH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 6 | 0 |
Totals | 85 | 13 | 8 | 25 | 14 | 2 | 10 | 17 | 31-73 | 19-26 | 4-19 | 200 | 0 |
Percentages | | 42.5% | 73.1% | 21.1% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Bryant |
Tennessee State |
Bonus-PF |
No-0 |
No-0 |
Poss |
78.2 |
85.4 |
Off Eff |
124.0 |
99.5 |
eFG% |
62.7 |
45.2 |
TO % |
25.6 |
11.7 |
O Reb % |
48.5 |
22.2 |
D Reb % |
77.8 |
51.5 |
FT Rate |
26.9 |
35.6 |
% Safe |
100.0 |
0.0 |
FG % |
52.2 |
42.5 |
FT % |
72.2 |
73.1 |
3P % |
53.8 |
21.1 |
2P % |
51.2 |
50.0 |
3FGA/FGA |
38.8 |
26.0 |
Block % |
7.7 |
2.3 |
Steal % |
6.4 |
16.4 |
A/FGM |
51.4 |
41.9 |
A/TO |
0.9 |
1.3 |
Glossary of Terms