Last Updated: 3/14/2025 3:31:43 PM
View Stats All
BYU |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
SAUNDERS,RICHIE | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 4-8 | 6-6 | 1-5 | 28 | 0 |
DEMIN,EGOR | 12 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5-13 | 1-1 | 1-6 | 26 | 0 |
BAKER,DAWSON | 9 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3-6 | 0-0 | 3-4 | 20 | 0 |
KEITA,KEBA | 8 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 4-6 | 0-2 | 0-0 | 19 | 0 |
BOSKOVIC,MIHAILO | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3-6 | 0-0 | 2-4 | 9 | 0 |
HALL,DALLIN | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1-3 | 1-2 | 0-2 | 25 | 0 |
KNELL,TREVIN | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 1-3 | 22 | 0 |
CATCHINGS,KANON | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 1-2 | 15 | 0 |
STEWART,TREY | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 9 | 0 |
TRAORE,FOUSSEYNI | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | 11 | 0 |
CRAWFORD,ELIJAH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
MAG,MAWOT | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0-1 | 0-0 | 0-1 | 14 | 0 |
Totals | 66 | 14 | 2 | 16 | 2 | 2 | 10 | 12 | 24-51 | 8-11 | 10-29 | 200 | 0 |
Percentages | | 47.1% | 72.7% | 34.5% | | |
Embed This Table On Your Website
Cincinnati |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
JAMES,JIZZLE | 24 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 9-14 | 0-0 | 6-8 | 28 | 0 |
DAY THOMAS,DAY | 15 | 4 | 0 | 4 | 1 | 0 | 3 | 2 | 7-9 | 0-0 | 1-1 | 27 | 0 |
REED,JOSH | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4-7 | 3-3 | 1-3 | 17 | 0 |
BANDAOGO,AZIZ | 9 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 4-5 | 1-2 | 0-0 | 25 | 0 |
SKILLINGS JR,DAN | 8 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4-5 | 0-2 | 0-0 | 21 | 0 |
MITCHELL,DILLON | 6 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 2-3 | 2-2 | 0-0 | 27 | 0 |
LUKOSIUS,SIMAS | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2-10 | 0-0 | 1-5 | 27 | 0 |
FREDRICK JR,CJ | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-1 | 12 | 0 |
BETSEY,TYLER | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-2 | 9 | 0 |
GRIFFITH,RAYVON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
PAGE,ARRINTEN | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 6 | 0 |
Totals | 84 | 17 | 7 | 24 | 4 | 3 | 10 | 8 | 34-58 | 6-9 | 10-20 | 200 | 0 |
Percentages | | 58.6% | 66.7% | 50.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
BYU |
Cincinnati |
Bonus-PF |
No-0 |
No-0 |
Poss |
63.4 |
64.6 |
Off Eff |
104.1 |
130.0 |
eFG% |
56.9 |
67.2 |
TO % |
15.8 |
15.5 |
O Reb % |
10.5 |
33.3 |
D Reb % |
66.7 |
89.5 |
FT Rate |
21.6 |
15.5 |
% Safe |
0.0 |
100.0 |
FG % |
47.1 |
58.6 |
FT % |
72.7 |
66.7 |
3P % |
34.5 |
50.0 |
2P % |
63.6 |
63.2 |
3FGA/FGA |
56.9 |
34.5 |
Block % |
3.2 |
4.6 |
Steal % |
3.2 |
6.2 |
A/FGM |
58.3 |
50.0 |
A/TO |
1.4 |
1.7 |
Glossary of Terms