Last Updated: 11/24/2024 10:49:37 PM
View Stats All
Wright State |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
NOEL,BRANDON | 20 | 0 | 2 | 8 | 1 | 0 | 2 | 0 | 8-21 | 3-3 | 1-8 | 34 | 0 |
HUIBREGTSE,ALEX | 16 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 6-12 | 2-3 | 2-7 | 34 | 0 |
CALLAGHAN,SOLOMON | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7-9 | 0-0 | 1-3 | 18 | 0 |
WOODS,LOGAN | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1-2 | 2-2 | 0-1 | 18 | 0 |
CARTER,DREY | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 17 | 0 |
WELAGE,ANDREW | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1-6 | 0-0 | 0-3 | 14 | 0 |
IMARIAGBE,MIKE | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0-2 | 1-2 | 0-0 | 13 | 0 |
DAVIS,AYDEN | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0-1 | 1-2 | 0-0 | 13 | 0 |
NORRIS,KEATON | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 0-9 | 0-0 | 0-3 | 27 | 0 |
GRANT,BRADEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 |
DOUMBIA,JACK | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0-2 | 0-0 | 0-0 | 11 | 0 |
SOUTHERLAND,BEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
Totals | 62 | 8 | 10 | 30 | 4 | 1 | 12 | 12 | 24-68 | 9-12 | 5-27 | 201 | 0 |
Percentages | | 35.3% | 75.0% | 18.5% | | |
Embed This Table On Your Website
Kentucky |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
OWEH,OTEGA | 21 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 8-9 | 2-2 | 3-3 | 27 | 0 |
BREA,KOBY | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7-8 | 0-0 | 4-4 | 20 | 0 |
BUTLER,LAMONT | 14 | 5 | 1 | 5 | 3 | 1 | 1 | 2 | 6-12 | 2-3 | 0-2 | 22 | 0 |
WILLIAMS,AMARI | 12 | 3 | 1 | 13 | 1 | 1 | 4 | 2 | 5-6 | 2-6 | 0-0 | 20 | 0 |
CARR,ANDREW | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3-5 | 4-4 | 1-2 | 21 | 0 |
ALMONOR,ANSLEY | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5-7 | 0-0 | 1-3 | 13 | 0 |
ROBINSON,JAXSON | 8 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 3-6 | 0-0 | 2-5 | 21 | 0 |
GARRISON,BRANDON | 6 | 5 | 2 | 4 | 2 | 0 | 0 | 4 | 2-6 | 2-2 | 0-0 | 19 | 0 |
CHANDLER,COLLIN | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 2-2 | 0-1 | 15 | 0 |
HORN,WALKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
PERRY,TRAVIS | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 4 | 0 |
KRIISA,KERR | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-2 | 14 | 0 |
NOAH,TRENT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-1 | 4 | 0 |
Totals | 103 | 30 | 7 | 40 | 11 | 4 | 7 | 14 | 39-65 | 14-19 | 11-24 | 201 | 0 |
Percentages | | 60.0% | 73.7% | 45.8% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Wright State |
Kentucky |
Bonus-PF |
No-0 |
No-0 |
Poss |
74.8 |
72.6 |
Off Eff |
82.9 |
141.9 |
eFG% |
39.0 |
68.5 |
TO % |
16.0 |
9.6 |
O Reb % |
23.3 |
25.9 |
D Reb % |
74.1 |
76.7 |
FT Rate |
17.6 |
29.2 |
% Safe |
0.0 |
100.0 |
FG % |
35.3 |
60.0 |
FT % |
75.0 |
73.7 |
3P % |
18.5 |
45.8 |
2P % |
46.3 |
68.3 |
3FGA/FGA |
39.7 |
36.9 |
Block % |
1.3 |
5.5 |
Steal % |
5.3 |
15.2 |
A/FGM |
33.3 |
76.9 |
A/TO |
0.7 |
4.3 |
Glossary of Terms