Last Updated: 3/31/2025 7:13:20 PM
View Stats All
Marshall |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
SPEER,JALEN | 20 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 6-12 | 3-4 | 5-11 | 30 | 0 |
DAWSON,MIKAL | 15 | 0 | 3 | 6 | 3 | 0 | 3 | 4 | 5-17 | 2-3 | 3-12 | 36 | 0 |
ANOCHILI-KILLEN,OBINNA | 12 | 1 | 3 | 11 | 1 | 1 | 3 | 3 | 4-11 | 4-5 | 0-2 | 31 | 0 |
MARTIN,NATE | 11 | 1 | 4 | 12 | 1 | 0 | 2 | 2 | 4-5 | 2-3 | 1-1 | 33 | 0 |
MINGO,DEZAYNE | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1-7 | 0-0 | 0-1 | 21 | 0 |
GIBBS,JAKOB | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 0-2 | 14 | 0 |
GIBBS,CADE | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-1 | 14 | 0 |
FRICKS,WYATT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-1 | 2 | 0 |
WHITE,KAIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 |
NUTTER,RYAN | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0-2 | 0-0 | 0-1 | 18 | 0 |
Totals | 64 | 7 | 12 | 39 | 8 | 1 | 16 | 16 | 22-62 | 11-15 | 9-33 | 200 | 0 |
Percentages | | 35.5% | 73.3% | 27.3% | | |
Embed This Table On Your Website
James Madison |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
BROWN,XAVIER | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 5-12 | 0-0 | 3-7 | 33 | 0 |
HUTCHINS-EVERETT,ELIJAH | 12 | 0 | 3 | 7 | 1 | 0 | 3 | 4 | 6-10 | 0-0 | 0-1 | 29 | 0 |
LINDSAY,BRYCE | 10 | 2 | 1 | 7 | 2 | 0 | 2 | 2 | 4-9 | 0-0 | 2-6 | 29 | 0 |
RICKS III,EDDIE | 8 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4-9 | 0-0 | 0-1 | 24 | 0 |
SMITH,AJ | 7 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 1-5 | 5-6 | 0-0 | 20 | 0 |
DOWUONA,EBENEZER | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3-4 | 0-0 | 0-0 | 10 | 0 |
FREEMAN,MARK | 5 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 1-7 | 3-4 | 0-4 | 27 | 0 |
TAYLOR,JUSTIN | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0-0 | 4-4 | 0-0 | 10 | 0 |
WILLIAMS,NOAH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1-5 | 0-1 | 0-1 | 18 | 0 |
Totals | 67 | 11 | 9 | 31 | 9 | 0 | 11 | 18 | 25-61 | 12-15 | 5-20 | 200 | 0 |
Percentages | | 41.0% | 80.0% | 25.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Marshall |
James Madison |
Bonus-PF |
No-0 |
No-0 |
Poss |
72 |
69 |
Off Eff |
88.9 |
97.1 |
eFG% |
42.7 |
45.1 |
TO % |
22.2 |
15.9 |
O Reb % |
35.3 |
25.0 |
D Reb % |
75.0 |
64.7 |
FT Rate |
24.2 |
24.6 |
% Safe |
0.0 |
100.0 |
FG % |
35.5 |
41.0 |
FT % |
73.3 |
80.0 |
3P % |
27.3 |
25.0 |
2P % |
44.8 |
48.8 |
3FGA/FGA |
53.2 |
32.8 |
Block % |
1.4 |
0.0 |
Steal % |
11.1 |
13.0 |
A/FGM |
31.8 |
44.0 |
A/TO |
0.4 |
1.0 |
Glossary of Terms