Last Updated: 3/28/2025 6:53:58 PM
View Stats All
Akron |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
JOHNSON,TAVARI | 13 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6-15 | 0-0 | 1-3 | 24 | 0 |
JOHNSON,NATE | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1-9 | 11-12 | 0-2 | 36 | 0 |
SCOTT,SHAMMAH | 11 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4-9 | 1-2 | 2-4 | 24 | 0 |
GRAY,ISAIAH | 9 | 0 | 1 | 4 | 1 | 0 | 2 | 4 | 4-8 | 1-2 | 0-1 | 25 | 0 |
WILSON,SETH | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2-7 | 0-0 | 2-7 | 18 | 0 |
LYLES,AMANI | 5 | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 2-6 | 0-0 | 1-4 | 19 | 0 |
HARDMAN,BOWEN | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 1-2 | 14 | 0 |
OKONKWO,JAMES | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 1-3 | 1-2 | 0-0 | 17 | 0 |
YOUNG,SHARRON | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 2-2 | 0-2 | 16 | 0 |
MUSIIME-KAMALI,MARVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 5 | 0 |
WILSON,EVAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
Totals | 65 | 6 | 4 | 20 | 5 | 4 | 7 | 14 | 21-63 | 16-20 | 7-25 | 200 | 0 |
Percentages | | 33.3% | 80.0% | 28.0% | | |
Embed This Table On Your Website
Arizona |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
BRADLEY,JADEN | 19 | 3 | 2 | 6 | 2 | 0 | 3 | 1 | 8-13 | 0-0 | 3-5 | 35 | 0 |
TOWNSEND,TREY | 16 | 0 | 4 | 8 | 0 | 2 | 1 | 0 | 7-8 | 1-4 | 1-1 | 23 | 0 |
BRYANT,CARTER | 12 | 0 | 1 | 5 | 1 | 3 | 0 | 3 | 5-8 | 0-0 | 2-4 | 20 | 0 |
LOVE,CALEB | 10 | 4 | 0 | 7 | 0 | 0 | 2 | 3 | 4-9 | 0-0 | 2-4 | 25 | 0 |
LEWIS,KJ | 10 | 4 | 2 | 5 | 1 | 1 | 3 | 1 | 4-12 | 1-2 | 1-4 | 23 | 0 |
DELL'ORSO,ANTHONY | 9 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 3-8 | 1-1 | 2-4 | 23 | 0 |
VEESAAR,HENRI | 8 | 3 | 3 | 7 | 0 | 1 | 2 | 3 | 4-6 | 0-2 | 0-1 | 20 | 0 |
AWAKA,TOBE | 4 | 1 | 1 | 8 | 0 | 2 | 1 | 2 | 2-2 | 0-0 | 0-0 | 17 | 0 |
WEITMAN,GRANT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1 | 0 |
STEPHEN,EMMANUEL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-1 | 0-0 | 2 | 0 |
MARTINEZ,CONRAD | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 3 | 0 |
ARNOLD,ADDISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 |
LLOYD,LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
MENAUGH,WILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
CHAMPION,LUKE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 3 | 0 |
Totals | 93 | 21 | 14 | 49 | 5 | 9 | 15 | 16 | 39-69 | 3-10 | 12-25 | 200 | 0 |
Percentages | | 56.5% | 30.0% | 48.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Akron |
Arizona |
Bonus-PF |
No-0 |
No-0 |
Poss |
74 |
74 |
Off Eff |
87.8 |
125.7 |
eFG% |
38.9 |
65.2 |
TO % |
9.5 |
20.3 |
O Reb % |
10.3 |
46.7 |
D Reb % |
53.3 |
89.7 |
FT Rate |
31.7 |
14.5 |
% Safe |
0.0 |
100.0 |
FG % |
33.3 |
56.5 |
FT % |
80.0 |
30.0 |
3P % |
28.0 |
48.0 |
2P % |
36.8 |
61.4 |
3FGA/FGA |
39.7 |
36.2 |
Block % |
5.4 |
12.2 |
Steal % |
6.8 |
6.8 |
A/FGM |
28.6 |
53.8 |
A/TO |
0.9 |
1.4 |
Glossary of Terms