Last Updated: 4/2/2025 8:48:10 AM
View Stats All
Albany |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
JOHNSON,GARY | 9 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 4-9 | 1-2 | 0-0 | 24 | 0 |
HOOLEY,PETER | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1-8 | 3-4 | 1-2 | 34 | 0 |
HAAS,ANDERS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 2-2 | 1-1 | 8 | 0 |
EGHAREVBA,EDE | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | 8 | 0 |
DEVLIN,LUKE | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | 22 | 0 |
SHENGELIA,LEVAN | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1-4 | 1-3 | 0-0 | 20 | 0 |
ROWLEY,SAM | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1-4 | 0-0 | 0-0 | 13 | 0 |
EVANS,DJ | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 1 | 1-7 | 0-0 | 0-4 | 27 | 0 |
PUK,JOHN | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | 10 | 0 |
ROWLEY,MICHAEL | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 19 | 0 |
ENNEMA,DALLAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
WIEGMANN,DAVE | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0-2 | 0-0 | 0-0 | 13 | 0 |
TEAM | | | 2 | 3 | | | 0 | | | | | | |
Totals | 38 | 5 | 10 | 27 | 6 | 5 | 18 | 16 | 14-47 | 8-12 | 2-7 | 200 | 0 |
Percentages | | 29.8% | 66.7% | 28.6% | | |
Embed This Table On Your Website
Vermont |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
CARISSIMO,SANDRO | 13 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 4-9 | 2-2 | 3-4 | 27 | 0 |
RUGG,CLANCY | 13 | 2 | 2 | 7 | 1 | 1 | 2 | 3 | 5-8 | 3-3 | 0-0 | 25 | 0 |
O'DAY,ETHAN | 10 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 5-7 | 0-0 | 0-0 | 19 | 0 |
RUSIN,CANDON | 9 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 3-6 | 0-0 | 3-5 | 29 | 0 |
HAROLD,HECTOR | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3-5 | 0-2 | 1-1 | 16 | 0 |
APFELD,LUKE | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2-4 | 1-1 | 1-2 | 13 | 0 |
VOELKEL,BRIAN | 6 | 5 | 2 | 6 | 1 | 0 | 3 | 0 | 2-5 | 2-2 | 0-1 | 29 | 0 |
TAGGART,HARRISON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 3 | 0 |
PIERSON,RYAN | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 4 | 0 |
STEIDEL,KURT | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-1 | 8 | 0 |
ELBAUM,JOSH | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 21 | 0 |
WILLIAMS,NAASIR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 |
WILLIS,DRE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 | 3 | 0 |
TEAM | | | 2 | 6 | | | 0 | | | | | | |
Totals | 68 | 11 | 9 | 35 | 12 | 6 | 15 | 15 | 25-50 | 10-12 | 8-14 | 200 | 0 |
Percentages | | 50.0% | 83.3% | 57.1% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Albany |
Vermont |
Bonus-PF |
No-0 |
No-0 |
Poss |
59.8 |
60.8 |
Off Eff |
63.5 |
111.8 |
eFG% |
31.9 |
58.0 |
TO % |
30.1 |
24.7 |
O Reb % |
27.8 |
34.6 |
D Reb % |
65.4 |
72.2 |
FT Rate |
25.5 |
24.0 |
% Safe |
0.0 |
100.0 |
FG % |
29.8 |
50.0 |
FT % |
66.7 |
83.3 |
3P % |
28.6 |
57.1 |
2P % |
30.0 |
47.2 |
3FGA/FGA |
14.9 |
28.0 |
Block % |
8.4 |
9.9 |
Steal % |
10.0 |
19.7 |
A/FGM |
35.7 |
44.0 |
A/TO |
0.3 |
0.7 |
Glossary of Terms