Last Updated: 2/22/2025 11:24:37 AM
View Stats All
Appalachian State |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
EAVES,FRANK | 9 | 1 | 3 | 7 | 0 | 0 | 2 | 4 | 3-16 | 2-3 | 1-9 | 36 | 0 |
GILBERT,RANTAVIOUS | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4-6 | 0-0 | 0-0 | 8 | 0 |
LAWSON,JACOB | 8 | 1 | 1 | 3 | 0 | 4 | 1 | 2 | 3-6 | 2-4 | 0-0 | 17 | 0 |
GOESLING,LANDON | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1-2 | 2-2 | 0-1 | 10 | 0 |
BABIC,JAKE | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0-2 | 4-4 | 0-1 | 15 | 0 |
KINNEY,GRIFFIN | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2-6 | 0-0 | 0-0 | 18 | 0 |
SANDERS,JALEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 2 | 0 |
SPAGNOLO,TOMMY | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 2 | 1-5 | 0-0 | 0-1 | 20 | 0 |
BURGESS,CHRIS | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1-4 | 0-0 | 0-1 | 25 | 0 |
JACKSON,LOGAN | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-1 | 9 | 0 |
CLARKE,DUSTIN | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0-5 | 0-0 | 0-4 | 21 | 0 |
KOBANI,MIKE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 |
KOSTIC,MILOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 |
OBACHA,MICHAEL | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 10 | 0 |
TEAM | | | 4 | 8 | | | 0 | | | | | | |
Totals | 46 | 6 | 20 | 42 | 0 | 4 | 18 | 11 | 17-59 | 10-13 | 2-19 | 200 | 0 |
Percentages | | 28.8% | 76.9% | 10.5% | | |
Embed This Table On Your Website
Georgia Southern |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
HEWITT,JELANI | 17 | 5 | 0 | 4 | 4 | 1 | 0 | 1 | 6-14 | 0-0 | 5-10 | 31 | 0 |
WIEDERMAN,TRENT | 16 | 0 | 3 | 6 | 2 | 2 | 2 | 3 | 7-14 | 1-2 | 1-2 | 22 | 0 |
MATIAS,ANGEL | 13 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 5-9 | 3-3 | 0-0 | 24 | 0 |
FERGUSON,ERIC | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4-6 | 1-4 | 2-3 | 14 | 0 |
HUGHES,MIKE | 6 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 | 24 | 0 |
ALLSMILLER,JAKE | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 2-3 | 28 | 0 |
BOYKINS,DEVONTE | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 1-1 | 8 | 0 |
SUTER,DJ | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 3 | 0 |
CLARK,GRAYSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 4 | 0 |
DOYLE,KYLE | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1-3 | 0-0 | 0-0 | 11 | 0 |
SIMMONS,COYE | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 4 | 0 |
KELLY,SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 |
DIAMOND,CURTIS | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0-5 | 0-0 | 0-3 | 23 | 0 |
TEAM | | | 2 | 4 | | | 0 | | | | | | |
Totals | 83 | 8 | 10 | 34 | 14 | 6 | 7 | 16 | 33-63 | 5-9 | 12-23 | 200 | 0 |
Percentages | | 52.4% | 55.6% | 52.2% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Appalachian State |
Georgia Southern |
Bonus-PF |
No-0 |
No-0 |
Poss |
62.2 |
63.6 |
Off Eff |
74.0 |
130.5 |
eFG% |
30.5 |
61.9 |
TO % |
28.9 |
11.0 |
O Reb % |
45.5 |
31.3 |
D Reb % |
68.7 |
54.5 |
FT Rate |
22.0 |
14.3 |
% Safe |
0.0 |
96.3 |
FG % |
28.8 |
52.4 |
FT % |
76.9 |
55.6 |
3P % |
10.5 |
52.2 |
2P % |
37.5 |
52.5 |
3FGA/FGA |
32.2 |
36.5 |
Block % |
6.4 |
9.4 |
Steal % |
0.0 |
22.0 |
A/FGM |
35.3 |
24.2 |
A/TO |
0.3 |
1.1 |
Glossary of Terms