Last Updated: 2/20/2025 1:58:20 PM
View Stats All | 1st Half | 2nd Half
Bradley |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
WARREN,ANDREW * | 16 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 6-12 | 1-1 | 3-7 | 32 | 12 |
BROWN,TAYLOR * | 15 | 0 | 0 | 4 | 1 | 0 | 5 | 2 | 7-11 | 0-1 | 1-1 | 30 | 13 |
ROBERTS,CHRIS * | 11 | 3 | 1 | 5 | 5 | 0 | 0 | 1 | 3-5 | 4-6 | 1-1 | 29 | 13 |
MANISCALCO,SAM * | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3-3 | 0-0 | 1-1 | 25 | 14 |
EGOLF,WILL * | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 3-7 | 0-0 | 0-0 | 16 | 10 |
SIMMS-EDWARDS,D | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 2 | 2-6 | 0-2 | 0-3 | 23 | 4 |
THOMPSON,ANTHONY | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 9 | -5 |
SINGH,SAM | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1-1 | 0-2 | 0-0 | 13 | 9 |
PHILLIPS,RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
GOERTZEN,NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
MCCAIN,EDDREN | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0-2 | 0-0 | 0-1 | 14 | 0 |
KNEZEVIC,MILOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-1 | 9 | 1 |
TEAM | | | 1 | 2 | | | 0 | | | | | | |
Totals | 63 | 12 | 6 | 32 | 8 | 2 | 15 | 14 | 26-50 | 5-12 | 6-15 | 200 | 71 |
Percentages | | 52.0% | 41.7% | 40.0% | | |
Embed This Table On Your Website
Northern Illinois |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
ANDERSON,DARION * | 18 | 2 | 1 | 4 | 0 | 0 | 5 | 1 | 5-11 | 8-9 | 0-4 | 32 | 0 |
DINUNNO,MIKE | 9 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 4-14 | 0-0 | 1-8 | 26 | -20 |
KOWAL,SEAN * | 5 | 1 | 3 | 5 | 2 | 0 | 3 | 3 | 2-5 | 1-2 | 0-0 | 26 | -9 |
LANDERS,JEREMY | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 10 | -12 |
ERVIN,NAJUL | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 1-3 | 1-2 | 0-0 | 18 | -7 |
FISHER,LEE * | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1-1 | 1-4 | 0-0 | 15 | -1 |
PATTON,MICHAEL | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1-4 | 0-0 | 0-3 | 11 | -9 |
HALL,BRYAN * | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-3 | 0-0 | 0-0 | 20 | 5 |
NIXON,TONY * | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0-4 | 19 | -7 |
FAKUADE,MICHAEL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 3 | -9 |
DZEPINA,ANTE | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 9 | 1 |
STORM,TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0-0 | 0-1 | 11 | -5 |
TEAM | | | 6 | 6 | | | 0 | | | | | | |
Totals | 49 | 5 | 14 | 33 | 8 | 0 | 15 | 16 | 18-53 | 12-19 | 1-20 | 200 | -73 |
Percentages | | 34.0% | 63.2% | 5.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Bradley |
Northern Illinois |
Bonus-PF |
No-0 |
No-0 |
Poss |
63.8 |
61.6 |
Off Eff |
98.7 |
79.5 |
eFG% |
58.0 |
34.9 |
TO % |
23.5 |
24.4 |
O Reb % |
24.0 |
35.0 |
D Reb % |
65.0 |
76.0 |
FT Rate |
24.0 |
35.8 |
% Safe |
100.0 |
0.0 |
FG % |
52.0 |
34.0 |
FT % |
41.7 |
63.2 |
3P % |
40.0 |
5.0 |
2P % |
57.1 |
51.5 |
3FGA/FGA |
30.0 |
37.7 |
Block % |
3.1 |
0.0 |
Steal % |
12.5 |
13.0 |
A/FGM |
46.2 |
27.8 |
A/TO |
0.8 |
0.3 |
Glossary of Terms