Last Updated: 2/17/2025 5:55:08 AM
View Stats All
Brown |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
OWUSU-ANANE,NANA | 15 | 0 | 6 | 11 | 0 | 1 | 2 | 3 | 5-12 | 4-7 | 1-2 | 35 | 0 |
LILLY JR,KINO | 11 | 0 | 1 | 4 | 1 | 0 | 5 | 1 | 3-12 | 5-5 | 0-6 | 40 | 0 |
COOLEY,AARON | 9 | 1 | 0 | 5 | 0 | 0 | 4 | 3 | 4-6 | 0-0 | 1-2 | 39 | 0 |
KLOMAN,FELIX | 8 | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 3-11 | 1-2 | 1-5 | 35 | 0 |
ANYA,KALU | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 2-8 | 0-1 | 0-0 | 19 | 0 |
NDUR,MALACHI | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0-1 | 2-2 | 0-0 | 24 | 0 |
UCHIDIUNO,ADRIAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
LESBURT JR,AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 4 | 0 |
KLORES,SAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
EROLD,LYNDEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 |
DABO,N'FAMARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
LEWIS,LANDON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
Totals | 49 | 8 | 12 | 32 | 3 | 4 | 14 | 15 | 17-51 | 12-17 | 3-16 | 200 | 0 |
Percentages | | 33.3% | 70.6% | 18.8% | | |
Embed This Table On Your Website
Maine |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
CLAYTON,JADEN | 15 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 7-12 | 0-0 | 1-1 | 35 | 0 |
FILIPOVITY,PETER | 13 | 2 | 0 | 6 | 3 | 0 | 3 | 4 | 5-7 | 3-3 | 0-1 | 21 | 0 |
BURNS,QUION | 11 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 4-9 | 0-0 | 3-6 | 25 | 0 |
TYNES,KELLEN | 10 | 8 | 0 | 4 | 1 | 1 | 1 | 3 | 4-11 | 2-4 | 0-2 | 36 | 0 |
NENADIC,MILOS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2-6 | 0-1 | 0-1 | 10 | 0 |
CISSE,ADAM | 4 | 2 | 2 | 7 | 1 | 3 | 0 | 1 | 2-3 | 0-0 | 0-0 | 27 | 0 |
WRIGHT-MCLEISH,JA'SHONTE | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 1-4 | 0-0 | 1-3 | 36 | 0 |
FEIERBERGS,KRISTIANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 |
CAREY,LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 6 | 0 |
PEROVIC,NOVAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
Totals | 60 | 15 | 3 | 24 | 8 | 5 | 9 | 19 | 25-52 | 5-8 | 5-14 | 199 | 0 |
Percentages | | 48.1% | 62.5% | 35.7% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Brown |
Maine |
Bonus-PF |
No-0 |
No-0 |
Poss |
59.8 |
61.2 |
Off Eff |
81.9 |
98.0 |
eFG% |
36.3 |
52.9 |
TO % |
23.4 |
14.7 |
O Reb % |
36.4 |
13.0 |
D Reb % |
87.0 |
63.6 |
FT Rate |
33.3 |
15.4 |
% Safe |
0.0 |
100.0 |
FG % |
33.3 |
48.1 |
FT % |
70.6 |
62.5 |
3P % |
18.8 |
35.7 |
2P % |
40.0 |
52.6 |
3FGA/FGA |
31.4 |
26.9 |
Block % |
6.7 |
8.2 |
Steal % |
5.0 |
13.1 |
A/FGM |
47.1 |
60.0 |
A/TO |
0.6 |
1.7 |
Glossary of Terms