Last Updated: 2/14/2025 2:49:15 PM
View Stats All
Brown |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
MAIA,RAFAEL | 16 | 2 | 7 | 16 | 1 | 0 | 0 | 5 | 5-9 | 6-9 | 0-0 | 34 | 0 |
BLACKMON,TAVON | 15 | 4 | 3 | 5 | 1 | 0 | 2 | 2 | 6-17 | 3-5 | 0-2 | 37 | 0 |
KUAKUMENSAH,CEDRIC | 12 | 0 | 1 | 8 | 0 | 3 | 0 | 2 | 4-10 | 3-7 | 1-3 | 29 | 0 |
WALKER,DOCKERY | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 3-7 | 2-3 | 0-0 | 13 | 0 |
HOBBIE,NORMAN | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2-6 | 0-0 | 2-6 | 23 | 0 |
TRIPLETT,PATRICK | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 4 | 1-5 | 0-0 | 1-3 | 16 | 0 |
SPIETH,STEVEN | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 1-8 | 0-1 | 0-4 | 30 | 0 |
WILLIAMS,TYLER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 9 | 0 |
MASSEY,JASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 9 | 0 |
TEAM | | | 1 | 3 | | | 1 | | | | | | |
Totals | 64 | 10 | 15 | 43 | 3 | 4 | 5 | 23 | 23-66 | 14-25 | 4-18 | 200 | 0 |
Percentages | | 34.8% | 56.0% | 22.2% | | |
Embed This Table On Your Website
Princeton |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
COOK,STEVEN | 18 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 7-13 | 1-2 | 3-6 | 35 | 0 |
BRASE,HANS | 14 | 2 | 2 | 15 | 0 | 2 | 1 | 2 | 4-5 | 6-6 | 0-1 | 34 | 0 |
WEISZ,SPENCER | 13 | 2 | 0 | 7 | 0 | 1 | 2 | 2 | 5-10 | 3-3 | 0-2 | 31 | 0 |
BELL,AMIR | 12 | 0 | 1 | 8 | 1 | 3 | 2 | 4 | 5-10 | 2-6 | 0-1 | 27 | 0 |
MILLER,PETE | 7 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 3-4 | 1-5 | 0-0 | 18 | 0 |
CARUSO,HENRY | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 1-2 | 3-4 | 0-0 | 11 | 0 |
HAZEL,BEN | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1-5 | 1-3 | 0-3 | 26 | 0 |
BRENNAN,ALEC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1-1 | 0-1 | 0-0 | 7 | 0 |
WILSON,CLAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-2 | 0-0 | 6 | 0 |
YOUNG,AARON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
WASHINGTON JR,MIKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
RAYNER,KHYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 |
EDWARDS,DANIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
GARBADE,BOBBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
TEAM | | | 3 | 3 | | | 1 | | | | | | |
Totals | 75 | 10 | 6 | 44 | 1 | 10 | 8 | 24 | 27-51 | 18-32 | 3-14 | 200 | 0 |
Percentages | | 52.9% | 56.3% | 21.4% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Brown |
Princeton |
Bonus-PF |
No-0 |
No-0 |
Poss |
66 |
65.8 |
Off Eff |
97.0 |
114.0 |
eFG% |
37.9 |
55.9 |
TO % |
7.6 |
12.2 |
O Reb % |
28.3 |
17.6 |
D Reb % |
82.4 |
71.7 |
FT Rate |
37.9 |
62.7 |
% Safe |
0.0 |
5.3 |
FG % |
34.8 |
52.9 |
FT % |
56.0 |
56.3 |
3P % |
22.2 |
21.4 |
2P % |
39.6 |
64.9 |
3FGA/FGA |
27.3 |
27.5 |
Block % |
6.1 |
15.2 |
Steal % |
4.5 |
1.5 |
A/FGM |
43.5 |
37.0 |
A/TO |
2.0 |
1.3 |
Glossary of Terms