Last Updated: 4/8/2025 2:28:47 PM
View Stats All | 1st Half | 2nd Half
California |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
KRAVISH,DAVID | 23 | 0 | 2 | 12 | 0 | 1 | 1 | 3 | 9-14 | 5-6 | 0-0 | 37 | 0 |
WALLACE,TYRONE | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 4-14 | 3-7 | 0-3 | 31 | 0 |
BIRD,JABARI | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 4-12 | 0-3 | 0-3 | 32 | 0 |
MATHEWS,JORDAN | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 1-4 | 4-5 | 1-3 | 27 | 0 |
TARWATER,DWIGHT | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 2-4 | 0-0 | 1-2 | 21 | 0 |
OKORAH,KINGSLEY | 4 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 2-4 | 0-0 | 0-0 | 18 | 0 |
CHAUCA,BRANDON | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1-2 | 0-0 | 1-2 | 17 | 0 |
SINGER,SAM | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-1 | 17 | 0 |
TEAM | | | 2 | 5 | | | 0 | | | | | | |
Totals | 61 | 12 | 9 | 30 | 5 | 3 | 8 | 23 | 23-55 | 12-21 | 3-14 | 200 | 0 |
Percentages | | 41.8% | 57.1% | 21.4% | | |
Embed This Table On Your Website
Stanford |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
RANDLE,CHASSON | 19 | 8 | 0 | 3 | 1 | 1 | 2 | 1 | 5-16 | 8-8 | 1-3 | 38 | 0 |
BROWN,ANTHONY | 16 | 3 | 1 | 11 | 0 | 0 | 1 | 3 | 5-13 | 3-6 | 3-5 | 38 | 0 |
HUMPHREY,MICHAEL | 14 | 2 | 4 | 11 | 0 | 2 | 1 | 3 | 7-8 | 0-1 | 0-0 | 29 | 0 |
TRAVIS,REID | 8 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 4-7 | 0-2 | 0-0 | 28 | 0 |
NASTIC,STEFAN | 7 | 1 | 1 | 3 | 0 | 0 | 2 | 5 | 1-6 | 5-6 | 0-0 | 22 | 0 |
ALLEN,MARCUS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2-4 | 0-0 | 1-1 | 33 | 0 |
CARTWRIGHT,ROBERT | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0 | 3-5 | 0-0 | 12 | 0 |
SANDERS,CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
TEAM | | | 3 | 4 | | | 1 | | | | | | |
Totals | 72 | 15 | 13 | 42 | 3 | 3 | 9 | 18 | 24-54 | 19-28 | 5-9 | 200 | 0 |
Percentages | | 44.4% | 67.9% | 55.6% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
California |
Stanford |
Bonus-PF |
Yes-7 |
Yes-9 |
Poss |
62.4 |
61.2 |
Off Eff |
97.8 |
117.6 |
eFG% |
44.5 |
49.1 |
TO % |
12.8 |
14.7 |
O Reb % |
23.7 |
38.2 |
D Reb % |
61.8 |
76.3 |
FT Rate |
38.2 |
51.9 |
% Safe |
0.0 |
100.0 |
FG % |
41.8 |
44.4 |
FT % |
57.1 |
67.9 |
3P % |
21.4 |
55.6 |
2P % |
48.8 |
42.2 |
3FGA/FGA |
25.5 |
16.7 |
Block % |
4.8 |
4.9 |
Steal % |
8.0 |
4.9 |
A/FGM |
52.2 |
62.5 |
A/TO |
1.5 |
1.7 |
Glossary of Terms