Last Updated: 2/14/2025 3:12:06 AM
View Stats All
CCSU |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
NEHLS,AUSTIN | 16 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5-11 | 3-5 | 3-7 | 34 | 0 |
TOPPIN,MALIK | 14 | 0 | 3 | 6 | 1 | 2 | 1 | 1 | 5-7 | 4-5 | 0-0 | 26 | 0 |
NAILS,JAHLIL | 13 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4-9 | 2-3 | 3-7 | 26 | 0 |
JONES,MUSTAFA | 12 | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 3-11 | 6-8 | 0-0 | 21 | 0 |
CUMBERLANDER,KHALEN | 10 | 3 | 1 | 5 | 0 | 0 | 6 | 3 | 3-6 | 4-4 | 0-1 | 33 | 0 |
LANEY,SHAKARIS | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1-4 | 1-2 | 1-3 | 8 | 0 |
PEEL,BRANDON | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1-5 | 0-0 | 0-0 | 13 | 0 |
PHOENIX,EVAN | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 | 12 | 0 |
PIERRE,TIDELL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 5 | 0 |
SEYMOUR,KEVIN | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 12 | 0 |
BOWLES,ERIC | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0-1 | 0-0 | 0-0 | 10 | 0 |
Totals | 73 | 11 | 11 | 31 | 2 | 3 | 17 | 16 | 23-56 | 20-27 | 7-18 | 200 | 0 |
Percentages | | 41.1% | 74.1% | 38.9% | | |
Embed This Table On Your Website
Fairleigh Dickinson |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
POTTS JR,EARL | 22 | 2 | 2 | 5 | 3 | 1 | 1 | 2 | 8-10 | 2-4 | 4-6 | 30 | 0 |
TOWNES,MARQUES | 18 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6-7 | 4-6 | 2-2 | 22 | 0 |
ANDERSON,DARIAN | 13 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 5-9 | 2-3 | 1-2 | 28 | 0 |
HOLLOWAY,MIKE | 10 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 5-7 | 0-0 | 0-0 | 21 | 0 |
NEHME,GHASSAN | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3-5 | 2-2 | 2-2 | 13 | 0 |
JIGGETTS,STEPHAN | 8 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 3-9 | 1-2 | 1-3 | 25 | 0 |
CURRY,DARON | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | 14 | 0 |
O'GARRO,TYRONE | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1-3 | 1-1 | 0-0 | 9 | 0 |
EDGE,DARNELL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-1 | 6 | 0 |
SCHROBACK,MIKE | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1-4 | 0-0 | 0-2 | 12 | 0 |
MILLER,MALIK | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0-1 | 9 | 0 |
RHODEN,DONDRE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 11 | 0 |
Totals | 92 | 20 | 6 | 27 | 13 | 2 | 10 | 20 | 35-63 | 12-18 | 10-19 | 200 | 0 |
Percentages | | 55.6% | 66.7% | 52.6% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
CCSU |
Fairleigh Dickinson |
Bonus-PF |
No-0 |
No-0 |
Poss |
72.8 |
74.2 |
Off Eff |
100.3 |
124.0 |
eFG% |
47.3 |
63.5 |
TO % |
23.4 |
13.5 |
O Reb % |
34.4 |
23.1 |
D Reb % |
76.9 |
65.6 |
FT Rate |
48.2 |
28.6 |
% Safe |
0.0 |
21.3 |
FG % |
41.1 |
55.6 |
FT % |
74.1 |
66.7 |
3P % |
38.9 |
52.6 |
2P % |
42.1 |
56.8 |
3FGA/FGA |
32.1 |
30.2 |
Block % |
4.1 |
2.7 |
Steal % |
2.7 |
17.5 |
A/FGM |
47.8 |
57.1 |
A/TO |
0.6 |
2.0 |
Glossary of Terms