Last Updated: 2/18/2025 3:48:44 PM
View Stats All
Cheyney (PA) |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
BLACKMON,JOSHUA | 12 | 2 | 1 | 4 | 0 | 1 | 5 | 2 | 5-10 | 1-3 | 1-2 | 28 | 0 |
ALSTON,ISAIAH | 11 | 0 | 2 | 4 | 1 | 1 | 2 | 2 | 4-10 | 1-2 | 2-4 | 20 | 0 |
MORALES,LAVION | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3-6 | 0-2 | 1-2 | 20 | 0 |
LAKE,D'ANGELO | 4 | 2 | 1 | 4 | 0 | 0 | 5 | 1 | 1-4 | 2-2 | 0-0 | 32 | 0 |
FRASIER,CLYDE | 3 | 4 | 1 | 2 | 2 | 0 | 4 | 0 | 1-5 | 1-6 | 0-1 | 27 | 0 |
MUHAMMAD,MALCOLM | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1-5 | 0-0 | 1-3 | 10 | 0 |
PETTUS JR,NATHAN | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1-4 | 0-0 | 1-2 | 7 | 0 |
YOUNG,JASON | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-5 | 0-1 | 0-2 | 17 | 0 |
MULDROW,DAJER | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | 14 | 0 |
JOHNSON,PREECE | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 7 | 0 |
HUNT,RAHSHAUN | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 7 | 0 |
PETERSON,SAMAIR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 10 | 0 |
HAWKINS,JAYLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
Totals | 51 | 10 | 6 | 24 | 6 | 2 | 22 | 11 | 19-52 | 7-18 | 6-16 | 200 | 0 |
Percentages | | 36.5% | 38.9% | 37.5% | | |
Embed This Table On Your Website
Delaware State |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
SMITH,ROBERT | 22 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 9-20 | 1-1 | 3-10 | 23 | 0 |
NEWTON,MUNEER | 17 | 0 | 2 | 6 | 3 | 1 | 2 | 2 | 8-10 | 1-2 | 0-0 | 22 | 0 |
ROBINSON,MARTAZ | 14 | 5 | 3 | 11 | 0 | 0 | 3 | 1 | 6-11 | 1-3 | 1-4 | 32 | 0 |
PERKINS,COREY | 10 | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 4-8 | 0-1 | 2-3 | 16 | 0 |
WATSON,KASEEM | 6 | 4 | 6 | 6 | 1 | 0 | 2 | 0 | 3-14 | 0-0 | 0-0 | 18 | 0 |
JAMES,PONCE | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2-5 | 0-0 | 2-3 | 7 | 0 |
CLEMMONS,JOHN | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 1-3 | 3-4 | 0-1 | 9 | 0 |
ANDREWS,ALSTON | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 1 | 1-1 | 1-2 | 0-0 | 20 | 0 |
SHEPHERD,DEAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 8 | 0 |
PENDERGRASS III,THEODORE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 2 | 0 |
SURGERS,CALEB | 2 | 0 | 2 | 4 | 1 | 1 | 2 | 3 | 1-1 | 0-0 | 0-0 | 12 | 0 |
WATSON,KAREEM | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1-4 | 0-0 | 0-0 | 13 | 0 |
SOMERVILLE,RAYMOND | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 16 | 0 |
WALKER,ELIAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
Totals | 93 | 25 | 24 | 49 | 12 | 5 | 13 | 17 | 39-82 | 7-13 | 8-21 | 200 | 0 |
Percentages | | 47.6% | 53.8% | 38.1% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Cheyney (PA) |
Delaware State |
Bonus-PF |
No-0 |
No-0 |
Poss |
75.2 |
76.2 |
Off Eff |
67.8 |
122.0 |
eFG% |
42.3 |
52.4 |
TO % |
29.3 |
17.1 |
O Reb % |
19.4 |
57.1 |
D Reb % |
42.9 |
80.6 |
FT Rate |
34.6 |
15.9 |
% Safe |
0.0 |
100.0 |
FG % |
36.5 |
47.6 |
FT % |
38.9 |
53.8 |
3P % |
37.5 |
38.1 |
2P % |
36.1 |
50.8 |
3FGA/FGA |
30.8 |
25.6 |
Block % |
2.7 |
6.6 |
Steal % |
8.0 |
15.7 |
A/FGM |
52.6 |
64.1 |
A/TO |
0.5 |
1.9 |
Glossary of Terms