Last Updated: 4/2/2025 1:33:59 AM
View Stats All | 1st Half | 2nd Half
Creighton |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
MILLIKEN,JAMES * | 22 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8-14 | 3-5 | 3-6 | 38 | 17 |
BROOKS,DEVIN | 12 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 3-8 | 5-8 | 1-2 | 29 | 15 |
CHATMAN,AUSTIN * | 11 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 2-8 | 7-8 | 0-2 | 37 | 12 |
ARTINO,WILL | 9 | 1 | 4 | 8 | 3 | 1 | 0 | 2 | 4-6 | 1-3 | 0-0 | 22 | 11 |
HEGNER,TOBY * | 8 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 2-2 | 3-4 | 1-1 | 12 | 16 |
DINGMAN,AVERY | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2-5 | 0-0 | 2-3 | 15 | -5 |
KREKLOW,RICK * | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 1-5 | 2-2 | 0-3 | 21 | 3 |
HANSON,ZACH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 5 | 0 |
GROSELLE,GEOFFREY * | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 | 15 | 2 |
CLEMENT,TYLER | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | 3 |
CONNEALY,GABRIEL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
OGINNI,MOGBOLUWAGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
TEAM | | | 1 | 2 | | | 0 | | | | | | |
Totals | 78 | 14 | 12 | 35 | 6 | 2 | 5 | 16 | 25-52 | 21-30 | 7-17 | 200 | 74 |
Percentages | | 48.1% | 70.0% | 41.2% | | |
Embed This Table On Your Website
DePaul |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
CROCKETT,JAMEE * | 15 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 5-9 | 4-5 | 1-2 | 28 | -17 |
HAMILTON,TOMMY | 11 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 4-8 | 1-4 | 2-3 | 22 | -12 |
GARRETT,BILLY * | 10 | 8 | 0 | 0 | 1 | 1 | 3 | 3 | 4-7 | 1-2 | 1-3 | 28 | -13 |
HENRY,MYKE * | 10 | 3 | 4 | 9 | 1 | 0 | 4 | 5 | 4-10 | 2-4 | 0-2 | 27 | -1 |
ROBINSON,FORREST * | 7 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 3-5 | 0-1 | 1-3 | 19 | -2 |
CURINGTON,RJ | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 2-3 | 9 | 3 |
STIMAGE,RASHAUN | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-5 | 0-0 | 0-2 | 15 | -18 |
WOOD,DARRICK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1-4 | 0-0 | 0-2 | 26 | -6 |
DOLINS,CORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
SIMPSON,AARON * | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-1 | 11 | -4 |
HANEL,JOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
MCDONALD,DURRELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 12 | -2 |
MOLINARI,DAVID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 |
TEAM | | | 0 | 2 | | | 0 | | | | | | |
Totals | 63 | 13 | 11 | 28 | 3 | 2 | 11 | 22 | 24-55 | 8-16 | 7-22 | 200 | -72 |
Percentages | | 43.6% | 50.0% | 31.8% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Creighton |
DePaul |
Bonus-PF |
Yes-8 |
Dbl-15 |
Poss |
57 |
61.4 |
Off Eff |
136.8 |
102.6 |
eFG% |
54.8 |
50.0 |
TO % |
8.8 |
17.9 |
O Reb % |
41.4 |
32.4 |
D Reb % |
67.6 |
58.6 |
FT Rate |
57.7 |
29.1 |
% Safe |
100.0 |
0.0 |
FG % |
48.1 |
43.6 |
FT % |
70.0 |
50.0 |
3P % |
41.2 |
31.8 |
2P % |
51.4 |
51.5 |
3FGA/FGA |
32.7 |
40.0 |
Block % |
3.5 |
3.3 |
Steal % |
10.5 |
4.9 |
A/FGM |
56.0 |
54.2 |
A/TO |
2.8 |
1.2 |
Glossary of Terms