Last Updated: 3/28/2025 6:06:19 PM
View Stats All
Denver |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
CRAIG,DEANDRE | 15 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 6-10 | 2-3 | 1-3 | 26 | 0 |
PICKETT,JOSH | 14 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 5-6 | 2-2 | 2-3 | 28 | 0 |
AKINS,SEBASTIAN | 9 | 1 | 0 | 2 | 1 | 0 | 5 | 4 | 2-8 | 5-7 | 0-1 | 23 | 0 |
SHOGBONYO,NICHOLAS | 7 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 2-5 | 3-4 | 0-0 | 23 | 0 |
LEE,JOSH | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2-3 | 0-1 | 1-2 | 17 | 0 |
CARR,ISAIAH | 5 | 1 | 1 | 3 | 0 | 2 | 1 | 4 | 2-4 | 1-2 | 0-0 | 16 | 0 |
ADDO-ANKRAH,ISAIAH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 2-2 | 0-1 | 13 | 0 |
FANTA KABBA,ABDULAI | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1-1 | 1-3 | 0-0 | 11 | 0 |
MANI,JON | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0-2 | 0-0 | 0-1 | 14 | 0 |
LOPEZ-SANVICENTE,PEDRO | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 11 | 0 |
CARNEY,DEVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
BOWEN,BEN | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-1 | 16 | 0 |
Totals | 62 | 8 | 5 | 24 | 4 | 4 | 14 | 23 | 21-46 | 16-24 | 4-13 | 200 | 0 |
Percentages | | 45.7% | 66.7% | 30.8% | | |
Embed This Table On Your Website
St. Thomas-Minnesota |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
BARNSTABLE,MILES | 17 | 1 | 2 | 6 | 1 | 0 | 0 | 3 | 6-12 | 2-2 | 3-6 | 27 | 0 |
BLUE,KENDALL | 15 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 5-10 | 2-2 | 3-5 | 29 | 0 |
BJERKE,CARTER | 13 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 4-6 | 2-2 | 3-4 | 21 | 0 |
MINESSALE,NOLAN | 9 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 2-4 | 5-10 | 0-0 | 21 | 0 |
DUFAULT,RYAN | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3-3 | 3-4 | 0-0 | 17 | 0 |
DOBBS,DRAKE | 6 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 1-3 | 4-6 | 0-1 | 32 | 0 |
OOSTERBAAN,BEN | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2-4 | 0-0 | 1-1 | 21 | 0 |
NAU,BEN | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0-2 | 4-5 | 0-2 | 11 | 0 |
BYHRE,RICH | 2 | 1 | 2 | 7 | 1 | 1 | 0 | 4 | 0-0 | 2-2 | 0-0 | 13 | 0 |
LAFFERTY,RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 |
COLEMAN,JERMAINE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 |
NYAGUDI,RAMOGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
TIBBITS,HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
Totals | 80 | 14 | 5 | 30 | 8 | 2 | 10 | 22 | 23-45 | 24-33 | 10-20 | 200 | 0 |
Percentages | | 51.1% | 72.7% | 50.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Denver |
St. Thomas-Minnesota |
Bonus-PF |
No-0 |
No-0 |
Poss |
64.6 |
63.2 |
Off Eff |
96.0 |
126.6 |
eFG% |
50.0 |
62.2 |
TO % |
21.7 |
15.8 |
O Reb % |
16.7 |
20.8 |
D Reb % |
79.2 |
83.3 |
FT Rate |
52.2 |
73.3 |
% Safe |
0.0 |
100.0 |
FG % |
45.7 |
51.1 |
FT % |
66.7 |
72.7 |
3P % |
30.8 |
50.0 |
2P % |
51.5 |
52.0 |
3FGA/FGA |
28.3 |
44.4 |
Block % |
6.2 |
3.2 |
Steal % |
6.2 |
12.7 |
A/FGM |
38.1 |
60.9 |
A/TO |
0.6 |
1.4 |
Glossary of Terms