Last Updated: 2/21/2025 7:32:06 AM
View Stats All | 1st Half | 2nd Half
George Washington |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
SAVAGE,KETHAN * | 14 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 5-13 | 4-7 | 0-1 | 30 | -6 |
CREEK,MAURICE * | 13 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 4-13 | 2-2 | 3-10 | 32 | -8 |
LARSEN,KEVIN * | 9 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 2-4 | 5-6 | 0-0 | 30 | -15 |
GARINO,PATRICIO | 8 | 1 | 1 | 4 | 3 | 1 | 0 | 3 | 4-7 | 0-3 | 0-0 | 26 | -19 |
MCDONALD,JOE * | 5 | 1 | 3 | 4 | 1 | 0 | 8 | 5 | 1-2 | 3-4 | 0-0 | 28 | -3 |
ARMWOOD,ISAIAH * | 5 | 2 | 2 | 10 | 2 | 1 | 1 | 4 | 1-7 | 3-6 | 0-1 | 28 | 2 |
KOPRIVA,JOHN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 1-2 | 0-0 | 12 | -18 |
MARAGKOS,PARIS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | -4 |
MIKIC,NEMANJA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-2 | 10 | -7 |
GRIFFIN,NICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
WHITE,SKYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 |
CARTAGENA,MIGUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -2 |
TEAM | | | 1 | 1 | | | 1 | | | | | | |
Totals | 55 | 11 | 10 | 33 | 9 | 3 | 14 | 19 | 17-50 | 18-30 | 3-15 | 200 | -80 |
Percentages | | 34.0% | 60.0% | 20.0% | | |
Embed This Table On Your Website
Kansas State |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
SOUTHWELL,SHANE * | 21 | 5 | 3 | 4 | 3 | 3 | 6 | 3 | 9-17 | 0-1 | 3-6 | 31 | 6 |
FOSTER,MARCUS * | 15 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 6-10 | 2-4 | 1-3 | 23 | 7 |
GIPSON,THOMAS * | 12 | 0 | 2 | 8 | 1 | 0 | 3 | 1 | 5-6 | 2-3 | 0-0 | 34 | 11 |
WILLIAMS,NINO | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3-3 | 3-4 | 0-0 | 8 | 11 |
IWUNDU,WESLEY * | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 2-3 | 2-4 | 0-0 | 24 | 0 |
LAWRENCE,OMARI | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2-5 | 0-0 | 1-2 | 14 | 15 |
SPRADLING,WILL * | 3 | 1 | 1 | 5 | 3 | 0 | 1 | 3 | 1-6 | 0-1 | 1-5 | 28 | 13 |
MEYER,SHAWN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1 | 1 |
ROHLEDER,BRIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 |
SCHULTZ,RYAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -1 |
JOHNSON,DJ | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0-3 | 0-0 | 0-0 | 6 | 5 |
JOHNSON,NIGEL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-1 | 6 | -10 |
THOMAS,JEVON | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0-4 | 0-2 | 0-1 | 23 | 21 |
TEAM | | | 2 | 4 | | | 0 | | | | | | |
Totals | 72 | 20 | 12 | 37 | 10 | 3 | 13 | 25 | 28-58 | 10-21 | 6-18 | 200 | 80 |
Percentages | | 48.3% | 47.6% | 33.3% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
George Washington |
Kansas State |
Bonus-PF |
Yes-8 |
Dbl-16 |
Poss |
66 |
67.4 |
Off Eff |
83.3 |
106.8 |
eFG% |
37.0 |
53.4 |
TO % |
21.2 |
19.3 |
O Reb % |
28.6 |
34.3 |
D Reb % |
65.7 |
71.4 |
FT Rate |
60.0 |
36.2 |
% Safe |
0.0 |
100.0 |
FG % |
34.0 |
48.3 |
FT % |
60.0 |
47.6 |
3P % |
20.0 |
33.3 |
2P % |
40.0 |
55.0 |
3FGA/FGA |
30.0 |
31.0 |
Block % |
4.5 |
4.5 |
Steal % |
13.6 |
14.8 |
A/FGM |
64.7 |
71.4 |
A/TO |
0.8 |
1.5 |
Glossary of Terms