Last Updated: 2/14/2025 2:52:35 AM
View Stats All
Miami (Ohio) |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
WASHINGTON,ERIC | 23 | 6 | 1 | 3 | 1 | 0 | 2 | 3 | 6-10 | 10-11 | 1-3 | 36 | 0 |
LIVINGSTON,LJ | 11 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4-4 | 3-3 | 0-0 | 18 | 0 |
MCKNIGHT,GEOVONIE | 11 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 5-11 | 1-2 | 0-1 | 24 | 0 |
MOORE,WILLIE | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 2-4 | 0-0 | 2-2 | 19 | 0 |
EUSTACE,JARYD | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 2-5 | 24 | 0 |
SULLIVAN,WILL | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 2-5 | 1-3 | 1-1 | 33 | 0 |
WRIGHT,KALIF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 5 | 0 |
MCLANE,LOGAN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2-2 | 0-0 | 0-0 | 9 | 0 |
MCCORMICK,ZACH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1-3 | 0-0 | 1-2 | 11 | 0 |
BRYANT,CHRIS | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | 7 | 0 |
HAWKINS,JOHN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1 | 0 |
MILLS,ROD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 6 | 0 |
ODDO,BRIAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 7 | 0 |
OSWALD,JOSHUA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
TEAM | | | 1 | 1 | | | 0 | | | | | | |
Totals | 77 | 15 | 6 | 18 | 4 | 1 | 8 | 20 | 27-50 | 16-21 | 7-15 | 200 | 0 |
Percentages | | 54.0% | 76.2% | 46.7% | | |
Embed This Table On Your Website
Central Michigan |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
KOZINSKI,JOSH | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 1-1 | 6-7 | 22 | 0 |
FOWLER,CHRIS | 16 | 9 | 0 | 2 | 0 | 0 | 3 | 1 | 6-8 | 2-3 | 2-3 | 32 | 0 |
KEEL,AUSTIN | 15 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6-9 | 1-1 | 2-5 | 12 | 0 |
SIMONS,JOHN | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5-5 | 0-0 | 5-5 | 27 | 0 |
SIMMONS,RAYSHAWN | 14 | 9 | 1 | 3 | 0 | 0 | 2 | 2 | 4-8 | 6-10 | 0-0 | 28 | 0 |
RAYSON,BRAYLON | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 2-6 | 4-4 | 1-3 | 17 | 0 |
HIBBITTS,BLAKE | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 2-2 | 18 | 0 |
STEWART,AUSTIN | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2-3 | 1-2 | 1-2 | 12 | 0 |
SCOTT,DAROHN | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | 12 | 0 |
CABARKAPA,MILOS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | 6 | 0 |
BEACHNAU,TANNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
MEYER,LUKE | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0-0 | 0-0 | 0-0 | 13 | 0 |
TEAM | | | 2 | 5 | | | 0 | | | | | | |
Totals | 105 | 22 | 7 | 27 | 3 | 3 | 8 | 17 | 35-51 | 16-23 | 19-27 | 200 | 0 |
Percentages | | 68.6% | 69.6% | 70.4% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Miami (Ohio) |
Central Michigan |
Bonus-PF |
No-0 |
No-0 |
Poss |
60.4 |
61.2 |
Off Eff |
127.5 |
171.6 |
eFG% |
61.0 |
87.3 |
TO % |
13.2 |
13.1 |
O Reb % |
23.1 |
36.8 |
D Reb % |
63.2 |
76.9 |
FT Rate |
42.0 |
45.1 |
% Safe |
0.0 |
52.1 |
FG % |
54.0 |
68.6 |
FT % |
76.2 |
69.6 |
3P % |
46.7 |
70.4 |
2P % |
57.1 |
66.7 |
3FGA/FGA |
30.0 |
52.9 |
Block % |
1.7 |
4.9 |
Steal % |
6.6 |
4.9 |
A/FGM |
55.6 |
62.9 |
A/TO |
1.9 |
2.8 |
Glossary of Terms