Last Updated: 3/31/2025 8:44:36 AM
View Stats All | 1st Half | 2nd Half
Michigan State |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
LUCAS,KALIN * | 14 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 4-9 | 6-6 | 0-2 | 27 | 7 |
GREEN,DRAYMOND | 14 | 4 | 4 | 11 | 1 | 0 | 2 | 2 | 6-9 | 2-2 | 0-1 | 19 | 16 |
MORGAN,RAYMAR * | 12 | 2 | 3 | 7 | 0 | 0 | 4 | 3 | 5-10 | 2-4 | 0-1 | 25 | 9 |
ALLEN,CHRIS * | 10 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 4-8 | 0-0 | 2-4 | 26 | 17 |
NIX,DERRICK * | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2-3 | 1-2 | 0-0 | 9 | 7 |
LUCIOUS,KORIE | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 1-2 | 22 | 4 |
ROE,DELVON * | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 2-3 | 0-1 | 0-0 | 20 | 2 |
SUMMERS,DURRELL | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1-2 | 0-0 | 1-1 | 25 | 16 |
SHERMAN,GARRICK | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | 11 | 3 |
KEBLER,MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1 | 2 |
DAHLMAN,ISAIAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 |
CRANDELL,JON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 |
HERZOG,TOM | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 5 | 2 |
THORNTON,AUSTIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 8 | 0 |
TEAM | | | 0 | 1 | | | 0 | | | | | | |
Totals | 71 | 16 | 12 | 38 | 5 | 0 | 18 | 14 | 27-49 | 13-17 | 4-11 | 200 | 89 |
Percentages | | 55.1% | 76.5% | 36.4% | | |
Embed This Table On Your Website
Iowa |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
GATENS,MATT * | 16 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 6-12 | 3-4 | 1-5 | 34 | -9 |
PAYNE,CULLY * | 9 | 2 | 1 | 5 | 1 | 0 | 5 | 0 | 4-8 | 0-0 | 1-3 | 30 | -9 |
COUGILL,BRENNAN | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2-6 | 0-0 | 2-4 | 21 | -14 |
FULLER,AARON * | 6 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | 2-5 | 2-3 | 0-1 | 19 | -1 |
MAY,ERIC * | 5 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 2-7 | 0-0 | 1-3 | 36 | -14 |
COLE,JARRYD * | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2-6 | 0-0 | 0-1 | 22 | -17 |
BROMMER,ANDREW | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1-2 | 2-4 | 0-0 | 14 | -2 |
BAWINKEL,DEVAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | 8 | -11 |
LICKLITER,JOHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0-0 | 0-3 | 15 | -12 |
NEARI,NICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -2 |
TEAM | | | 0 | 3 | | | 0 | | | | | | |
Totals | 53 | 9 | 8 | 22 | 4 | 1 | 16 | 15 | 20-51 | 7-11 | 6-22 | 200 | -91 |
Percentages | | 39.2% | 63.6% | 27.3% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Michigan State |
Iowa |
Bonus-PF |
No-0 |
No-0 |
Poss |
61.8 |
63.4 |
Off Eff |
114.9 |
83.6 |
eFG% |
59.2 |
45.1 |
TO % |
29.1 |
25.2 |
O Reb % |
46.2 |
23.5 |
D Reb % |
76.5 |
53.8 |
FT Rate |
34.7 |
21.6 |
% Safe |
100.0 |
0.0 |
FG % |
55.1 |
39.2 |
FT % |
76.5 |
63.6 |
3P % |
36.4 |
27.3 |
2P % |
60.5 |
48.3 |
3FGA/FGA |
22.4 |
43.1 |
Block % |
0.0 |
1.6 |
Steal % |
8.1 |
6.3 |
A/FGM |
59.3 |
45.0 |
A/TO |
0.9 |
0.6 |
Glossary of Terms