Home | Back to the NCAA Scoreboard
Last Updated: 10/31/2024 10:37:39 PM
|
|
|
View NCAA Scoreboard | Drew Thelwell | ESPN+ | @scacchoops on Twitter | | |
View Stats All
Morehead State | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
MINIX,RILEY | 34 | 2 | 1 | 8 | 0 | 0 | 2 | 1 | 11-14 | 10-11 | 2-4 | 38 | 0 | |||
LATHON,JORDAN | 20 | 5 | 1 | 9 | 0 | 0 | 1 | 1 | 8-19 | 1-1 | 3-9 | 36 | 0 | |||
THELWELL,DREW | 9 | 7 | 0 | 5 | 0 | 0 | 3 | 0 | 3-10 | 1-2 | 2-6 | 36 | 0 | |||
MORTON,JERONE | 5 | 1 | 2 | 4 | 1 | 0 | 2 | 4 | 0-3 | 5-7 | 0-2 | 26 | 0 | |||
IYEYEMI,ZACH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 2-3 | 1-2 | 0-0 | 11 | 0 | |||
RICKS III,EDDIE | 5 | 3 | 1 | 5 | 2 | 1 | 2 | 2 | 2-4 | 0-0 | 1-2 | 31 | 0 | |||
MARSHALL,GEORGE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 1-2 | 10 | 0 | |||
MILES,DIEONTE | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1-2 | 0-0 | 0-0 | 11 | 0 | |||
DINGESS,BRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | |||
Totals | 83 | 20 | 7 | 35 | 3 | 1 | 13 | 20 | 28-57 | 18-23 | 9-25 | 200 | 0 | |||
Percentages | 49.1% | 78.3% | 36.0% |
SE Missouri St | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
SMART,AQUAN | 17 | 6 | 0 | 5 | 2 | 0 | 5 | 2 | 4-16 | 9-10 | 0-2 | 36 | 0 | |||
MARTIN,ROB | 14 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 6-14 | 1-1 | 1-2 | 28 | 0 | |||
LARSON,ADAM | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4-5 | 0-0 | 3-4 | 21 | 0 | |||
EARLEY,JOSH | 8 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 | 23 | 0 | |||
STACKER,BRAXTON | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0-2 | 7-8 | 0-0 | 21 | 0 | |||
BIEL,TJ | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2-4 | 1-3 | 0-2 | 24 | 0 | |||
BRANSON,DYLAN | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 1-4 | 0-0 | 0-1 | 21 | 0 | |||
WARD,BJ | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 6 | 0 | |||
EURSHER,EVAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 9 | 0 | |||
HANBACK,MASON | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 7 | 0 | |||
IDADA,DAVID | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | |||
BELL,MARQUEAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | |||
Totals | 64 | 8 | 4 | 20 | 5 | 2 | 13 | 22 | 21-53 | 18-22 | 4-13 | 200 | 0 | |||
Percentages | 39.6% | 81.8% | 30.8% |
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats | ||
---|---|---|
Morehead State | SE Missouri St | |
Bonus-PF | No-0 | No-0 |
Poss | 72.2 | 70.8 |
Off Eff | 115.0 | 90.4 |
eFG% | 57.0 | 43.4 |
TO % | 18.0 | 18.4 |
O Reb % | 30.4 | 12.5 |
D Reb % | 87.5 | 69.6 |
FT Rate | 40.4 | 41.5 |
% Safe | 100.0 | 0.0 |
FG % | 49.1 | 39.6 |
FT % | 78.3 | 81.8 |
3P % | 36.0 | 30.8 |
2P % | 59.4 | 42.5 |
3FGA/FGA | 43.9 | 24.5 |
Block % | 1.4 | 2.8 |
Steal % | 4.2 | 7.1 |
A/FGM | 71.4 | 38.1 |
A/TO | 1.5 | 0.6 |
Mashable is a global, multi-platform media and entertainment company.
For more queries and news contact us on this
Email: mashablepartners@gmail.com