Last Updated: 12/2/2024 11:17:58 AM
View Stats All
New Mexico State |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
FILIPOVITY,PETER | 15 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 5-10 | 3-6 | 2-2 | 24 | 0 |
CARPENTER,ROBERT | 14 | 0 | 2 | 9 | 1 | 1 | 0 | 3 | 6-10 | 1-2 | 1-4 | 26 | 0 |
COOK,CHRISTIAN | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4-13 | 0-0 | 1-6 | 31 | 0 |
JACKSON,ZAWDIE | 8 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 2-7 | 4-4 | 0-1 | 29 | 0 |
HARRIS,JADEN | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1-4 | 0-0 | 1-2 | 14 | 0 |
BOSTICK,DIONTE | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-1 | 20 | 0 |
CHERENFANT,CARL | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1-3 | 0-0 | 0-1 | 18 | 0 |
OSBORNE,JAECOBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
NNAMOKO,EDWARD | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0-1 | 0-0 | 0-0 | 8 | 0 |
TSHIMANGA,NATE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0-1 | 0-2 | 0-0 | 8 | 0 |
PICKENS,GABE | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 |
TSHIMANGA,EMMANUEL | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0-2 | 0-0 | 0-0 | 14 | 0 |
Totals | 53 | 10 | 10 | 29 | 3 | 2 | 8 | 19 | 20-55 | 8-14 | 5-17 | 200 | 0 |
Percentages | | 36.4% | 57.1% | 29.4% | | |
Embed This Table On Your Website
Dayton |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
SANTOS,NATE | 23 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 8-15 | 1-2 | 6-10 | 33 | 0 |
L'ETANG,AMAEL | 11 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 4-6 | 3-5 | 0-2 | 13 | 0 |
KEY,ZED | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4-7 | 2-5 | 0-0 | 21 | 0 |
CHEEKS,ENOCH | 8 | 2 | 3 | 7 | 2 | 1 | 2 | 1 | 3-11 | 0-0 | 2-6 | 30 | 0 |
BENNETT,JAVON | 7 | 6 | 0 | 5 | 1 | 0 | 0 | 2 | 2-4 | 2-2 | 1-3 | 21 | 0 |
ALEXANDER,POSH | 5 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 2-4 | 0-0 | 1-2 | 22 | 0 |
SMITH,MALACHI | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 2-3 | 0-0 | 0-0 | 19 | 0 |
CONNER,JACOB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-2 | 10 | 0 |
MOUSA,HAMAD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-2 | 0-1 | 13 | 0 |
MAXWELL,WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 2 | 0 |
DICKEY,EVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 |
SCHULER,ATTICUS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
UHL,BRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-1 | 2 | 0 |
GRANT,MAKAI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 |
JACK,ISAAC | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 |
SIMON,JAIUN | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 4 | 0 |
Totals | 74 | 20 | 12 | 38 | 3 | 6 | 7 | 13 | 27-58 | 10-18 | 10-27 | 200 | 0 |
Percentages | | 46.6% | 55.6% | 37.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
New Mexico State |
Dayton |
Bonus-PF |
No-0 |
No-0 |
Poss |
58.6 |
60.2 |
Off Eff |
90.4 |
122.9 |
eFG% |
40.9 |
55.2 |
TO % |
13.7 |
11.6 |
O Reb % |
27.8 |
38.7 |
D Reb % |
61.3 |
72.2 |
FT Rate |
25.5 |
31.0 |
% Safe |
0.0 |
100.0 |
FG % |
36.4 |
46.6 |
FT % |
57.1 |
55.6 |
3P % |
29.4 |
37.0 |
2P % |
39.5 |
54.8 |
3FGA/FGA |
30.9 |
46.6 |
Block % |
3.4 |
10.0 |
Steal % |
5.1 |
5.0 |
A/FGM |
50.0 |
74.1 |
A/TO |
1.3 |
2.9 |
Glossary of Terms