Last Updated: 3/12/2025 9:57:14 AM
View Stats All | 1st Half | 2nd Half
Penn |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
WOOD,CALEB | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4-12 | 2-2 | 4-12 | 33 | 0 |
BRODEUR,AJ | 14 | 3 | 3 | 9 | 0 | 0 | 5 | 3 | 6-16 | 1-4 | 1-3 | 35 | 0 |
WOODS,ANTONIO | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4-7 | 0-2 | 2-4 | 35 | 0 |
FOREMAN,DARNELL | 10 | 3 | 1 | 6 | 0 | 0 | 2 | 4 | 4-9 | 1-4 | 1-5 | 35 | 0 |
BETLEY,RYAN | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3-9 | 0-0 | 2-4 | 35 | 0 |
JONES,SAM | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 2 | 0 |
ROTHSCHILD,MAX | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 1-2 | 0-0 | 11 | 0 |
SILPE,JAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
DONAHUE,JACKSON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
MACDONALD,MATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
MCMANUS,COLLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
GOODMAN,DEVON | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 12 | 0 |
TEAM | | | 0 | 4 | | | 0 | | | | | | |
Totals | 60 | 16 | 5 | 34 | 0 | 0 | 11 | 13 | 22-57 | 5-14 | 11-30 | 202 | 0 |
Percentages | | 38.6% | 35.7% | 36.7% | | |
Embed This Table On Your Website
Kansas |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
GRAHAM,DEVONTE' | 29 | 6 | 2 | 6 | 0 | 0 | 2 | 1 | 9-24 | 8-9 | 3-8 | 39 | 0 |
VICK,LAGERALD | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5-7 | 2-2 | 2-4 | 33 | 0 |
NEWMAN,MALIK | 10 | 2 | 1 | 6 | 0 | 0 | 2 | 3 | 5-12 | 0-0 | 0-2 | 28 | 0 |
MYKHAILIUK,SVIATOSLAV | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3-8 | 2-2 | 2-3 | 35 | 0 |
LIGHTFOOT,MITCH | 9 | 0 | 2 | 11 | 0 | 0 | 0 | 4 | 3-5 | 3-4 | 0-0 | 27 | 0 |
GARRETT,MARCUS | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 1-3 | 0-0 | 0-0 | 23 | 0 |
DE SOUSA,SILVIO | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | 10 | 0 |
CUNLIFFE,SAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
AZUBUIKE,UDOKA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
TEAHAN,CHRIS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
YOUNG,CLAY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
TEAM | | | 0 | 3 | | | 0 | | | | | | |
Totals | 76 | 11 | 6 | 41 | 0 | 0 | 8 | 14 | 27-61 | 15-17 | 7-17 | 201 | 0 |
Percentages | | 44.3% | 88.2% | 41.2% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Penn |
Kansas |
Bonus-PF |
Yes-9 |
Dbl-10 |
Poss |
68.6 |
69.8 |
Off Eff |
87.5 |
108.9 |
eFG% |
48.2 |
50.0 |
TO % |
16.0 |
11.5 |
O Reb % |
12.5 |
17.1 |
D Reb % |
82.9 |
87.5 |
FT Rate |
24.6 |
27.9 |
% Safe |
0.0 |
100.0 |
FG % |
38.6 |
44.3 |
FT % |
35.7 |
88.2 |
3P % |
36.7 |
41.2 |
2P % |
40.7 |
45.5 |
3FGA/FGA |
52.6 |
27.9 |
Block % |
0.0 |
0.0 |
Steal % |
0.0 |
0.0 |
A/FGM |
72.7 |
40.7 |
A/TO |
1.5 |
1.4 |
Glossary of Terms