Last Updated: 3/31/2025 12:42:20 PM
View Stats All
Rider |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
TAYLOR,JIMMIE | 15 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 5-7 | 1-2 | 4-5 | 30 | 0 |
OKEREAFOR,TEDDY | 13 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 4-8 | 3-5 | 2-5 | 37 | 0 |
LOPEZ,MATT | 11 | 2 | 2 | 5 | 2 | 0 | 4 | 1 | 5-12 | 1-3 | 0-0 | 31 | 0 |
THOMAS,KAHLIL | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 4-5 | 0-0 | 0-0 | 17 | 0 |
SADLER,ZEDRIC | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2-4 | 2-2 | 0-1 | 27 | 0 |
D'ORAZIO,ANTHONY | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2-6 | 0-0 | 2-3 | 21 | 0 |
ALFORD,KHALIL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 2-2 | 1-2 | 6 | 0 |
VALENTINE,SHAWN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 1-2 | 15 | 0 |
LUNDY,XAVIER | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1-1 | 0-0 | 0-0 | 6 | 0 |
BURSIS,EMERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 |
DURHAM,ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 |
FORTUNAT,JUNIOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 3 | 0 |
GRANT,KENNY | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | 4 | 0 |
TEAM | | | 0 | 0 | | | 0 | | | | | | |
Totals | 69 | 14 | 2 | 19 | 10 | 2 | 8 | 16 | 25-50 | 9-14 | 10-18 | 200 | 0 |
Percentages | | 50.0% | 64.3% | 55.6% | | |
Embed This Table On Your Website
Niagara |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
BLACKMAN,EMILE | 13 | 1 | 2 | 4 | 0 | 1 | 2 | 3 | 5-8 | 2-2 | 1-2 | 32 | 0 |
SCOTT,MATT | 12 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 3-6 | 4-4 | 2-4 | 27 | 0 |
REID,DOMINIQUE | 11 | 2 | 1 | 6 | 1 | 1 | 1 | 3 | 5-12 | 1-1 | 0-1 | 34 | 0 |
SNOWDEN,RAMONE | 9 | 0 | 3 | 10 | 0 | 1 | 6 | 4 | 3-9 | 3-4 | 0-1 | 31 | 0 |
MYERS,WESLEY | 8 | 0 | 1 | 8 | 1 | 1 | 2 | 3 | 2-5 | 3-4 | 1-2 | 28 | 0 |
FOWLER,CAMERON | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 1-1 | 14 | 0 |
DAVIS,KARONN | 3 | 2 | 0 | 2 | 1 | 0 | 4 | 2 | 1-4 | 0-0 | 1-1 | 18 | 0 |
SUBER,JAMES | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 0-2 | 1-2 | 0-0 | 13 | 0 |
DICKSON,DAYJAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
RICHARDSON,JULIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
TEAM | | | 0 | 0 | | | 0 | | | | | | |
Totals | 60 | 8 | 11 | 38 | 3 | 4 | 20 | 19 | 20-48 | 14-17 | 6-12 | 200 | 0 |
Percentages | | 41.7% | 82.4% | 50.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Rider |
Niagara |
Bonus-PF |
No-0 |
No-0 |
Poss |
61.6 |
63.8 |
Off Eff |
112.0 |
94.0 |
eFG% |
60.0 |
47.9 |
TO % |
13.0 |
31.3 |
O Reb % |
6.9 |
39.3 |
D Reb % |
60.7 |
93.1 |
FT Rate |
28.0 |
35.4 |
% Safe |
3.0 |
0.0 |
FG % |
50.0 |
41.7 |
FT % |
64.3 |
82.4 |
3P % |
55.6 |
50.0 |
2P % |
46.9 |
38.9 |
3FGA/FGA |
36.0 |
25.0 |
Block % |
3.2 |
6.3 |
Steal % |
16.2 |
4.7 |
A/FGM |
56.0 |
40.0 |
A/TO |
1.8 |
0.4 |
Glossary of Terms